Briar Cliff (IA) at Haskell
@ Lawrence KS
9/14/2022 at 1:00 PM
@ Lawrence KS
9/14/2022 at 1:00 PM
|
Briar Cliff (IA)
3 |
Haskell
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Briar Cliff (IA) (5-7, 0-2) | 25 | 25 | 21 | 25 | 3 |
| Haskell (3-7, 0-0) | 18 | 19 | 25 | 20 | 1 |
Briar Cliff (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 11 | 5 | 37 | .162 |
| 3 | 9 | 7 | 39 | .051 |
| 4 | 11 | 4 | 47 | .149 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 32 | .000 |
| 2 | 8 | 7 | 34 | .029 |
| 3 | 16 | 6 | 49 | .204 |
| 4 | 13 | 7 | 53 | .113 |
Briar Cliff (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tannah Heath | 4 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alexis Johnson | 4 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 8.5 |
| 05 | Taryn Nothem | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jaice Johnsen * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kanoelani Shadron | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emma Porter * | 4 | 0 | 0 | 2 | .000 | 25 | 1 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Chloe Johnson * | 4 | 11 | 2 | 27 | .333 | 0 | 2 | 1 | 0 | 23 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Isabelle Lenz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Toria Andre * | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 9.5 |
| 17 | Kailee Tucker | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Georgianna Wenzel | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 19 | Sami Wasmund * | 4 | 7 | 3 | 18 | .222 | 0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 15.5 |
| 24 | Olivia Petersen * | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 |
| 25 | Keely Duell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| Totals | 40 | 19 | 151 | .139 | 40 | 7 | 5 | 2 | 82 | 7 | 8 | 9 | 0 | 58.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nakooma Pelt | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Hannah Poorman * | 4 | 14 | 12 | 49 | .041 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Mikeya Sheppard * | 4 | 14 | 6 | 45 | .178 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 14.5 |
| 05 | Sophia Honahni | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Justine Butterfield * | 4 | 10 | 4 | 27 | .222 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 13.0 |
| 07 | Mary Big Horn * | 4 | 3 | 2 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3.5 |
| 10 | Tia Tsosie | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maria Stewart * | 4 | 1 | 2 | 6 | -.167 | 36 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Tilda Hubbell * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 28 | 168 | .101 | 41 | 2 | 9 | 7 | 87 | 2 | 2 | 7 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











