#1 Leamaris Fuentes (S) - Iowa Wesleyan
m
10
k/s
0.29
h %
.127
a/s
4.45
b/s
0.06
sa/s
0.16
d/s
1.74
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 94th | - | - |
| Sets | 31 | 93rd | - | - |
| Kills | 9 | 67th | - | - |
| Kills per set | 0.29 | - | - | - |
| Errors | 2 | 95th | - | - |
| Total Attacks | 55 | 70th | - | - |
| Total Attacks per set | 1.77 | - | - | - |
| Hitting Percentage | .127 | - | - | - |
| Assists | 138 | 13th | - | - |
| Assists per set | 4.45 | - | - | - |
| Service Total Attempts | 80 | 60th | - | - |
| Service Aces | 5 | 63rd | - | - |
| Service Errors | 17 | 33rd | - | - |
| Service Aces per set | 0.16 | - | - | - |
| Receptions | 6 | 82nd | - | - |
| Reception Errors | 2 | 72nd | - | - |
| Digs | 54 | 67th | - | - |
| Digs per set | 1.74 | - | - | - |
| Block Solo | 0 | 63rd | - | - |
| Block Assist | 2 | 56th | - | - |
| Block Total | 2 | 63rd | - | - |
| Blocks per set | 0.06 | - | - | - |
| Block Errors | 0 | 61st | - | - |
| Ball Handling Errors | 7 | 9th | - | - |
| Points | 15.0 | 82nd | - | - |
| Points per set | 0.5 | - | - | - |
| Matches started | 9 | 56th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 14 | at Hannibal-LaGrange | L, 3-0 |
| Oct 19 | at Southeastern Community College | |
| Oct 27 | at Knox College | L, 3-0 |
| Oct 29 | vs. North Park | L, 3-0 |
| Oct 30 | vs. Monmouth | L, 3-0 |
| Oct 30 | at Nebraska Wesleyan | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Mount Mercy | L, 3-0 | - | 3 | 2 | 0 | 5 | .400 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| Sep 4 | vs. Cottey | L, 3-0 | 1 | 3 | 2 | 0 | 7 | .286 | 24 | 1 | 4 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 3.5 |
| Sep 4 | vs. Mount Marty | L, 3-0 | 1 | 3 | 1 | 1 | 11 | .000 | 14 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 5 | vs. Graceland | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 16 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 5 | at William Penn | L, 3-0 | 1 | 3 | 0 | 0 | 6 | .000 | 17 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Sep 7 | Knox College | L, 3-1 | 1 | 4 | 1 | 0 | 6 | .167 | 18 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Hannibal-LaGrange | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 9 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 11 | vs. Cottey | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 11 | vs. Stephens | L, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 10 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 14 | at Waldorf | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17 | vs. St. Francis (Ill.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | vs. St. Ambrose | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Calumet | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | vs. Trinity International | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Culver-Stockton | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Southeastern Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Central College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Haskell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Lincoln Christian | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Crowley's Ridge | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Cottey | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Hannibal-LaGrange | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Southeastern Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Knox College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | vs. North Park | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Monmouth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Nebraska Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10 | 31 | 9 | 0.29 | 2 | 55 | .127 | 138 | 4.45 | 5 | 0.16 | 6 | 2 | 54 | 1.74 | 0 | 2 | 2 | 0.06 | 15.0 | 0.5 |
| Total | 10 | 31 | 9 | 0.29 | 2 | 55 | .127 | 138 | 4.45 | 5 | 0.16 | 6 | 2 | 54 | 1.74 | 0 | 2 | 2 | 0.06 | 15.0 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 31 | 9 | 0.29 | 2 | 55 | .127 | 138 | 4.45 | 5 | 0.16 | 6 | 2 | 54 | 1.74 | 0 | 2 | 2 | 0.06 | 15.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 7 | 1 | 0.14 | 0 | 10 | .100 | 27 | 3.86 | 0 | 0.00 | 1 | 1 | 24 | 3.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 3 | 9 | 2 | 0.22 | 0 | 11 | .182 | 34 | 3.78 | 2 | 0.22 | 0 | 0 | 13 | 1.44 | 0 | 0 | 0 | 0.00 | 4.0 | 0.4 |
| Neutral | 5 | 15 | 6 | 0.40 | 2 | 34 | .118 | 77 | 5.13 | 3 | 0.20 | 5 | 1 | 17 | 1.13 | 0 | 2 | 2 | 0.13 | 10.0 | 0.7 |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 10 | 31 | 9 | 0.29 | 2 | 55 | .127 | 138 | 4.45 | 5 | 0.16 | 6 | 2 | 54 | 1.74 | 0 | 2 | 2 | 0.06 | 15.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 10 | 31 | 9 | 0.29 | 2 | 55 | .127 | 138 | 4.45 | 5 | 0.16 | 6 | 2 | 54 | 1.74 | 0 | 2 | 2 | 0.06 | 15.0 | 0.5 |











