#9 Emi Elms (MB) - Crowley's Ridge

m
24
k/s
1.73
h %
.163
a/s
0.11
b/s
0.55
sa/s
0.17
d/s
0.75
Player Stats
  Overall Conf
Matches 24 48th 8 1st
Sets 84 32nd 27 1st
Kills 145 19th 43 11th
Kills per set 1.73 19th 1.59 22nd
Errors 62 29th 16 16th
Total Attacks 509 21st 169 9th
Total Attacks per set 6.06 18th 6.26 19th
Hitting Percentage .163 11th .160 17th
Assists 9 59th 3 28th
Assists per set 0.11 56th 0.11 37th
Service Total Attempts 174 38th 52 22nd
Service Aces 14 42nd 4 22nd
Service Errors 14 43rd 4 17th
Service Aces per set 0.17 45th 0.15 38th
Receptions 10 74th 3 47th
Reception Errors 0 95th 0 40th
Digs 63 60th 26 27th
Digs per set 0.75 61st 0.96 47th
Block Solo 23 5th 8 2nd
Block Assist 23 13th 4 16th
Block Total 46 9th 12 5th
Blocks per set 0.55 5th 0.44 14th
Block Errors 15 5th 14 1st
Ball Handling Errors 0 59th 0 16th
Points 193.5 15th 57.0 10th
Points per set 2.3 15th 2.1 19th
Matches started 23 21st 8 1st
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust W, 3-1 1 4 8 3 23 .217 1 1 0 0 0 2 0 0 0 0 0 9.0
Sep 3 at Hannibal-LaGrange L, 3-1 1 4 4 1 16 .188 0 0 1 1 0 6 0 2 0 2 0 5.0
Sep 4 at Culver-Stockton L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 0 0 1 0 1 0 0.5
Sep 7 at Freed-Hardeman L, 3-0 1 3 3 1 12 .167 0 0 1 2 0 0 0 0 0 0 0 3.0
Sep 7 vs. Lane L, 3-1 1 4 10 5 29 .172 0 1 0 0 0 0 0 1 0 1 0 11.5
Sep 9 at Lyon L, 3-1 1 4 7 4 27 .111 0 0 1 0 0 5 0 3 0 3 0 8.5
Sep 14 Central Baptist W, 3-2 1 5 10 3 27 .259 1 2 2 0 0 4 5 2 0 7 0 18.0
Sep 16 at Harris-Stowe W, 3-1 1 4 7 4 21 .143 0 0 2 1 0 0 2 0 0 2 0 9.0
Sep 21 at Williams Baptist W, 3-0 1 3 6 3 22 .136 0 4 0 0 0 1 0 0 0 0 0 10.0
Sep 28 Rust W, 3-0 1 3 5 4 16 .063 1 0 1 0 0 5 3 1 0 4 0 8.5
Oct 2 at Florida College L, 3-0 1 3 2 2 16 .000 0 0 0 1 0 2 3 0 10 3 0 5.0
Oct 2 at Fisk L, 3-0 1 3 1 0 15 .067 0 0 1 2 0 1 0 1 0 1 0 1.5
Oct 8 vs. Cottey L, 3-0 1 3 2 1 15 .067 0 0 3 0 0 3 0 2 2 2 0 3.0
Oct 8 vs. Haskell L, 3-1 1 4 8 3 19 .263 1 2 0 1 0 5 0 0 0 0 0 10.0
Oct 9 at Iowa Wesleyan W, 3-1 1 4 12 3 34 .265 1 0 0 0 0 8 3 0 2 3 0 15.0
Oct 9 vs. Lincoln Christian L, 3-1 1 4 6 3 23 .130 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 12 Williams Baptist L, 3-0 1 3 7 2 21 .238 1 0 0 0 0 2 1 3 0 4 0 9.5
Oct 14 at Central Baptist L, 3-0 1 3 2 4 16 -.125 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 19 Lemoyne-Owen W, 3-1 1 4 17 0 28 .607 1 1 0 1 0 7 2 1 0 3 0 20.5
Oct 22 Florida College L, 3-0 1 3 5 1 23 .174 0 1 0 1 0 1 0 2 0 2 0 7.0
Oct 23 vs. Florida National L, 3-0 1 3 2 0 19 .105 0 0 0 0 0 4 0 0 0 0 0 2.0
Oct 23 vs. Lincoln Christian L, 3-0 1 3 6 3 20 .150 1 1 1 0 0 1 2 0 0 2 0 9.0
Oct 26 at Lemoyne-Owen L, 3-1 - 4 6 7 41 -.024 1 1 0 0 0 3 0 1 1 1 0 7.5
Oct 29 Harris-Stowe W, 3-0 1 3 9 3 23 .261 0 0 1 0 0 1 2 3 0 5 0 12.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 81 198 2.44 111 648 .134 5 0.06 8 0.10 7 1 77 0.95 22 15 37 0.46 235.5 2.9
2021-22 24 84 145 1.73 62 509 .163 9 0.11 14 0.17 10 0 63 0.75 23 23 46 0.55 193.5 2.3
2022-23 29 104 182 1.75 88 724 .130 19 0.18 5 0.05 16 3 105 1.01 50 29 79 0.76 251.5 2.4
2023-24 24 89 181 2.03 90 567 .160 15 0.17 11 0.12 108 4 79 0.89 35 47 82 0.92 250.5 2.8
Total 98 358 706 1.97 351 2448 .145 48 0.13 38 0.11 141 8 324 0.91 130 114 244 0.68 931.0 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 145 1.73 62 509 .163 9 0.11 14 0.17 10 0 63 0.75 23 23 46 0.55 193.5 2.3
Conference 8 27 43 1.59 16 169 .160 3 0.11 4 0.15 3 0 26 0.96 8 4 12 0.44 57.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 53 2.52 13 138 .290 4 0.19 4 0.19 2 0 20 0.95 13 12 25 1.19 76.0 3.6
Away 12 42 58 1.38 34 246 .098 3 0.07 6 0.14 7 0 28 0.67 8 8 16 0.38 76.0 1.8
Neutral 6 21 34 1.62 15 125 .152 2 0.10 4 0.19 1 0 15 0.71 2 3 5 0.24 41.5 2.0
-
Wins 8 30 74 2.47 23 194 .263 5 0.17 8 0.27 2 0 28 0.93 17 7 24 0.80 102.5 3.4
Losses 16 54 71 1.31 39 315 .102 4 0.07 6 0.11 8 0 35 0.65 6 16 22 0.41 91.0 1.7
-
August 1 4 8 2.00 3 23 .217 1 0.25 1 0.25 0 0 2 0.50 0 0 0 0.00 9.0 2.3
September 9 33 52 1.58 27 173 .145 2 0.06 7 0.21 4 0 21 0.64 10 10 20 0.61 74.0 2.2
October 14 47 85 1.81 32 313 .169 6 0.13 6 0.13 6 0 40 0.85 13 13 26 0.55 110.5 2.4