Lincoln Christian at Haskell
@ Ruble Arena
10/9/2021 at 1:00 PM

Final 1 2 3 4 5 Score
Lincoln Christian (5-16) 25 25 23 20 15 3
Haskell (3-16) 19 22 25 25 10 2

Lincoln Christian

Set K E TA PCT
1 9 7 43 .047
2 17 8 50 .180
3 18 8 48 .208
4 13 3 47 .213
5 10 2 24 .333

Haskell

Set K E TA PCT
1 9 7 44 .045
2 10 4 43 .140
3 11 2 43 .209
4 13 6 41 .171
5 7 3 29 .138

Lincoln Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tracey Balagna * 5 10 2 18 .444 0 4 0 2 5 0 0 0 0 14.0
3 Karis Hortin 5 1 0 4 .250 1 1 2 2 20 0 0 0 0 2.0
5 Mikayla Fultz * 5 1 1 7 .000 1 0 0 0 16 0 0 0 0 1.0
6 Phoebe Olden * 5 18 3 59 .254 2 0 0 1 28 0 0 0 0 18.0
7 Emilee Kuhn 5 8 5 22 .136 1 0 0 0 3 2 1 1 0 10.5
10 Leigh Cleggett * 5 1 2 16 -.062 35 0 0 0 6 0 0 0 1 1.0
15 Jordan Price * 5 20 10 56 .179 6 0 1 0 13 0 1 0 0 20.5
16 Karissa Bowman 5 3 1 9 .222 12 1 1 0 7 0 0 0 2 4.0
17 Frances Knaul 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Jocelyn Hall * 5 5 4 21 .048 3 0 0 0 0 0 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 67 28 212 .184 61 6 4 9 98 2 2 1 3 76.0

Haskell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Elizabeth Brock 5 0 0 6 .000 20 1 1 0 5 0 0 0 0 1.0
02 Jasmine Boyd 5 0 1 6 -.167 1 3 2 0 24 0 0 0 0 3.0
03 Hannah Poorman 2 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
04 Sydney Dray * 5 11 7 46 .087 2 2 1 2 19 0 0 0 0 13.0
05 Sonia Khan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Justine Butterfield * 5 10 3 29 .241 3 1 1 0 3 0 0 0 0 11.0
08 Cheristine Mousseau * 5 16 5 51 .216 0 0 0 0 4 0 0 0 0 16.0
10 Tia Tsosie 2 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
11 Temitra Totsoni * 5 2 1 14 .071 0 0 0 0 3 0 1 0 0 2.5
13 Nakooma Pelt 5 1 0 2 .500 3 1 1 1 13 0 0 0 0 2.0
16 Mikeya Sheppard * 5 2 1 15 .067 16 1 1 0 7 0 0 0 2 3.0
20 Tilda Hubbell * 5 3 3 22 .000 2 0 0 0 4 2 1 0 0 5.5
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 50 22 200 .140 48 9 7 6 83 2 2 0 2 62.0
Other Information
Attendance: 0
Time:
* = Starter