Lincoln Christian vs. Cottey
@ Ruble Arena
10/8/2021 at 5:00 PM
@ Ruble Arena
10/8/2021 at 5:00 PM
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lincoln Christian (2-16) | 25 | 25 | 13 | 26 | 3 |
| Cottey | 13 | 17 | 25 | 24 | 1 |
Lincoln Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 41 | .293 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 9 | 7 | 36 | .056 |
| 4 | 16 | 7 | 52 | .173 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 36 | .056 |
| 2 | 9 | 4 | 22 | .227 |
| 3 | 8 | 2 | 28 | .214 |
| 4 | 10 | 6 | 45 | .089 |
Lincoln Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tracey Balagna * | 4 | 4 | 2 | 12 | .167 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Karis Hortin | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikayla Fultz * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 6 | Phoebe Olden * | 4 | 20 | 5 | 42 | .357 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 0 | 20.0 |
| 7 | Emilee Kuhn | 4 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 10.0 |
| 10 | Leigh Cleggett * | 4 | 2 | 1 | 16 | .062 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jordan Price * | 4 | 12 | 7 | 42 | .119 | 3 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 3 | 13.0 |
| 16 | Karissa Bowman | 4 | 1 | 0 | 3 | .333 | 12 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 18 | Jocelyn Hall * | 4 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 53 | 20 | 156 | .212 | 47 | 6 | 4 | 6 | 61 | 5 | 0 | 3 | 5 | 64.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Gayman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Miller * | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Dylan Cantu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Aldrich * | 4 | 2 | 1 | 9 | .111 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Briannah Quick * | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 9.0 |
| 10 | Staley Stallaby * | 4 | 1 | 1 | 12 | .000 | 25 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Emily Killion * | 4 | 3 | 2 | 23 | .043 | 1 | 1 | 0 | 2 | 9 | 5 | 0 | 1 | 0 | 9.0 |
| 14 | Abby Jarvis | 4 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Mahalia Swink | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley * | 4 | 7 | 4 | 20 | .150 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| Totals | 35 | 18 | 131 | .130 | 34 | 6 | 5 | 6 | 55 | 8 | 0 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











