Haskell at Saint Mary
@ Leavenworth, KS
9/30/2021 at 8:00 PM
@ Leavenworth, KS
9/30/2021 at 8:00 PM
|
Haskell
0 |
Saint Mary
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (0-16) | 14 | 12 | 11 | 0 |
| Saint Mary (14-7) | 25 | 25 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 30 | -.033 |
| 2 | 3 | 10 | 28 | -.250 |
| 3 | 2 | 5 | 30 | -.100 |
Saint Mary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 14 | 8 | 33 | .182 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elizabeth Brock * | 3 | 0 | 2 | 2 | -1.000 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jasmine Boyd | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Hannah Poorman | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sydney Dray * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Sonia Khan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Justine Butterfield * | 3 | 0 | 5 | 15 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 08 | Cheristine Mousseau * | 3 | 1 | 7 | 21 | -.286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Temitra Totsoni * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nakooma Pelt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Antonia Chinana * | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Tilda Hubbell | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 20 | 88 | -.125 | 7 | 3 | 4 | 6 | 35 | 0 | 4 | 0 | 0 | 14.0 | ||
Saint Mary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Folsom * | 3 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 3 | Bailey Chintala | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Devyn Ford * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Catherine Mudd * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Courtney Rexroat | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mattie Dougherty | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Rebecca Sprague | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Alli Puetz * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 20 | Laney Ward | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ivory Howat | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kelsey Huggans * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Haydan Heuermann * | 3 | 0 | 0 | 0 | .000 | 24 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 94 | .234 | 38 | 6 | 4 | 3 | 54 | 1 | 8 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:54 |
* = Starter











