Cheyney University at Washington Adventist
@ Washington Adventist
9/28/2021 at 7:00 pm
@ Washington Adventist
9/28/2021 at 7:00 pm
|
Cheyney University
1 |
Washington Adventist
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cheyney University | 11 | 13 | 16 | 1 |
| Washington Adventist | 7 | 25 | 25 | 2 |
Cheyney University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 9 | .556 |
| 2 | 4 | 5 | 21 | -.048 |
| 3 | 1 | 4 | 12 | -.250 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 3 | -.333 |
| 2 | 10 | 3 | 20 | .350 |
| 3 | 6 | 8 | 19 | -.105 |
Cheyney University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Trotter,Ariana | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Massaquoi,Mamawa | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bair,Yaneese | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Okoro,Ezinwanne | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nathan,Victoria | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kelly,Jireh | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lighty,Valerie | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Rice,Chloe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Lewis,Koulia | 3 | 3 | 0 | 5 | .600 | 3 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mosley,Adele | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Phillips,Jamilah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 9 | 42 | .024 | 4 | 1 | 8 | 18 | 14 | 0 | 0 | 0 | 0 | 11.0 | ||
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 7 | Anastasia Allen | 3 | 5 | 2 | 8 | .375 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Anna McGregor | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steffi Reji | 3 | 0 | 4 | 5 | -.800 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sara Adalla | 3 | 7 | 2 | 15 | .333 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | 3 | 2 | 1 | 5 | .200 | 7 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 | |
| 17 | Michaela Graham | 2 | 1 | 0 | 3 | .333 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jarumi Chambergo | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 16 | 12 | 42 | .095 | 14 | 18 | 9 | 1 | 23 | 0 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |











