Haskell at Oklahoma Wesleyan
@ Bartlesville, OK (Mueller Sports Center)
09/17/2021 at 06:00 PM
@ Bartlesville, OK (Mueller Sports Center)
09/17/2021 at 06:00 PM
|
Haskell
0 |
Oklahoma Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell (0-9,0-0) | 7 | 13 | 22 | 0 |
| Oklahoma Wesleyan (2-5,0-0) | 25 | 25 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 6 | 24 | -.208 |
| 2 | 4 | 4 | 34 | .000 |
| 3 | 6 | 7 | 56 | -.018 |
Oklahoma Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 27 | .333 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 14 | 9 | 53 | .094 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Brock * | 3 | 1 | 0 | 12 | .083 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jasmine Boyd | 3 | 0 | 1 | 10 | -.100 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Hannah Poorman | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Dray * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sonia Khan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justine Butterfield * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Cheristine Mousseau * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Tia Tsosie | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Nakooma Pelt | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Antonia Chinana * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Tilda Hubbell * | 3 | 1 | 1 | 14 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 114 | -.053 | 8 | 2 | 3 | 8 | 40 | 1 | 2 | 0 | 0 | 15.0 | ||
Oklahoma Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addie Mathias | 3 | 0 | 0 | 6 | .000 | 13 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Flack * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Daisy Scott | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Autumn Tanton-Neighbors * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Kourtney Kelley | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Bobana Marusic | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Makaila Keith | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Kaleigh Durst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nicole Bott * | 3 | 0 | 1 | 9 | -.111 | 18 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabi Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Zoee Granville | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Bibi Solorzano | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Maddy McKinney * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 24 | Katelyn Mask * | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 28 | Taylor Voight | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Allison Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Lauren McKinney * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 116 | .190 | 33 | 8 | 7 | 2 | 60 | 0 | 9 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Mueller Sports Center Attendance: 0 Time: |
* = Starter











