Ozark Christian at Cottey
@ Hinkhouse Center
9/14/2021 at 6:30 PM
@ Hinkhouse Center
9/14/2021 at 6:30 PM
|
Ozark Christian
0 |
Cottey
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ozark Christian (4-6) | 15 | 22 | 16 | 0 |
| Cottey (7-6) | 25 | 25 | 25 | 3 |
Ozark Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 43 | -.093 |
| 2 | 6 | 7 | 52 | -.019 |
| 3 | 9 | 14 | 44 | -.114 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 43 | .047 |
| 2 | 13 | 6 | 60 | .117 |
| 3 | 8 | 2 | 33 | .182 |
Ozark Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Blagg * | 3 | 5 | 9 | 38 | -.105 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Kate Buster * | 3 | 3 | 7 | 24 | -.167 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mariah Munday * | 3 | 4 | 4 | 28 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Allaina Spencer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Emmy Colin | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kaylyn King * | 3 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Clara Cooper | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Makenzie Purinton * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Skylar Clevenger * | 3 | 2 | 1 | 17 | .059 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 29 | 139 | -.072 | 15 | 4 | 5 | 2 | 78 | 2 | 2 | 0 | 2 | 26.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Gayman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lily Miller * | 3 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Dylan Cantu | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mackenzie Green * | 3 | 2 | 0 | 7 | .286 | 19 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mariah Aldrich | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Briannah Quick * | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 3 | 1 | 13 | 1 | 2 | 0 | 0 | 8.0 |
| 10 | Staley Stallaby * | 3 | 3 | 1 | 15 | .133 | 11 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Emily Killion * | 3 | 5 | 1 | 22 | .182 | 0 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Abby Jarvis | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Laurencia Botts | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink * | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Alesia Cooley | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 136 | .110 | 31 | 2 | 6 | 4 | 87 | 3 | 6 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 110 Time: |
* = Starter











