Florida National at Life
@ Marietta, Ga.
8/28/2021 at 1:20 PM
@ Marietta, Ga.
8/28/2021 at 1:20 PM
|
Florida National
1 |
Life
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Florida National (3-5) | 24 | 23 | 25 | 14 | 1 |
| Life (7-0) | 26 | 25 | 21 | 25 | 3 |
Florida National |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 37 | .135 |
| 2 | 9 | 11 | 30 | -.067 |
| 3 | 18 | 4 | 44 | .318 |
| 4 | 5 | 6 | 32 | -.031 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 30 | .100 |
| 2 | 12 | 8 | 33 | .121 |
| 3 | 12 | 6 | 40 | .150 |
| 4 | 16 | 6 | 33 | .303 |
Florida National |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Genesis Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyssa Gonzalez | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ariana Long * | 4 | 9 | 12 | 34 | -.088 | 0 | 0 | 2 | 2 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Paola Brandsma | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Joanne Dania * | 4 | 17 | 3 | 40 | .350 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | Juliana Santos * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lina Valentino * | 4 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Kylee Jacquet | 4 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Maria Alejandra Liva | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Wandy Cruz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Gabriela Hernandez * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyara Rodriguez | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gabriela Gonzalez * | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 23 | Margareth Collantes | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 30 | 143 | .112 | 43 | 3 | 12 | 6 | 58 | 0 | 10 | 0 | 0 | 54.0 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kennedy Neal | 1 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Calena Myers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madison Lee * | 3 | 0 | 1 | 2 | -.500 | 17 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kourtney Bilyeu | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Caitlyn Neal | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Chloe Teter * | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Savannah Keener | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Julia Mollick * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Brie Montgomery | 4 | 1 | 1 | 2 | .000 | 14 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marin Black | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mary Zimmerman * | 4 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Cassidy Lee * | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 14.0 |
| 17 | Madison Ladner * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 21 | Imani Birden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Madison Evans | 3 | 14 | 1 | 22 | .591 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 23 | Serenity Hampton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carolin Santa Cancel | 3 | 2 | 2 | 15 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Liliann Cox | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 25 | 136 | .169 | 44 | 6 | 11 | 3 | 62 | 2 | 23 | 0 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 1:57 |
* = Starter











