Freed-Hardeman at Cottey
@ St. Louis, MO (UHSP)
2020-10-16 at 18:00

Final 1 2 3 4 Score
Freed-Hardeman ( ) 25 25 19 25 3
Cottey ( ) 17 21 25 13 1

Freed-Hardeman

Set K E TA PCT
1 12 4 24 0.333
2 11 6 30 0.167
3 10 9 43 0.023
4 14 4 30 0.333

Cottey

Set K E TA PCT
1 7 4 24 0.125
2 7 6 35 0.029
3 11 4 38 0.184
4 6 6 31 0.000

Freed-Hardeman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Reilly Fulton 4 0 1 3 -0.333 6 3 1 4 25 0 0 0 0 3.0
2 Ivey Robinson * 4 6 2 14 0.286 1 1 0 0 4 0 1 0 0 7.5
5 Shea Dean * 4 7 3 23 0.174 1 0 0 0 3 0 1 0 0 7.5
6 Emma Self * 4 0 1 1 -1.000 19 1 3 0 12 0 0 0 1 1.0
7 Ashlynne Clifft 4 3 3 9 0.000 0 0 0 0 2 0 0 1 0 3.0
11 Bryce Morris 4 2 0 2 1.000 1 1 1 2 7 0 0 0 0 3.0
14 Allie Humphry 4 0 0 1 0.000 15 0 1 0 2 0 0 0 1 0.0
15 Ann Elise Jackson 2 2 1 3 0.333 0 0 1 0 0 0 0 0 1 2.0
18 Katie Collier * 4 2 2 6 0.000 1 0 0 0 1 0 2 0 1 3.0
22 Claire Walker * 4 13 4 26 0.346 0 0 0 0 1 0 1 0 0 13.5
24 Emma Campbell 4 0 0 1 0.000 0 0 0 0 6 0 0 0 0 0.0
31 Kacey Donegan * 4 12 6 38 0.158 0 0 0 0 7 1 1 0 0 13.5
Totals 47 23 127 0.189 44 6 7 7 70 1 6 1 4 57.0

Cottey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Daizie Jones * 4 1 3 9 -0.222 17 0 1 0 4 0 0 0 3 1.0
2 Lily Miller 4 8 2 23 0.261 0 4 3 0 3 0 2 0 0 13.0
3 Rosa Schones * 4 0 0 0 0.000 0 0 0 1 7 0 0 0 0 0.0
4 Savannah Stoyko 4 0 0 1 0.000 0 1 1 0 6 0 0 0 0 1.0
5 Mackenzie Green * 4 1 1 10 0.000 12 1 3 0 8 0 0 0 3 2.0
7 JOCELYN WILLIAMS 4 2 2 8 0.000 0 0 0 0 0 0 0 0 2 2.0
8 Briannah Quick * 4 8 4 29 0.138 0 0 0 0 1 1 3 0 1 10.5
10 KELSEY THOMAS 3 0 0 0 0.000 1 0 0 4 4 0 0 0 0 0.0
12 Emily Killion * 4 5 4 23 0.043 0 1 0 0 6 0 0 0 0 6.0
18 Jocelyn Tidwell * 4 6 3 22 0.136 0 0 0 1 12 0 0 0 0 6.0
23 Mahalia Swink 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
24 Alesia Cooley 4 0 1 3 -0.333 0 0 0 0 0 0 1 0 0 0.5
Totals 31 20 128 0.086 30 7 8 6 53 1 6 0 9 42.0
Other Information
Arena: UHSP
Attendance: 0
Time: -1:-17
1st Referee:
2nd Referee:
* = Starter