Haskell vs. Freed-Hardeman
@ St. Louis, MO
2019-10-19 at 13:00
@ St. Louis, MO
2019-10-19 at 13:00
|
Haskell
0 |
Freed-Hardeman
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Haskell ( ) | 23 | 16 | 23 | 0 |
| Freed-Hardeman ( ) | 25 | 25 | 25 | 3 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | 0.194 |
| 2 | 9 | 6 | 48 | 0.063 |
| 3 | 11 | 9 | 43 | 0.047 |
Freed-Hardeman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 38 | 0.184 |
| 2 | 12 | 4 | 45 | 0.178 |
| 3 | 9 | 10 | 44 | -0.023 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nakooma Pelt | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Jasmine Boyd | 3 | 1 | 1 | 3 | 0.000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sydney Dray | 3 | 4 | 1 | 17 | 0.176 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Sophia Honahni | 3 | 0 | 0 | 13 | 0.000 | 4 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Justine Butterfield | 3 | 3 | 1 | 13 | 0.154 | 0 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 7 | Mary Bighorn | 1 | 3 | 5 | 14 | -0.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cheristine Mousseau | 3 | 2 | 5 | 11 | -0.273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Cailey Lujan | 3 | 9 | 1 | 20 | 0.400 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 11.0 |
| 11 | Temitra Totsoni | 3 | 1 | 1 | 9 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brittney Shirley | 3 | 1 | 0 | 5 | 0.200 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Antonia Chinana | 3 | 5 | 3 | 17 | 0.118 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Jalen Corn | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Cree John | 3 | 1 | 0 | 3 | 0.333 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 18 | 127 | 0.094 | 30 | 4 | 8 | 5 | 71 | 7 | 0 | 1 | 0 | 41.0 | ||
Freed-Hardeman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Reilly Fulton | 3 | 0 | 0 | 6 | 0.000 | 2 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ivey Robinson | 3 | 3 | 3 | 13 | 0.000 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Shea Dean | 3 | 5 | 6 | 23 | -0.043 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 9.0 |
| 6 | Emma Self | 3 | 0 | 0 | 0 | 0.000 | 23 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Bryce Morris | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaycie Campbell | 3 | 2 | 2 | 10 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Allie Humphry | 2 | 0 | 0 | 0 | 0.000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | MacKenzie Wiley | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Collier | 2 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Claire Walker | 3 | 13 | 3 | 31 | 0.323 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 14.5 |
| 24 | Emma Campbell | 3 | 1 | 0 | 2 | 0.500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 31 | Kacey Donegan | 3 | 9 | 4 | 31 | 0.161 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 11.0 |
| Totals | 35 | 21 | 127 | 0.110 | 35 | 5 | 4 | 4 | 79 | 7 | 4 | 3 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter











