Williams Baptist at Crowley's Ridge
@ Paragould, AR (Carter Activity Center)
2019-09-10 at 19:00
@ Paragould, AR (Carter Activity Center)
2019-09-10 at 19:00
|
Williams Baptist
3 |
Crowley's Ridge
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Williams Baptist (2-5) | 25 | 25 | 14 | 25 | 3 |
| Crowley's Ridge (1-5) | 20 | 17 | 25 | 19 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| WBU | -- 1st -- | CR |
|---|---|---|
| CR starters: #13 Bailey TOSH;#22 Katelyn MARTINEZ;#4 Olivia DECKELMAN;#3 Kaitlyn STEBELTON;#1 Hannah POWELL;#7 Sarah Grace DUNCAN | ||
| WBU starters: #13 Sarah Kennedy;#12 Ashlynn Ruhl;#22 Molly Henson;#24 Morgan Feltrop;#5 BreeLie Martin;#7 Tatum Little | ||
| 1-0 | [#13 Sarah Kennedy] Kill by #22 Molly Henson (from #13 Sarah Kennedy) Point WBU | |
| [#13 Sarah Kennedy] Attack error by #22 Molly Henson (block by #4 Olivia DECKELMAN) Point CR | 1-1 | |
| 2-1 | [#13 Bailey TOSH] Attack error by #3 Kaitlyn STEBELTON Point WBU | |
| 3-1 | [#4 Shelby Henson] Service ace (#3 Kaitlyn STEBELTON) Point WBU | |
| [#4 Shelby Henson] Attack error by #5 BreeLie Martin (block by #4 Olivia DECKELMAN) Point CR | 3-2 | |
| [#16 Bailey LOGE] Attack error by #5 BreeLie Martin Point CR | 3-3 | |
| 4-3 | [#16 Bailey LOGE] Kill by #22 Molly Henson (from #13 Sarah Kennedy) Point WBU | |
| 5-3 | [#13 Sarah Kennedy] Service ace (#TM TEAM) Point WBU | |
| 6-3 | [#9 Kayla Green] Attack error by #3 Kaitlyn STEBELTON (block by #24 Morgan Feltrop) Point WBU | |
| [#9 Kayla Green] Kill by #4 Olivia DECKELMAN (from #13 Bailey TOSH) Point CR | 6-4 | |
| 7-4 | [#4 Olivia DECKELMAN] Service error Point WBU | |
| 8-4 | [#3 Kayla Harp] Attack error by #3 Kaitlyn STEBELTON Point WBU | |
| [#3 Kayla Harp] Ball handling error by #3 Kayla Harp Point CR | 8-5 | |
| 9-5 | [#3 Kaitlyn STEBELTON] Service error Point WBU | |
| [#5 BreeLie Martin] Attack error by #12 Ashlynn Ruhl Point CR | 9-6 | |
| [#1 Hannah POWELL] Set error by #3 Kayla Harp Point CR | 9-7 | |
| 10-7 | [#1 Hannah POWELL] Kill by #12 Ashlynn Ruhl (from #3 Kayla Harp) Point WBU | |
| [#7 Tatum Little] Attack error by #12 Ashlynn Ruhl Point CR | 10-8 | |
| 11-8 | [#5 Kaitlyn PERKINS] Attack error by #5 Kaitlyn PERKINS (block by #10 Madison Lawson) Point WBU | |
| 12-8 | [#13 Sarah Kennedy] Attack error by #13 Bailey TOSH Point WBU | |
| 13-8 | [#13 Sarah Kennedy] Attack error by #4 Olivia DECKELMAN Point WBU | |
| 14-8 | [#13 Sarah Kennedy] Kill by #12 Ashlynn Ruhl (from #13 Sarah Kennedy) Point WBU | |
| [#13 Sarah Kennedy] Kill by #4 Olivia DECKELMAN Point CR | 14-9 | |
| 15-9 | [#13 Bailey TOSH] Kill by #24 Morgan Feltrop (from #13 Sarah Kennedy) Point WBU | |
| 16-9 | [#4 Shelby Henson] Kill by #22 Molly Henson (from #13 Sarah Kennedy) Point WBU | |
| [#4 Shelby Henson] Service error Point CR | 16-10 | |
| 17-10 | [#16 Bailey LOGE] Kill by #5 BreeLie Martin (from #13 Sarah Kennedy) Point WBU | |
| [#9 Kayla Green] Attack error by #5 BreeLie Martin Point CR | 17-11 | |
| [#4 Olivia DECKELMAN] Attack error by #9 Kayla Green Point CR | 17-12 | |
| 18-12 | [#4 Olivia DECKELMAN] Service error Point WBU | |
| 19-12 | [#3 Kayla Harp] Attack error by #7 Sarah Grace DUNCAN Point WBU | |
| [#3 Kayla Harp] Kill by #3 Kaitlyn STEBELTON (from #13 Bailey TOSH) Point CR | 19-13 | |
| 20-13 | [#3 Kaitlyn STEBELTON] Kill by #10 Madison Lawson (from #3 Kayla Harp) Point WBU | |
| [#5 BreeLie Martin] Service error Point CR | 20-14 | |
| 21-14 | [#1 Hannah POWELL] Service error Point WBU | |
| 22-14 | [#7 Tatum Little] Attack error by #13 Bailey TOSH (block by #10 Madison Lawson) Point WBU | |
| [#7 Tatum Little] Service error Point CR | 22-15 | |
| 23-15 | [#5 Kaitlyn PERKINS] Kill by #12 Ashlynn Ruhl (from #3 Kayla Harp) Point WBU | |
| [#13 Sarah Kennedy] Attack error by #24 Morgan Feltrop (block by #4 Olivia DECKELMAN) Point CR | 23-16 | |
| [#13 Bailey TOSH] Attack error by #22 Molly Henson Point CR | 23-17 | |
| [#13 Bailey TOSH] Attack error by #12 Ashlynn Ruhl Point CR | 23-18 | |
| [#13 Bailey TOSH] Attack error by #22 Molly Henson Point CR | 23-19 | |
| [#13 Bailey TOSH] Kill by #3 Kaitlyn STEBELTON (from #5 Kaitlyn PERKINS) Point CR | 23-20 | |
| 24-20 | [#13 Bailey TOSH] Kill by #12 Ashlynn Ruhl (from #13 Sarah Kennedy) Point WBU | |
| 25-20 | [#4 Shelby Henson] Service ace (#1 Hannah POWELL) Point WBU | |
| back to top | ||
| WBU | -- 2nd -- | CR |
| CR starters: #13 Bailey TOSH;#22 Katelyn MARTINEZ;#4 Olivia DECKELMAN;#3 Kaitlyn STEBELTON;#1 Hannah POWELL;#7 Sarah Grace DUNCAN | ||
| WBU starters: #18 Beatriz Hernandez;#1 Monica Guerrero;#17 Kaitlin Henson;#16 Blessing Samuel;#14 Jade Villines;#11 Molly Mingo | ||
| [#13 Bailey TOSH] Attack error by #1 Monica Guerrero Point CR | 0-1 | |
| 1-1 | [#13 Bailey TOSH] Kill by #17 Kaitlin Henson (from #11 Molly Mingo) Point WBU | |
| [#9 Kayla Green] Kill by #22 Katelyn MARTINEZ (from #5 Kaitlyn PERKINS) Point CR | 1-2 | |
| 2-2 | [#16 Bailey LOGE] Kill by #1 Monica Guerrero (from #11 Molly Mingo) Point WBU | |
| 3-2 | [#10 Madison Lawson] Attack error by #3 Kaitlyn STEBELTON (block by #16 Blessing Samuel) Point WBU | |
| 4-2 | [#1 Monica Guerrero] Kill by #11 Molly Mingo (from #17 Kaitlin Henson) Point WBU | |
| 5-2 | [#1 Monica Guerrero] Attack error by #3 Kaitlyn STEBELTON (block by #16 Blessing Samuel) Point WBU | |
| [#1 Monica Guerrero] Kill by #4 Olivia DECKELMAN (from #13 Bailey TOSH) Point CR | 5-3 | |
| 6-3 | [#4 Olivia DECKELMAN] Ball handling error by #4 Olivia DECKELMAN Point WBU | |
| 7-3 | [#13 Sarah Kennedy] Attack error by #5 Kaitlyn PERKINS (block by #24 Morgan Feltrop) Point WBU | |
| [#13 Sarah Kennedy] Kill by #13 Bailey TOSH Point CR | 7-4 | |
| [#3 Kaitlyn STEBELTON] Service ace (#TM TEAM) Point CR | 7-5 | |
| 8-5 | [#3 Kaitlyn STEBELTON] Kill by #24 Morgan Feltrop (from #13 Sarah Kennedy) Point WBU | |
| 9-5 | [#4 Shelby Henson] Attack error by #13 Bailey TOSH (block by #24 Morgan Feltrop; #15 Kayla Roberts) Point WBU | |
| [#4 Shelby Henson] Kill by #23 Olivia SEMORE (from #3 Kaitlyn STEBELTON) Point CR | 9-6 | |
| [#1 Hannah POWELL] Attack error by #24 Morgan Feltrop Point CR | 9-7 | |
| [#1 Hannah POWELL] Attack error by #18 Beatriz Hernandez Point CR | 9-8 | |
| 10-8 | [#1 Hannah POWELL] Service error Point WBU | |
| [#14 Jade Villines] Kill by #7 Sarah Grace DUNCAN Point CR | 10-9 | |
| [#5 Kaitlyn PERKINS] Service ace (#TM TEAM) Point CR | 10-10 | |
| 11-10 | [#5 Kaitlyn PERKINS] Kill by #1 Monica Guerrero (from #13 Sarah Kennedy) Point WBU | |
| 12-10 | [#11 Molly Mingo] Attack error by #4 Olivia DECKELMAN Point WBU | |
| 13-10 | [#11 Molly Mingo] Service ace (#1 Hannah POWELL) Point WBU | |
| 14-10 | [#11 Molly Mingo] Service ace (#TM TEAM) Point WBU | |
| [#11 Molly Mingo] Kill by #13 Bailey TOSH (from #3 Kaitlyn STEBELTON) Point CR | 14-11 | |
| 15-11 | [#13 Bailey TOSH] Kill by #18 Beatriz Hernandez (from #11 Molly Mingo) Point WBU | |
| 16-11 | [#9 Kayla Green] Attack error by #4 Olivia DECKELMAN Point WBU | |
| 17-11 | [#9 Kayla Green] Kill by #17 Kaitlin Henson (from #11 Molly Mingo) Point WBU | |
| 18-11 | [#9 Kayla Green] Kill by #1 Monica Guerrero (from #11 Molly Mingo) Point WBU | |
| 19-11 | [#9 Kayla Green] Kill by #1 Monica Guerrero (from #11 Molly Mingo) Point WBU | |
| [#9 Kayla Green] Kill by #13 Bailey TOSH Point CR | 19-12 | |
| 20-12 | [#16 Bailey LOGE] Service error Point WBU | |
| [#2 Ashley Gallagher] Kill by #3 Kaitlyn STEBELTON (from #13 Bailey TOSH) Point CR | 20-13 | |
| 21-13 | [#4 Olivia DECKELMAN] Kill by #15 Kayla Roberts (from #11 Molly Mingo) Point WBU | |
| [#13 Sarah Kennedy] Attack error by #15 Kayla Roberts Point CR | 21-14 | |
| [#3 Kaitlyn STEBELTON] Kill by #23 Olivia SEMORE (from #13 Bailey TOSH) Point CR | 21-15 | |
| [#3 Kaitlyn STEBELTON] Kill by #13 Bailey TOSH (from #5 Kaitlyn PERKINS) Point CR | 21-16 | |
| [#3 Kaitlyn STEBELTON] Attack error by #24 Morgan Feltrop Point CR | 21-17 | |
| 22-17 | [#3 Kaitlyn STEBELTON] Kill by #24 Morgan Feltrop (from #13 Sarah Kennedy) Point WBU | |
| 23-17 | [#4 Shelby Henson] Service ace (#13 Bailey TOSH) Point WBU | |
| 24-17 | [#4 Shelby Henson] Attack error by #13 Bailey TOSH Point WBU | |
| 25-17 | [#4 Shelby Henson] Attack error by #13 Bailey TOSH Point WBU | |
| back to top | ||
| WBU | -- 3rd -- | CR |
| CR starters: #13 Bailey TOSH;#22 Katelyn MARTINEZ;#4 Olivia DECKELMAN;#3 Kaitlyn STEBELTON;#1 Hannah POWELL;#7 Sarah Grace DUNCAN | ||
| WBU starters: #3 Kayla Harp;#18 Beatriz Hernandez;#1 Monica Guerrero;#10 Madison Lawson;#15 Kayla Roberts;#7 Tatum Little | ||
| [#3 Kayla Harp] Set error by #3 Kayla Harp Point CR | 0-1 | |
| 1-1 | [#13 Bailey TOSH] Kill by #18 Beatriz Hernandez (from #3 Kayla Harp) Point WBU | |
| 2-1 | [#4 Shelby Henson] Service ace (#1 Hannah POWELL) Point WBU | |
| 3-1 | [#4 Shelby Henson] Service ace (#1 Hannah POWELL) Point WBU | |
| 4-1 | [#4 Shelby Henson] Attack error by #3 Kaitlyn STEBELTON Point WBU | |
| 5-1 | [#4 Shelby Henson] Set error by #13 Bailey TOSH Point WBU | |
| 6-1 | [#4 Shelby Henson] Set error by #13 Bailey TOSH Point WBU | |
| [#4 Shelby Henson] Kill by #22 Katelyn MARTINEZ (from #13 Bailey TOSH) Point CR | 6-2 | |
| 7-2 | [#16 Bailey LOGE] Kill by #1 Monica Guerrero (from #3 Kayla Harp) Point WBU | |
| [#9 Kayla Green] Set error by #3 Kayla Harp Point CR | 7-3 | |
| [#4 Olivia DECKELMAN] Set error by #3 Kayla Harp Point CR | 7-4 | |
| 8-4 | [#4 Olivia DECKELMAN] Kill by #15 Kayla Roberts (from #3 Kayla Harp) Point WBU | |
| [#11 Molly Mingo] Kill by #23 Olivia SEMORE (from #5 Kaitlyn PERKINS) Point CR | 8-5 | |
| [#3 Kaitlyn STEBELTON] Attack error by #11 Molly Mingo (block by #23 Olivia SEMORE) Point CR | 8-6 | |
| 9-6 | [#3 Kaitlyn STEBELTON] Kill by #22 Molly Henson (from #11 Molly Mingo) Point WBU | |
| 10-6 | [#15 Kayla Roberts] Service ace (#TM TEAM) Point WBU | |
| 11-6 | [#15 Kayla Roberts] Attack error by #13 Bailey TOSH Point WBU | |
| [#15 Kayla Roberts] Attack error by #22 Molly Henson (block by #7 Sarah Grace DUNCAN) Point CR | 11-7 | |
| [#1 Hannah POWELL] Attack error by #17 Kaitlin Henson Point CR | 11-8 | |
| 12-8 | [#1 Hannah POWELL] Kill by #18 Beatriz Hernandez (from #11 Molly Mingo) Point WBU | |
| [#22 Molly Henson] Attack error by #1 Monica Guerrero Point CR | 12-9 | |
| [#5 Kaitlyn PERKINS] Attack error by #1 Monica Guerrero Point CR | 12-10 | |
| [#5 Kaitlyn PERKINS] Attack error by #1 Monica Guerrero (block by #4 Olivia DECKELMAN; #22 Katelyn MARTINEZ) Point CR | 12-11 | |
| [#5 Kaitlyn PERKINS] Attack error by #17 Kaitlin Henson Point CR | 12-12 | |
| [#5 Kaitlyn PERKINS] Kill by #22 Katelyn MARTINEZ (from #5 Kaitlyn PERKINS) Point CR | 12-13 | |
| [#5 Kaitlyn PERKINS] Attack error by #18 Beatriz Hernandez Point CR | 12-14 | |
| [#5 Kaitlyn PERKINS] Service ace (#TM TEAM) Point CR | 12-15 | |
| [#5 Kaitlyn PERKINS] Service ace (#14 Jade Villines) Point CR | 12-16 | |
| [#5 Kaitlyn PERKINS] Attack error by #18 Beatriz Hernandez Point CR | 12-17 | |
| [#5 Kaitlyn PERKINS] Service ace (#14 Jade Villines) Point CR | 12-18 | |
| [#5 Kaitlyn PERKINS] Attack error by #1 Monica Guerrero (block by #4 Olivia DECKELMAN; #22 Katelyn MARTINEZ) Point CR | 12-19 | |
| [#5 Kaitlyn PERKINS] Kill by #13 Bailey TOSH (from #3 Kaitlyn STEBELTON) Point CR | 12-20 | |
| [#5 Kaitlyn PERKINS] Service ace (#4 Shelby Henson) Point CR | 12-21 | |
| 13-21 | [#5 Kaitlyn PERKINS] Attack error by #13 Bailey TOSH Point WBU | |
| [#3 Kayla Harp] Kill by #22 Katelyn MARTINEZ (from #3 Kaitlyn STEBELTON) Point CR | 13-22 | |
| [#13 Bailey TOSH] Kill by #4 Olivia DECKELMAN (from #13 Bailey TOSH) Point CR | 13-23 | |
| 14-23 | [#13 Bailey TOSH] Attack error by #3 Kaitlyn STEBELTON Point WBU | |
| [#4 Shelby Henson] Attack error by #10 Madison Lawson (block by #4 Olivia DECKELMAN) Point CR | 14-24 | |
| [#16 Bailey LOGE] Attack error by #1 Monica Guerrero (block by #3 Kaitlyn STEBELTON) Point CR | 14-25 | |
| back to top | ||
| WBU | -- 4th -- | CR |
| CR starters: #13 Bailey TOSH;#22 Katelyn MARTINEZ;#4 Olivia DECKELMAN;#3 Kaitlyn STEBELTON;#1 Hannah POWELL;#7 Sarah Grace DUNCAN | ||
| WBU starters: #10 Madison Lawson;#12 Ashlynn Ruhl;#22 Molly Henson;#3 Kayla Harp;#5 BreeLie Martin;#7 Tatum Little | ||
| [#13 Bailey TOSH] Attack error by #10 Madison Lawson (block by #3 Kaitlyn STEBELTON) Point CR | 0-1 | |
| 1-1 | [#13 Bailey TOSH] Kill by #22 Molly Henson (from #3 Kayla Harp) Point WBU | |
| 2-1 | [#13 Sarah Kennedy] Attack error by #5 Kaitlyn PERKINS Point WBU | |
| [#13 Sarah Kennedy] Kill by #3 Kaitlyn STEBELTON (from #5 Kaitlyn PERKINS) Point CR | 2-2 | |
| [#16 Bailey LOGE] Set error by #13 Sarah Kennedy Point CR | 2-3 | |
| 3-3 | [#16 Bailey LOGE] Kill by #12 Ashlynn Ruhl (from #13 Sarah Kennedy) Point WBU | |
| [#4 Shelby Henson] Kill by #4 Olivia DECKELMAN (from #13 Bailey TOSH) Point CR | 3-4 | |
| 4-4 | [#4 Olivia DECKELMAN] Kill by #5 BreeLie Martin (from #13 Sarah Kennedy) Point WBU | |
| 5-4 | [#9 Kayla Green] Kill by #5 BreeLie Martin (from #13 Sarah Kennedy) Point WBU | |
| 6-4 | [#9 Kayla Green] Attack error by #7 Sarah Grace DUNCAN (block by #24 Morgan Feltrop) Point WBU | |
| [#9 Kayla Green] Kill by #13 Bailey TOSH Point CR | 6-5 | |
| 7-5 | [#3 Kaitlyn STEBELTON] Kill by #1 Monica Guerrero (from #13 Sarah Kennedy) Point WBU | |
| 8-5 | [#3 Kayla Harp] Attack error by #13 Bailey TOSH (block by #10 Madison Lawson) Point WBU | |
| 9-5 | [#3 Kayla Harp] Attack error by #7 Sarah Grace DUNCAN Point WBU | |
| [#3 Kayla Harp] Attack error by #9 Kayla Green (block by #13 Bailey TOSH) Point CR | 9-6 | |
| 10-6 | [#1 Hannah POWELL] Kill by #5 BreeLie Martin (from #3 Kayla Harp) Point WBU | |
| [#5 BreeLie Martin] Attack error by #1 Monica Guerrero Point CR | 10-7 | |
| 11-7 | [#5 Kaitlyn PERKINS] Kill by #12 Ashlynn Ruhl (from #4 Shelby Henson) Point WBU | |
| 12-7 | [#7 Tatum Little] Kill by #12 Ashlynn Ruhl (from #3 Kayla Harp) Point WBU | |
| [#7 Tatum Little] Kill by #13 Bailey TOSH (from #3 Kaitlyn STEBELTON) Point CR | 12-8 | |
| 13-8 | [#13 Bailey TOSH] Attack error by #1 Hannah POWELL Point WBU | |
| [#13 Sarah Kennedy] Attack error by #4 Shelby Henson Point CR | 13-9 | |
| 14-9 | [#16 Bailey LOGE] Kill by #12 Ashlynn Ruhl (from #13 Sarah Kennedy) Point WBU | |
| [#4 Shelby Henson] Kill by #3 Kaitlyn STEBELTON (from #13 Bailey TOSH) Point CR | 14-10 | |
| 15-10 | [#4 Olivia DECKELMAN] Kill by #22 Molly Henson (from #13 Sarah Kennedy) Point WBU | |
| 16-10 | [#9 Kayla Green] Kill by #1 Monica Guerrero (from #13 Sarah Kennedy) Point WBU | |
| 17-10 | [#9 Kayla Green] Attack error by #23 Olivia SEMORE Point WBU | |
| 18-10 | [#9 Kayla Green] Kill by #1 Monica Guerrero (from #13 Sarah Kennedy) Point WBU | |
| [#9 Kayla Green] Kill by #3 Kaitlyn STEBELTON (from #13 Bailey TOSH) Point CR | 18-11 | |
| 19-11 | [#3 Kaitlyn STEBELTON] Kill by #1 Monica Guerrero (from #13 Sarah Kennedy) Point WBU | |
| 20-11 | [#3 Kayla Harp] Attack error by #13 Bailey TOSH (block by #10 Madison Lawson) Point WBU | |
| [#3 Kayla Harp] Attack error by #1 Monica Guerrero Point CR | 20-12 | |
| [#1 Hannah POWELL] Kill by #7 Sarah Grace DUNCAN Point CR | 20-13 | |
| 21-13 | [#1 Hannah POWELL] Service error Point WBU | |
| [#5 BreeLie Martin] Kill by #5 Kaitlyn PERKINS (from #3 Kaitlyn STEBELTON) Point CR | 21-14 | |
| 22-14 | [#5 Kaitlyn PERKINS] Attack error by #22 Katelyn MARTINEZ Point WBU | |
| 23-14 | [#7 Tatum Little] Attack error by #5 Kaitlyn PERKINS Point WBU | |
| [#7 Tatum Little] Kill by #4 Olivia DECKELMAN (from #3 Kaitlyn STEBELTON) Point CR | 23-15 | |
| [#13 Bailey TOSH] Attack error by #10 Madison Lawson Point CR | 23-16 | |
| 24-16 | [#13 Bailey TOSH] Kill by #22 Molly Henson (from #3 Kayla Harp) Point WBU | |
| [#13 Sarah Kennedy] Attack error by #12 Ashlynn Ruhl Point CR | 24-17 | |
| [#16 Bailey LOGE] Service ace (#7 Tatum Little) Point CR | 24-18 | |
| [#16 Bailey LOGE] Attack error by #22 Molly Henson Point CR | 24-19 | |
| 25-19 | [#16 Bailey LOGE] Kill by #22 Molly Henson (from #13 Sarah Kennedy) Point WBU | |
| back to top | ||











