| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Frank | College of the Ozarks | 32 | 32 | 35.9 | 2.9 | 5.5 | 8.4 | 3.0 | 0.1 | 4.1 | 3.4 | 1.2 | 1.6 | 0.1 |
| 2 | S Moran | College of the Ozarks | 32 | 32 | 35.6 | 6.0 | 10.8 | 16.8 | 3.0 | 0.0 | 2.6 | 3.2 | 0.8 | 1.5 | 1.9 |
| 3 | J Marty Marrero | Florida National (FL) | 27 | 25 | 33.4 | 1.2 | 5.0 | 6.2 | 3.1 | 0.1 | 4.3 | 4.2 | 1.0 | 2.5 | 0.1 |
| 4 | R Ward | Crowley's Ridge (AR) | 27 | 27 | 30.1 | 2.4 | 3.0 | 5.4 | 2.6 | 0.0 | 1.9 | 2.3 | 0.8 | 1.6 | 0.0 |
| 5 | A Dawson | Crowley's Ridge (AR) | 27 | 20 | 27.7 | 3.2 | 4.7 | 7.9 | 2.8 | 0.0 | 2.6 | 2.9 | 0.9 | 2.4 | 0.2 |
| 6 | S Shamdeen | Washington Adventist (MD) | 22 | 22 | 26.5 | 0.4 | 3.3 | 3.7 | 2.4 | 0.0 | 3.5 | 5.0 | 0.7 | 1.8 | 0.2 |
| 7 | S Ricks | Washington Adventist (MD) | 24 | 24 | 25.0 | 4.3 | 11.6 | 16.0 | 2.6 | 0.0 | 3.3 | 2.8 | 1.2 | 1.2 | 0.4 |
| 8 | H Gibson | Crowley's Ridge (AR) | 27 | 27 | 29.5 | 2.1 | 5.3 | 7.4 | 3.0 | 0.0 | 1.3 | 3.2 | 0.4 | 1.6 | 0.2 |
| 9 | A Novak | Penn State Schuylkill | 30 | 18 | 29.8 | 3.7 | 6.4 | 10.1 | 1.3 | 0.1 | 1.3 | 3.1 | 0.4 | 1.5 | 0.3 |
| 10 | L Jones | College of the Ozarks | 32 | 32 | 31.0 | 1.9 | 4.6 | 6.5 | 2.9 | 0.0 | 3.3 | 2.8 | 1.2 | 1.5 | 0.5 |
| 11 | E Silva | Northern New Mexico | 22 | 22 | 26.3 | 2.8 | 6.6 | 9.3 | 3.9 | 0.1 | 1.2 | 2.0 | 0.6 | 2.0 | 2.0 |
| 12 | H Carl | Voorhees University | 24 | 15 | 29.4 | 2.2 | 4.8 | 7.0 | 3.4 | 0.2 | 3.2 | 5.2 | 0.6 | 2.7 | 0.1 |
| 13 | M Goodman | Haskell | 27 | 23 | 27.6 | 2.0 | 5.6 | 7.7 | 3.4 | 0.2 | 3.0 | 4.6 | 0.6 | 2.7 | 0.1 |
| 14 | K Luck | Washington Adventist (MD) | 18 | 8 | 21.2 | 1.4 | 6.6 | 8.0 | 3.0 | 0.0 | 3.0 | 2.8 | 1.1 | 3.2 | 0.2 |
| 15 | S Carroll | Washington Adventist (MD) | 25 | 20 | 23.2 | 1.4 | 6.2 | 7.7 | 3.0 | 0.0 | 3.4 | 4.0 | 0.8 | 2.1 | 0.5 |
| 16 | M Irving | Haskell | 28 | 27 | 26.0 | 1.9 | 5.2 | 7.0 | 4.0 | 0.1 | 3.8 | 4.0 | 1.0 | 4.1 | 0.2 |
| 17 | A Crockett | Penn State Schuylkill | 26 | 25 | 28.9 | 1.0 | 4.9 | 5.9 | 2.9 | 0.0 | 2.1 | 4.0 | 0.5 | 1.6 | 1.5 |
| 18 | c Peacock | Arkansas Baptist | 18 | 18 | 32.4 | 0.8 | 3.4 | 4.2 | 3.0 | 0.0 | 2.7 | 4.0 | 0.7 | 1.8 | 0.4 |
| 19 | J Nerestant | Arkansas Baptist | 18 | 16 | 27.3 | 4.6 | 10.2 | 14.8 | 4.3 | 0.1 | 1.2 | 4.0 | 0.3 | 1.9 | 0.9 |
| 20 | N Allen | Washington Adventist (MD) | 25 | 17 | 18.9 | 3.5 | 10.3 | 13.8 | 3.7 | 0.0 | 1.1 | 3.0 | 0.4 | 1.4 | 0.8 |
| 21 | K Banks | Arkansas Baptist | 18 | 18 | 30.1 | 0.7 | 2.7 | 3.5 | 3.9 | 0.0 | 4.6 | 6.6 | 0.7 | 2.5 | 0.0 |
| 22 | T Bunkley | Voorhees University | 21 | 19 | 31.3 | 0.8 | 4.5 | 5.3 | 1.9 | 0.0 | 1.8 | 2.6 | 0.7 | 1.9 | 0.6 |
| 23 | M Salazar | Northern New Mexico | 23 | 23 | 30.8 | 1.9 | 5.5 | 7.4 | 3.5 | 0.1 | 5.5 | 4.6 | 1.2 | 4.1 | 0.2 |
| 24 | B Marquez | Northern New Mexico | 23 | 21 | 23.3 | 2.2 | 2.5 | 4.7 | 6.0 | 0.4 | 2.1 | 2.5 | 0.8 | 2.8 | 0.1 |
| 25 | O Hamel | Fisher (MA) | 24 | 16 | 33.6 | 6.1 | 8.7 | 14.8 | 2.4 | 0.0 | 1.5 | 3.2 | 0.5 | 1.4 | 1.9 |
| 26 | T Woodruff | Crowley's Ridge (AR) | 25 | 25 | 29.2 | 1.9 | 4.9 | 6.8 | 3.8 | 0.2 | 9.4 | 6.3 | 1.5 | 4.5 | 0.1 |
| 27 | L Robinson | Fisher (MA) | 24 | 24 | 35.0 | 4.0 | 5.1 | 9.1 | 2.4 | 0.0 | 2.6 | 6.2 | 0.4 | 2.9 | 0.3 |
| 28 | M Abrams | Wilberforce (OH) | 21 | 20 | 28.8 | 1.9 | 4.5 | 6.3 | 2.9 | 0.1 | 3.0 | 3.8 | 0.8 | 2.2 | 0.1 |
| 29 | L Ashida | Northern New Mexico | 23 | 6 | 18.4 | 1.6 | 5.6 | 7.2 | 4.1 | 0.1 | 2.5 | 3.6 | 0.7 | 2.8 | 0.3 |
| 30 | J Wright | Penn State Schuylkill | 27 | 24 | 23.9 | 4.1 | 7.2 | 11.3 | 4.6 | 0.1 | 0.7 | 4.1 | 0.2 | 1.0 | 2.0 |
| 31 | A Ramos Cardona | Fisher (MA) | 23 | 20 | 33.7 | 1.9 | 5.8 | 7.7 | 3.0 | 0.0 | 2.3 | 5.0 | 0.5 | 1.0 | 0.5 |
| 32 | B Benefield | College of the Ozarks | 32 | 32 | 30.6 | 2.2 | 3.6 | 5.8 | 3.0 | 0.0 | 4.5 | 2.7 | 1.7 | 1.3 | 0.9 |
| 33 | A Thomas | Washington Adventist (MD) | 18 | 2 | 21.9 | 2.1 | 3.7 | 5.9 | 2.2 | 0.0 | 5.2 | 4.2 | 1.2 | 2.7 | 0.1 |
| 34 | A Kassim | Arkansas Baptist | 19 | 18 | 31.1 | 0.6 | 4.9 | 5.5 | 3.0 | 0.1 | 1.1 | 2.8 | 0.4 | 1.6 | 0.2 |
| 35 | A Arroyo | Florida National (FL) | 27 | 24 | 26.4 | 2.5 | 4.4 | 6.9 | 5.1 | 0.3 | 3.1 | 3.4 | 0.9 | 2.6 | 0.2 |
| 36 | S Jones | Penn State Schuylkill | 30 | 29 | 26.0 | 4.2 | 4.6 | 8.8 | 4.0 | 0.1 | 1.7 | 3.4 | 0.5 | 1.8 | 1.1 |
| 37 | C Parker | Voorhees University | 25 | 24 | 29.3 | 1.0 | 4.9 | 5.8 | 3.8 | 0.1 | 3.8 | 4.7 | 0.8 | 2.5 | 0.8 |
| 38 | T Rush | College of the Ozarks | 27 | 23 | 26.7 | 0.7 | 2.6 | 3.3 | 1.7 | 0.0 | 2.6 | 3.3 | 0.8 | 0.6 | 0.7 |
| 39 | D Wilson | Morris | 22 | 19 | 19.3 | 1.2 | 3.3 | 4.5 | 3.7 | 0.1 | 2.6 | 4.1 | 0.6 | 2.7 | 0.3 |
| 40 | S Leigh | Wilberforce (OH) | 17 | 9 | 24.5 | 1.0 | 3.2 | 4.1 | 3.5 | 0.0 | 1.0 | 6.1 | 0.2 | 2.6 | 0.1 |
| 41 | J Kalama | Haskell | 29 | 22 | 27.3 | 1.6 | 4.3 | 5.9 | 3.2 | 0.1 | 3.8 | 4.1 | 0.9 | 1.7 | 0.1 |
| 42 | G Lupumba | Voorhees University | 25 | 8 | 20.4 | 6.3 | 11.4 | 17.7 | 5.3 | 0.1 | 1.3 | 4.8 | 0.3 | 2.1 | 1.5 |
| 43 | K Foster | Crowley's Ridge (AR) | 18 | 2 | 18.2 | 3.7 | 6.9 | 10.5 | 6.0 | 0.2 | 2.4 | 5.1 | 0.5 | 3.1 | 0.6 |
| 44 | L Pilley | Florida National (FL) | 27 | 23 | 21.5 | 3.6 | 7.7 | 11.2 | 6.2 | 0.3 | 0.8 | 3.3 | 0.2 | 1.7 | 2.1 |
| 45 | N Darden | Wilberforce (OH) | 14 | 4 | 19.7 | 0.9 | 2.5 | 3.3 | 2.9 | 0.0 | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| 46 | M Spotted Bear | Haskell | 21 | 11 | 20.5 | 0.2 | 3.4 | 3.6 | 3.3 | 0.1 | 3.0 | 3.2 | 0.9 | 1.4 | 0.6 |
| 47 | A Jefferson | Arkansas Baptist | 19 | 4 | 16.5 | 4.7 | 6.6 | 11.3 | 4.1 | 0.0 | 1.0 | 4.2 | 0.2 | 1.9 | 0.8 |
| 48 | D Jones | Arkansas Baptist | 19 | 9 | 15.5 | 6.8 | 6.0 | 12.8 | 4.4 | 0.0 | 0.3 | 2.7 | 0.1 | 1.4 | 0.1 |
| 49 | B Fowler | Washington Adventist (MD) | 25 | 11 | 18.8 | 3.9 | 7.8 | 11.7 | 5.9 | 0.2 | 2.4 | 2.7 | 0.9 | 3.7 | 1.8 |
| 50 | I Colclough | Voorhees University | 24 | 9 | 19.5 | 3.3 | 5.0 | 8.4 | 4.6 | 0.0 | 1.8 | 3.2 | 0.6 | 1.9 | 0.7 |
| 51 | M Williams | Northern New Mexico | 23 | 20 | 25.8 | 2.2 | 4.0 | 6.1 | 3.4 | 0.0 | 3.7 | 1.6 | 2.4 | 3.0 | 0.3 |
| 52 | A Linville | College of the Ozarks | 32 | 0 | 18.8 | 0.6 | 3.7 | 4.3 | 3.5 | 0.0 | 5.2 | 3.4 | 1.5 | 1.1 | 0.1 |
| 53 | J Hairston | Wilberforce (OH) | 21 | 21 | 27.0 | 4.2 | 7.3 | 11.5 | 4.5 | 0.1 | 0.4 | 2.6 | 0.2 | 1.3 | 3.2 |
| 54 | D Pryce | Wilberforce (OH) | 21 | 12 | 22.1 | 1.6 | 3.4 | 5.1 | 3.9 | 0.2 | 1.9 | 4.6 | 0.4 | 3.4 | 0.3 |
| 55 | R Sodipe | Northern New Mexico | 23 | 10 | 12.5 | 5.8 | 6.5 | 12.4 | 4.6 | 0.0 | 0.4 | 2.9 | 0.1 | 2.5 | 0.4 |
| 56 | G Roybal | Northern New Mexico | 22 | 3 | 18.7 | 1.4 | 3.4 | 4.8 | 4.7 | 0.3 | 1.1 | 1.8 | 0.6 | 1.5 | 0.3 |
| 57 | Z Snow | Voorhees University | 25 | 12 | 21.2 | 0.8 | 4.2 | 5.1 | 3.1 | 0.0 | 2.3 | 6.0 | 0.4 | 1.4 | 0.2 |
| 58 | K Fulton | Morris | 15 | 6 | 23.1 | 3.3 | 5.5 | 8.9 | 6.0 | 0.6 | 1.0 | 4.6 | 0.2 | 1.6 | 0.9 |
| 59 | K Cruz Baez | Florida National (FL) | 22 | 17 | 25.6 | 1.0 | 2.3 | 3.3 | 4.4 | 0.1 | 1.3 | 1.1 | 1.1 | 2.1 | 0.6 |
| 60 | A Ravenel | Voorhees University | 20 | 19 | 17.6 | 4.1 | 6.0 | 10.1 | 3.2 | 0.0 | 0.5 | 3.0 | 0.2 | 1.5 | 0.6 |
| 61 | A Wilson | Fisher (MA) | 23 | 13 | 21.7 | 3.4 | 4.9 | 8.3 | 6.0 | 0.5 | 0.8 | 4.6 | 0.2 | 1.3 | 0.6 |
| 62 | M Herndon | Crowley's Ridge (AR) | 26 | 25 | 18.3 | 2.4 | 6.7 | 9.1 | 3.6 | 0.0 | 0.6 | 3.0 | 0.2 | 1.1 | 0.6 |
| 62 | B Hill | Arkansas Baptist | 16 | 9 | 23.4 | 1.3 | 3.9 | 5.2 | 3.4 | 0.0 | 3.9 | 7.3 | 0.5 | 1.0 | 0.2 |
| 64 | S Carrilo | Northern New Mexico | 23 | - | 11.8 | 1.6 | 3.7 | 5.3 | 2.2 | 0.0 | 1.8 | 2.2 | 0.8 | 1.3 | 0.3 |
| 65 | A Herder | Voorhees University | 24 | 13 | 19.8 | 3.1 | 4.5 | 7.6 | 3.9 | 0.0 | 1.8 | 5.6 | 0.3 | 1.8 | 0.8 |
| 66 | W Irving | Haskell | 27 | 17 | 20.6 | 1.5 | 2.9 | 4.4 | 3.8 | 0.1 | 3.6 | 3.2 | 1.1 | 3.4 | 0.1 |
| 67 | G Solis | Florida National (FL) | 18 | 1 | 18.7 | 1.0 | 1.9 | 2.9 | 6.0 | 0.5 | 3.0 | 4.8 | 0.6 | 3.5 | 0.1 |
| 68 | A Litton | Washington Adventist (MD) | 15 | - | 13.8 | 1.5 | 5.4 | 7.0 | 3.3 | 0.0 | 4.3 | 1.5 | 2.8 | 2.1 | 0.2 |
| 69 | M Mowafi | Penn State Schuylkill | 28 | 26 | 32.4 | 1.6 | 3.9 | 5.5 | 2.3 | 0.0 | 3.0 | 4.2 | 0.7 | 1.9 | 0.2 |
| 70 | A Bynum | Arkansas Baptist | 19 | 2 | 12.6 | 2.0 | 2.5 | 4.5 | 4.0 | 0.0 | 0.5 | 3.3 | 0.1 | 1.5 | 0.0 |
| 71 | K Stevens | Crowley's Ridge (AR) | 25 | 0 | 12.3 | 4.4 | 6.5 | 10.9 | 3.6 | 0.0 | 1.7 | 3.5 | 0.5 | 1.2 | 0.8 |
| 72 | S Astorga | Haskell | 29 | 7 | 12.7 | 1.6 | 3.4 | 5.0 | 5.1 | 0.0 | 2.5 | 3.4 | 0.7 | 3.2 | 0.2 |
| 72 | M Edwards | Penn State Schuylkill | 29 | 7 | 19.7 | 0.8 | 3.9 | 4.7 | 1.5 | 0.0 | 2.1 | 3.5 | 0.6 | 1.3 | 0.1 |
| 74 | T Penn | Haskell | 29 | 6 | 12.0 | 1.8 | 3.1 | 5.0 | 3.3 | 0.0 | 2.7 | 3.2 | 0.8 | 2.0 | 0.1 |
| 75 | I Benson | Wilberforce (OH) | 21 | 14 | 22.0 | 2.8 | 4.7 | 7.4 | 4.1 | 0.0 | 0.6 | 2.0 | 0.3 | 1.0 | 0.0 |
| 76 | T Dickerson | Wilberforce (OH) | 16 | 6 | 14.2 | 3.3 | 6.7 | 10.0 | 5.6 | 0.0 | 0.4 | 2.6 | 0.1 | 0.5 | 0.0 |
| 77 | J Goodloe | Wilberforce (OH) | 15 | 6 | 14.5 | 1.5 | 2.6 | 4.1 | 2.9 | 0.0 | 1.8 | 7.4 | 0.3 | 2.0 | 0.0 |
| 78 | A Arnold | College of the Ozarks | 32 | 9 | 15.8 | 0.8 | 3.2 | 3.9 | 2.7 | 0.0 | 2.0 | 1.7 | 1.1 | 1.3 | 0.1 |
| 79 | D Colon Velez | Washington Adventist (MD) | 25 | 12 | 17.0 | 3.9 | 4.0 | 8.0 | 3.9 | 0.0 | 5.3 | 4.6 | 1.1 | 2.9 | 0.3 |
| 80 | M Berry | Arkansas Baptist | 17 | 0 | 11.8 | 6.0 | 5.8 | 11.7 | 7.6 | 0.0 | 0.8 | 2.2 | 0.4 | 3.0 | 0.4 |
| 81 | T Kirlew | Florida National (FL) | 27 | 7 | 16.3 | 2.4 | 5.9 | 8.3 | 4.6 | 0.1 | 0.6 | 2.0 | 0.3 | 2.1 | 1.4 |
| 82 | Q Adams | Morris | 15 | 2 | 15.3 | 1.6 | 3.0 | 4.5 | 1.6 | 0.0 | 1.2 | 1.9 | 0.6 | 1.6 | 0.0 |
| 83 | S Her Many Horses | Haskell | 18 | 1 | 9.0 | 1.7 | 4.7 | 6.4 | 4.2 | 0.0 | 1.0 | 4.9 | 0.2 | 2.5 | 0.0 |
| 84 | J Rasmussen | Crowley's Ridge (AR) | 27 | 1 | 11.6 | 2.7 | 8.0 | 10.7 | 4.2 | 0.0 | 0.9 | 2.4 | 0.4 | 0.8 | 1.0 |
| 85 | Y Watson | Morris | 22 | 3 | 16.7 | 1.4 | 3.3 | 4.7 | 3.6 | 0.2 | 2.0 | 4.6 | 0.4 | 2.2 | 0.2 |
| 86 | T Murray | Haskell | 23 | 3 | 7.1 | 3.2 | 9.3 | 12.5 | 6.4 | 0.0 | 2.2 | 3.7 | 0.6 | 2.9 | 1.5 |
| 87 | J Braggs | Fisher (MA) | 19 | 18 | 28.9 | 1.3 | 4.0 | 5.3 | 3.5 | 0.1 | 2.0 | 3.2 | 0.6 | 1.3 | 0.2 |
| 88 | L Spoonhunter | Haskell | 24 | 10 | 9.1 | 1.1 | 7.3 | 8.4 | 6.4 | 0.0 | 2.2 | 3.7 | 0.6 | 0.7 | 0.5 |
| 89 | K Mattingley | College of the Ozarks | 29 | 0 | 7.7 | 2.9 | 7.1 | 10.0 | 1.4 | 0.0 | 1.4 | 2.9 | 0.5 | 1.6 | 0.5 |
| 90 | M Hipsher | Crowley's Ridge (AR) | 25 | 0 | 5.8 | 6.6 | 8.6 | 15.2 | 6.6 | 0.0 | 0.6 | 1.9 | 0.3 | 0.8 | 2.5 |
| 91 | H Hicks | Florida National (FL) | 20 | 1 | 8.9 | 3.6 | 5.6 | 9.2 | 8.1 | 0.2 | 1.6 | 5.6 | 0.3 | 1.6 | 0.7 |
| 92 | S Stewart | Crowley's Ridge (AR) | 23 | 0 | 7.9 | 1.1 | 5.3 | 6.4 | 4.4 | 0.0 | 3.1 | 4.0 | 0.8 | 0.7 | 0.2 |
| 93 | T Wilkinson | Fisher (MA) | 23 | 8 | 22.6 | 0.3 | 1.4 | 1.7 | 1.4 | 0.0 | 1.0 | 4.0 | 0.3 | 0.6 | 0.0 |
| 94 | L Hicks | Northern New Mexico | 20 | - | 6.7 | 3.6 | 7.5 | 11.0 | 5.1 | 0.0 | 5.4 | 2.7 | 2.0 | 1.5 | 0.3 |
| 95 | L Harjo | Haskell | 22 | 2 | 8.3 | 1.3 | 4.4 | 5.7 | 3.3 | 0.0 | 2.0 | 5.3 | 0.4 | 2.2 | 0.2 |
| 96 | J Cordova | Northern New Mexico | 16 | - | 4.6 | 3.8 | 3.8 | 7.6 | 7.0 | 0.0 | 2.2 | 1.1 | 2.0 | 0.5 | 0.0 |
| 97 | M Lopez | Northern New Mexico | 22 | 5 | 7.0 | 5.0 | 5.0 | 9.9 | 3.9 | 0.0 | 1.3 | 1.6 | 0.8 | 1.0 | 1.0 |
| 98 | T Sutherland | Crowley's Ridge (AR) | 18 | 0 | 3.9 | 1.7 | 4.0 | 5.7 | 2.3 | 0.0 | 1.1 | 3.4 | 0.3 | 1.1 | 0.6 |
| 99 | M Hauser | Penn State Schuylkill | 30 | 5 | 15.1 | 2.2 | 4.1 | 6.3 | 1.1 | 0.0 | 0.7 | 1.8 | 0.4 | 1.1 | 0.5 |
| 100 | J Omeir | Florida National (FL) | 20 | 3 | 8.9 | 2.9 | 5.8 | 8.8 | 1.1 | 0.0 | 0.4 | 1.1 | 0.4 | 1.1 | 0.4 |
| 101 | K John | Northern New Mexico | 17 | - | 4.4 | 1.6 | 4.3 | 5.9 | 4.9 | 0.0 | 2.7 | 1.1 | 2.5 | 2.2 | 0.0 |
| 102 | B Morgan | Crowley's Ridge (AR) | 17 | 0 | 3.9 | 4.8 | 5.5 | 10.3 | 3.6 | 0.0 | 1.8 | 4.2 | 0.4 | 1.2 | 0.0 |
| 103 | M Sheppard | Haskell | 19 | 1 | 5.5 | 3.1 | 6.2 | 9.2 | 6.5 | 0.0 | 1.5 | 4.2 | 0.4 | 3.8 | 0.0 |
| 104 | N Marshall | Voorhees University | 22 | 0 | 5.5 | 2.0 | 2.6 | 4.6 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 |
| 105 | K Felder | Voorhees University | 18 | 2 | 4.2 | 0.5 | 4.3 | 4.8 | 5.3 | 0.0 | 0.5 | 1.6 | 0.3 | 0.0 | 0.0 |
| 106 | C Jean | Fisher (MA) | 18 | 8 | 11.2 | 1.6 | 1.4 | 3.0 | 5.9 | 0.0 | 0.2 | 2.4 | 0.1 | 1.0 | 0.0 |
| 107 | I Jean | Fisher (MA) | 17 | 2 | 5.5 | 1.7 | 0.0 | 1.7 | 7.7 | 0.0 | 0.9 | 4.3 | 0.2 | 1.3 | 0.0 |











