#23 Anna Kassim (F) - Arkansas Baptist

gp
19
pts/g
8.4
fg %
33.6
3pt %
31.5
ft %
67.6
reb/g
4.3
a/g
0.8
Player Stats
  Overall Conf
Games 19 78th 7 71st
Games started 18 36th 7 32nd
Minutes 591 31st 213 37th
Minutes per game 31.1 10th 30.4 17th
FG 51-152 47th 20-58 50th
FG Pct 33.6 - 34.5 -
3PT 34-108 18th 13-41 19th
3PT Pct 31.5 16th 31.7 18th
FT 23-34 56th 11-18 44th
FT Pct 67.6 - 61.1 -
Off rebounds 9 94th 5 69th
Def rebounds 72 35th 28 32nd
Total rebounds 81 53rd 33 48th
Rebounds per game 4.3 39th 4.7 35th
Personal fouls 44 124th 13 95th
Disqualifications 2 12th 1 7th
Assists 16 67th 6 59th
Turnovers 42 52nd 18 39th
Assist to turnover ratio 0.4 73rd 0.3 70th
Steals 23 51st 11 35th
Blocks 3 52nd 2 33rd
Points 159 45th 64 45th
Points per game 8.4 34th 9.1 38th
Points per 40 min 10.8 74th 12.0 59th
Recent Results
Date Opponent/Event Result
Feb 3 Florida National (FL) L, 73-64
Feb 6 at Mission University (Mo.) L, 93-67
Feb 17 at Crowley's Ridge (AR) W, 81-69
Feb 22 at Lane
Feb 29 vs. Northern New Mexico W, 58-56
Mar 2 vs. Florida National (FL) L, 88-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Wiley (TX) L, 57-54 - - - - - - - - -
Oct 31 Philander Smith (AR) L, 58-54 - 14 1-4 25.0 1-4 25.0 1-2 50.0 4
Nov 5 Cottey (MO) W, 68-63 1 30 2-4 50.0 2-4 50.0 0-0 - 6
Nov 9 at Wiley (TX) L, 61-55 1 29 3-7 42.9 2-4 50.0 2-2 100.0 10
Nov 11 at Rust (MS) L, 90-41 1 40 1-5 20.0 0-3 0.0 0-0 - 2
Nov 15 at Philander Smith (AR) L, 69-57 1 35 5-12 41.7 3-7 42.9 6-6 100.0 19
Nov 21 at University of Arkansas at Monticello   - - - - - - - - -
Nov 25 at Northwestern State University   - - - - - - - - -
Dec 1 at University of Arkansas at Pine Bluff   - - - - - - - - -
Dec 3 at Alcorn State University   - - - - - - - - -
Dec 5 at Tougaloo (MS) W, 68-64 1 32 4-9 44.4 4-8 50.0 0-0 - 12
Dec 7 at Texas A&M Texarkana L, 76-61 1 30 1-7 14.3 1-6 16.7 1-2 50.0 4
Dec 11 at Cottey (MO) L, 62-54 1 40 3-8 37.5 1-4 25.0 2-2 100.0 9
Dec 13 Lane L, 83-51 1 31 2-10 20.0 2-7 28.6 0-0 - 6
Jan 7 Haskell W, 74-68 1 26 1-6 16.7 1-5 20.0 1-2 50.0 4
Jan 18 Mission University (Mo.) L, 78-65 1 27 2-6 33.3 0-3 0.0 0-0 - 4
Jan 22 Tougaloo (MS) L, 80-68 1 36 4-12 33.3 3-10 30.0 0-2 0.0 11
Jan 27 Northern New Mexico W, 2-0 1 25 0-3 0.0 0-2 0.0 2-4 50.0 2
Jan 31 Crowley's Ridge (AR) W, 85-65 1 28 5-11 45.5 1-6 16.7 1-1 100.0 12
Feb 2 Wilberforce (OH) W, 67-47 1 30 4-8 50.0 3-6 50.0 3-4 75.0 14
Feb 3 Florida National (FL) L, 73-64 1 38 4-9 44.4 3-7 42.9 1-2 50.0 12
Feb 6 at Mission University (Mo.) L, 93-67 - - - - - - - - -
Feb 17 at Crowley's Ridge (AR) W, 81-69 1 32 3-14 21.4 2-10 20.0 2-2 100.0 10
Feb 22 at Lane   - - - - - - - - -
Feb 29 vs. Northern New Mexico W, 58-56 1 34 3-7 42.9 3-5 60.0 1-3 33.3 10
Mar 2 vs. Florida National (FL) L, 88-76 1 34 3-10 30.0 2-7 28.6 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Wiley (TX) L, 57-54 - - - - - - - - - - - -
Oct 31 Philander Smith (AR) L, 58-54 - 14 1 6 7 1 1 1.0 1 0 3 -
Nov 5 Cottey (MO) W, 68-63 1 30 0 6 6 1 0 - 0 0 3 0
Nov 9 at Wiley (TX) L, 61-55 1 29 0 3 3 1 1 1.0 1 1 3 -
Nov 11 at Rust (MS) L, 90-41 1 40 1 2 3 2 2 1.0 0 0 1 -
Nov 15 at Philander Smith (AR) L, 69-57 1 35 0 2 2 1 2 0.5 2 0 1 0
Nov 21 at University of Arkansas at Monticello   - - - - - - - - - - - -
Nov 25 at Northwestern State University   - - - - - - - - - - - -
Dec 1 at University of Arkansas at Pine Bluff   - - - - - - - - - - - -
Dec 3 at Alcorn State University   - - - - - - - - - - - -
Dec 5 at Tougaloo (MS) W, 68-64 1 32 0 2 2 0 1 0.0 0 0 3 -
Dec 7 at Texas A&M Texarkana L, 76-61 1 30 0 2 2 0 0 - 1 0 3 -
Dec 11 at Cottey (MO) L, 62-54 1 40 0 3 3 0 3 0.0 1 0 5 1
Dec 13 Lane L, 83-51 1 31 0 6 6 1 2 0.5 0 0 1 0
Jan 7 Haskell W, 74-68 1 26 0 2 2 2 4 0.5 0 0 1 0
Jan 18 Mission University (Mo.) L, 78-65 1 27 0 1 1 1 3 0.3 1 0 3 0
Jan 22 Tougaloo (MS) L, 80-68 1 36 2 6 8 0 3 0.0 5 0 2 0
Jan 27 Northern New Mexico W, 2-0 1 25 0 3 3 0 3 0.0 0 0 1 -
Jan 31 Crowley's Ridge (AR) W, 85-65 1 28 1 3 4 1 2 0.5 2 0 1 -
Feb 2 Wilberforce (OH) W, 67-47 1 30 0 3 3 0 2 0.0 4 0 3 -
Feb 3 Florida National (FL) L, 73-64 1 38 0 6 6 0 2 0.0 1 0 0 -
Feb 6 at Mission University (Mo.) L, 93-67 - - - - - - - - - - - -
Feb 17 at Crowley's Ridge (AR) W, 81-69 1 32 3 6 9 3 2 1.5 3 0 2 -
Feb 22 at Lane   - - - - - - - - - - - -
Feb 29 vs. Northern New Mexico W, 58-56 1 34 1 5 6 0 3 0.0 1 2 5 1
Mar 2 vs. Florida National (FL) L, 88-76 1 34 0 5 5 2 6 0.3 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 17 9 24.2 3.2-8.4 38.5 1.5-4.5 32.5 0.5-0.9 53.3 8.4
2023-24 19 18 31.1 2.7-8.0 33.6 1.8-5.7 31.5 1.2-1.8 67.6 8.4
Total 36 27 27.8 2.9-8.2 35.9 1.6-5.1 31.9 0.9-1.4 63.3 8.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 17 9 411 55-143 38.5 25-77 32.5 8-15 53.3 143
2023-24 19 18 591 51-152 33.6 34-108 31.5 23-34 67.6 159
Total 36 27 1002 106-295 35.9 59-185 31.9 31-49 63.3 302
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 17 9 24.2 0.0-0.0 38.5 0.0-0.0 32.5 0.0-0.0 53.3 0.0
2023-24 19 18 31.1 0.0-0.0 33.6 0.0-0.0 31.5 0.0-0.0 67.6 0.0
Total 36 27 27.8 0.0-0.0 35.9 0.0-0.0 31.9 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 17 9 24.2 1.0 3.1 4.1 1.8 0.0 0.8 1.9 0.4 1.1 0.4
2023-24 19 18 31.1 0.5 3.8 4.3 2.3 0.1 0.8 2.2 0.4 1.2 0.2
Total 36 27 27.8 0.7 3.5 4.2 2.1 0.1 0.8 2.1 0.4 1.1 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 17 9 411 17 53 70 30 0 13 32 0.4 18 7
2023-24 19 18 591 9 72 81 44 2 16 42 0.4 23 3
Total 36 27 1002 26 125 151 74 2 29 74 0.4 41 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 17 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 19 18 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 36 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 18 31.1 2.7-8.0 33.6 1.8-5.7 31.5 1.2-1.8 67.6 8.4
Conference 7 7 30.4 2.9-8.3 34.5 1.9-5.9 31.7 1.6-2.6 61.1 9.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 28.5 2.5-7.3 34.2 1.6-5.4 29.6 0.9-1.7 52.9 7.5
Away 7 7 34.0 2.9-8.9 32.3 1.9-6.0 31.0 1.9-2.0 92.9 9.4
Neutral 2 2 34.0 3.0-8.5 35.3 2.5-6.0 41.7 0.5-1.5 33.3 9.0
-
Wins 8 8 29.6 2.8-7.8 35.5 2.0-5.8 34.8 1.2-2.0 62.5 8.8
Losses 11 10 32.2 2.6-8.2 32.2 1.6-5.6 29.0 1.2-1.6 72.2 8.1
-
October 1 - 14.0 1.0-4.0 25.0 1.0-4.0 25.0 1.0-2.0 50.0 4.0
November 4 4 33.5 2.8-7.0 39.3 1.8-4.5 38.9 2.0-2.0 100.0 9.3
December 4 4 33.3 2.5-8.5 29.4 2.0-6.2 32.0 0.8-1.0 75.0 7.8
January 5 5 28.4 2.4-7.6 31.6 1.0-5.2 19.2 0.8-1.8 44.4 6.6
February 4 4 33.5 3.5-9.5 36.8 2.8-7.0 39.3 1.8-2.8 63.6 11.5
March 1 1 34.0 3.0-10.0 30.0 2.0-7.0 28.6 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 18 591 51-152 33.6 34-108 31.5 23-34 67.6 159
Conference 7 7 213 20-58 34.5 13-41 31.7 11-18 61.1 64
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 285 25-73 34.2 16-54 29.6 9-17 52.9 75
Away 7 7 238 20-62 32.3 13-42 31.0 13-14 92.9 66
Neutral 2 2 68 6-17 35.3 5-12 41.7 1-3 33.3 18
-
Wins 8 8 237 22-62 35.5 16-46 34.8 10-16 62.5 70
Losses 11 10 354 29-90 32.2 18-62 29.0 13-18 72.2 89
-
October 1 - 14 1-4 25.0 1-4 25.0 1-2 50.0 4
November 4 4 134 11-28 39.3 7-18 38.9 8-8 100.0 37
December 4 4 133 10-34 29.4 8-25 32.0 3-4 75.0 31
January 5 5 142 12-38 31.6 5-26 19.2 4-9 44.4 33
February 4 4 134 14-38 36.8 11-28 39.3 7-11 63.6 46
March 1 1 34 3-10 30.0 2-7 28.6 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 18 31.1 0.0-0.0 33.6 0.0-0.0 31.5 0.0-0.0 67.6 0.0
Conference 7 7 30.4 0.0-0.0 34.5 0.0-0.0 31.7 0.0-0.0 61.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 28.5 0.0-0.0 34.2 0.0-0.0 29.6 0.0-0.0 52.9 0.0
Away 7 7 34.0 0.0-0.0 32.3 0.0-0.0 31.0 0.0-0.0 92.9 0.0
Neutral 2 2 34.0 0.0-0.0 35.3 0.0-0.0 41.7 0.0-0.0 33.3 0.0
-
Wins 8 8 29.6 0.0-0.0 35.5 0.0-0.0 34.8 0.0-0.0 62.5 0.0
Losses 11 10 32.2 0.0-0.0 32.2 0.0-0.0 29.0 0.0-0.0 72.2 0.0
-
October 1 - 14.0 0.0-0.0 25.0 0.0-0.0 25.0 0.0-0.0 50.0 0.0
November 4 4 33.5 0.0-0.0 39.3 0.0-0.0 38.9 0.0-0.0 100.0 0.0
December 4 4 33.3 0.0-0.0 29.4 0.0-0.0 32.0 0.0-0.0 75.0 0.0
January 5 5 28.4 0.0-0.0 31.6 0.0-0.0 19.2 0.0-0.0 44.4 0.0
February 4 4 33.5 0.0-0.0 36.8 0.0-0.0 39.3 0.0-0.0 63.6 0.0
March 1 1 34.0 0.0-0.0 30.0 0.0-0.0 28.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 18 31.1 0.5 3.8 4.3 2.3 0.1 0.8 2.2 0.4 1.2 0.2
Conference 7 7 30.4 0.7 4.0 4.7 1.9 0.1 0.9 2.6 0.3 1.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 9 28.5 0.4 4.2 4.6 1.8 0.0 0.7 2.2 0.3 1.4 0.0
Away 7 7 34.0 0.6 2.9 3.4 2.6 0.1 1.0 1.6 0.6 1.1 0.1
Neutral 2 2 34.0 0.5 5.0 5.5 4.0 0.5 1.0 4.5 0.2 0.5 1.0
-
Wins 8 8 29.6 0.6 3.8 4.4 2.4 0.1 0.9 2.1 0.4 1.3 0.3
Losses 11 10 32.2 0.4 3.8 4.2 2.3 0.1 0.8 2.3 0.4 1.2 0.1
-
October 1 - 14.0 1.0 6.0 7.0 3.0 - 1.0 1.0 1.0 1.0 0.0
November 4 4 33.5 0.3 3.3 3.5 2.0 0.0 1.3 1.3 1.0 0.8 0.3
December 4 4 33.3 0.0 3.3 3.3 3.0 0.3 0.3 1.5 0.2 0.5 0.0
January 5 5 28.4 0.6 3.0 3.6 1.6 0.0 0.8 3.0 0.3 1.6 0.0
February 4 4 33.5 1.0 5.0 6.0 2.5 0.3 0.8 2.3 0.3 2.3 0.5
March 1 1 34.0 0.0 5.0 5.0 3.0 - 2.0 6.0 0.3 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 18 591 9 72 81 44 2 16 42 0.4 23 3
Conference 7 7 213 5 28 33 13 1 6 18 0.3 11 2
Exhibition - - - - - - - - - - - - -
-
Home 10 9 285 4 42 46 18 0 7 22 0.3 14 0
Away 7 7 238 4 20 24 18 1 7 11 0.6 8 1
Neutral 2 2 68 1 10 11 8 1 2 9 0.2 1 2
-
Wins 8 8 237 5 30 35 19 1 7 17 0.4 10 2
Losses 11 10 354 4 42 46 25 1 9 25 0.4 13 1
-
October 1 - 14 1 6 7 3 - 1 1 1.0 1 0
November 4 4 134 1 13 14 8 0 5 5 1.0 3 1
December 4 4 133 0 13 13 12 1 1 6 0.2 2 0
January 5 5 142 3 15 18 8 0 4 15 0.3 8 0
February 4 4 134 4 20 24 10 1 3 9 0.3 9 2
March 1 1 34 0 5 5 3 - 2 6 0.3 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 18 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 7 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 7 7 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
Wins 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 11 10 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
October 1 - 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 4 4 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0