2023-24 Basketball Statistics - Washington Adventist (MD)

Games
25
Pts
81.3
FG %
44.4
3PT %
33.8
FT %
67.6
Reb
42.1
Ast
15.0
Team Summary
Title Record
Overall 20-7 (.741)
Conference 6-2 (.750)
Streak Lost 2
Home 9-4
Away 8-2
Neutral 3-1
Recent Results
Date Opponent Result
Feb 12 Cheyney University W, 77-59
Feb 13 Morris College W, 120-53
Feb 15 Carolina University W, 89-72
Feb 20 at Five Towns College W, 79-63
Feb 27 CCBC Essex L, 91-74
Mar 1 at Haskell L, 56-55
Team Stats
Statistics Overall Conf
Games 25 8th 8 8th
Points 2033 3rd 643 6th
Points per game 81.3 1st 80.4 1st
FG made per game 29.5 1st 27.6 2nd
FG attempts per game 66.4 4th 66.4 4th
FG Pct 44.4 1st 41.6 4th
3PT made per game 9.8 1st 11.3 1st
3PT attempts per game 28.9 1st 32.0 1st
3PT Pct 33.8 1st 35.2 1st
FT made per game 12.6 4th 13.9 4th
FT attempt per game 18.6 5th 21.6 5th
FT Pct 67.6 5th 64.2 7th
Off rebounds per game 12.0 8th 13.4 5th
Def rebounds per game 30.1 2nd 30.6 2nd
Total rebounds per game 42.1 5th 44.0 3rd
Opponents' Off rebounds per game 11.2 3rd 12.9 5th
Opponents' Def rebounds per game 23.0 3rd 27.3 9th
Opponents' Total rebounds per game 34.2 2nd 40.1 9th
Rebound margin per game 8.0 2nd 3.9 4th
Assists per game 15.0 2nd 13.8 5th
Opponents' Assists per game 10.4 3rd 8.9 1st
Turnovers per game 16.2 3rd 14.3 1st
Opponents' Turnovers per game 16.2 7th 19.6 4th
Steals per game 10.1 5th 11.1 4th
Opponents' Steals per game 7.9 3rd 7.6 2nd
Blocks per game 2.2 8th 2.1 9th
Opponents' Blocks per game 1.3 1st 1.9 4th
Personal fouls per game 14.3 2nd 13.5 1st
Offensive efficiency 1.018 2nd 1.030 1st
Net efficiency 0.215 1st 0.346 1st
Opponents' Personal fouls per game 16.0 5th 18.0 5th
Offensive efficiency 0.803 12th 0.684 12th
Points per game allowed 59.6 1st 53.3 1st
Opponents' Field goal percentage 34.5 1st 32.7 1st
Opponents' 3PT percentage 25.6 1st 20.0 1st
Home Attendance 0 9th 0 10th
Home Attendance average 0 9th 0 10th
Field goal total-attempts 737-1659 3rd 221-531 6th
3 point total-attempts 244-722 1st 90-256 3rd
Free throw total-attempts 315-466 5th 111-173 6th
Opponents' Field goal total-attempts 530-1538 4th 168-514 6th
Opponents' 3 point total-attempts 140-546 6th 32-160 4th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 28 Oakwood (AL) W, 76-62 28-65 43.1 5-29 17.2 15-22 68.2 15 25 40 12 17 9 3 14 76
Nov 6 # at Morgan State University L, 59-57 - - - - - - - - - - - - - - -
Nov 11 # at University of Maryland Eastern Shore L, 91-71 - - - - - - - - - - - - - - -
Nov 13 Point Park W, 86-84 35-69 50.7 9-26 34.6 7-10 70.0 9 28 37 12 19 10 2 19 86
Nov 18 Carlow University W, 117-61 43-64 67.2 18-26 69.2 13-17 76.5 8 22 30 14 9 6 2 14 117
Nov 20 at Clinton College (SC) W, 72-65 - - - - - - - - - - - - - - -
Nov 25 Governors State L, 65-57 20-61 32.8 4-23 17.4 13-21 61.9 10 30 40 5 18 10 4 24 57
Nov 26 vs. Grace Christian (MI) W, 108-41 42-76 55.3 15-34 44.1 9-14 64.3 14 34 48 28 10 19 0 9 108
Nov 30 Voorhees University W, 79-49 25-67 37.3 12-35 34.3 17-24 70.8 8 36 44 17 15 10 5 12 79
Dec 3 Bluefield State University L, 67-66 21-56 37.5 10-29 34.5 14-16 87.5 10 23 33 11 20 8 2 13 66
Dec 9 vs. Clinton College (SC) W, 68-51 30-71 42.3 4-21 19.0 4-6 66.7 17 38 55 13 22 9 3 15 68
Dec 18 at Glenville State University L, 110-86 31-61 50.8 9-18 50.0 15-22 68.2 12 34 46 20 32 7 2 16 86
Jan 6 at Carolina University W, 76-59 27-64 42.2 5-17 29.4 17-28 60.7 9 38 47 17 21 10 0 21 76
Jan 14 Elizabeth City State University L, 70-60 19-48 39.6 4-15 26.7 18-27 66.7 5 29 34 10 21 5 0 15 60
Jan 17 at Cheyney University W, 51-50 19-57 33.3 9-37 24.3 5-11 45.5 9 25 34 15 23 8 4 9 52
Jan 22 Christendom College W, 100-77 38-77 49.4 11-33 33.3 13-15 86.7 9 24 33 16 7 9 3 9 100
Jan 26 vs. Haskell L, 80-61 19-64 29.7 7-32 21.9 16-34 47.1 18 22 40 9 18 12 1 12 61
Jan 27 vs. Wilberforce (OH) W, 84-48 28-56 50.0 16-34 47.1 12-18 66.7 10 30 40 4 16 6 0 16 84
Jan 28 at Voorhees University W, 74-60 25-61 41.0 9-26 34.6 15-35 42.9 19 38 57 9 18 6 2 16 74
Jan 30 at Trinity Washington University W, 119-24 49-76 64.5 18-36 50.0 3-5 60.0 17 26 43 32 6 17 0 7 119
Feb 3 at Fisher (MA) W, 84-34 33-83 39.8 12-44 27.3 6-6 100.0 22 30 52 20 10 14 3 10 84
Feb 6 at Christendom College W, 74-50 30-79 38.0 8-32 25.0 6-11 54.5 16 33 49 19 12 8 1 11 74
Feb 11 Fisher College W, 86-46 32-68 47.1 11-29 37.9 11-16 68.8 10 22 32 18 13 24 1 17 86
Feb 12 Cheyney University W, 77-59 27-62 43.5 10-29 34.5 13-16 81.3 14 36 50 13 27 5 3 18 77
Feb 13 Morris College W, 120-53 40-73 54.8 18-27 66.7 22-25 88.0 14 37 51 26 11 8 1 12 120
Feb 15 Carolina University W, 89-72 30-68 44.1 9-27 33.3 20-24 83.3 9 25 34 13 9 8 4 15 89
Feb 20 at Five Towns College W, 79-63 27-74 36.5 6-34 17.6 19-28 67.9 11 37 48 15 19 15 6 20 79
Feb 27 CCBC Essex L, 91-74 - - - - - - - - - - - - - - -
Mar 1 at Haskell L, 56-55 19-59 32.2 5-29 17.2 12-15 80.0 6 30 36 7 13 9 4 13 55
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 737-1659 44.4 244-722 33.8 315-466 67.6 12.0 30.1 42.1 15.0 16.2 10.1 2.2 14.3 81.3 1.018 0.215
Conference 8 221-531 41.6 90-256 35.2 111-173 64.2 13.4 30.6 44.0 13.8 14.3 11.1 2.1 13.5 80.4 1.030 0.346
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 12 358-778 46.0 121-328 36.9 176-233 75.5 10.1 28.1 38.2 13.9 15.5 9.3 2.5 15.2 84.4 1.056 0.221
Away 9 260-614 42.3 81-273 29.7 98-161 60.9 13.4 32.3 45.8 17.1 17.1 10.4 2.4 13.7 77.7 0.961 0.154
Neutral 4 119-267 44.6 42-121 34.7 41-72 56.9 14.8 31.0 45.8 13.5 16.5 11.5 1.0 13.0 80.3 1.035 0.334
 
Wins 19 608-1310 46.4 205-576 35.6 227-331 68.6 12.6 30.7 43.4 16.5 14.9 10.6 2.3 13.9 86.7 1.085 0.330
Losses 6 129-349 37.0 39-146 26.7 88-135 65.2 10.2 28.0 38.2 10.3 20.3 8.5 2.2 15.5 64.2 0.806 -0.137
 
October 1 28-65 43.1 5-29 17.2 15-22 68.2 15.0 25.0 40.0 12.0 17.0 9.0 3.0 14.0 76.0 0.974 0.169
November 5 165-337 49.0 58-144 40.3 59-86 68.6 9.8 30.0 39.8 15.2 14.2 11.0 2.6 15.6 89.4 1.112 0.351
December 3 82-188 43.6 23-68 33.8 33-44 75.0 13.0 31.7 44.7 14.7 24.7 8.0 2.3 14.7 73.3 0.898 -0.023
January 8 224-503 44.5 79-230 34.3 99-173 57.2 12.0 29.0 41.0 14.0 16.3 9.1 1.3 13.1 78.3 1.004 0.096
February 7 219-507 43.2 74-222 33.3 97-126 77.0 13.7 31.4 45.1 17.7 14.4 11.7 2.7 14.7 87.0 1.059 0.372
March 1 19-59 32.2 5-29 17.2 12-15 80.0 6.0 30.0 36.0 7.0 13.0 9.0 4.0 13.0 55.0 0.748 -0.014
Date Opponent Score Attend
Oct 28 Oakwood (AL) W, 76-62 0
Nov 6 at Morgan State University 57-59 Loss -
Nov 11 at University of Maryland Eastern Shore 71-91 Loss -
Nov 13 Point Park W, 86-84 0
Nov 18 Carlow University W, 117-61 0
Nov 20 at Clinton College (SC) 72-65 Win -
Nov 25 Governors State L, 65-57 0
Nov 26 vs. Grace Christian (MI) W, 108-41 32
Nov 30 Voorhees University W, 79-49 0
Dec 3 Bluefield State University L, 67-66 0
Dec 9 vs. Clinton College (SC) W, 68-51 50
Dec 18 at Glenville State University L, 110-86 1,000
Jan 6 at Carolina University W, 76-59 117
Jan 14 Elizabeth City State University L, 70-60 0
Jan 17 at Cheyney University W, 51-50 0
Jan 22 Christendom College W, 100-77 0
Jan 26 vs. Haskell L, 80-61 115
Jan 27 vs. Wilberforce (OH) W, 84-48 104
Jan 28 at Voorhees University W, 74-60 0
Jan 30 at Trinity Washington University W, 119-24 0
Feb 3 at Fisher (MA) W, 84-34 20
Feb 6 at Christendom College W, 74-50 0
Feb 11 Fisher College W, 86-46 0
Feb 12 Cheyney University W, 77-59 0
Feb 13 Morris College W, 120-53 0
Feb 15 Carolina University W, 89-72 0
Feb 20 at Five Towns College W, 79-63 0
Feb 27 CCBC Essex 74-91 Loss -
Mar 1 at Haskell L, 56-55 20