#12 Kyra Rigozzi (SS) - Florida National (FL)
gp
43
avg
.298
hr
2
rbi
15
r
13
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 27th | 1 | 51st |
| Plate appearances | 126 | 28th | 3 | 48th |
| At Bats | 104 | 33rd | 1 | 58th |
| Runs | 13 | 46th | 2 | 21st |
| Hits | 31 | 28th | 0 | 48th |
| Doubles | 8 | 8th | - | - |
| Triples | 2 | 11th | - | - |
| Home Runs | 2 | 12th | - | - |
| Runs Batted In | 15 | 29th | 0 | 41st |
| Total bases | 49 | 24th | 0 | 151st |
| Walks | 15 | 13th | 2 | 10th |
| Hit by pitch | 2 | 34th | - | - |
| Strikeouts | 12 | 47th | - | - |
| Sacrifice Flies | 0 | 44th | - | - |
| Sacrifice Hits | 5 | 9th | - | - |
| Hit into double play | 0 | 58th | - | - |
| Stolen Bases | 3 | 43rd | 2 | 6th |
| Caught Stealing | 1 | 21st | - | - |
| Batting Average | .298 | 27th | .000 | 37th |
| On Base Percentage | .397 | 19th | .667 | 7th |
| Slugging Percentage | .471 | 14th | .000 | 37th |
| Appearances | 0 | 47th | 0 | 18th |
| Games started | 0 | 31st | 0 | 13th |
| Wins | 0 | 22nd | 0 | 7th |
| Losses | 0 | 32nd | 0 | 8th |
| Saves | 0 | 6th | 0 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 153rd | 0.0 | 149th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 32nd | 0 | 13th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 117 | 30th | 1 | 55th |
| Put Outs | 70 | 35th | 0 | 59th |
| Assists | 37 | 21st | 1 | 20th |
| Errors | 10 | 18th | 0 | 25th |
| Fielding Percentage | .915 | 58th | 1.000 | 1st |
| Double Plays | 1 | 45th | - | - |
| Stolen Bases Allowed | 0 | 56th | - | - |
| Runners Caught Stealing | 0 | 34th | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 20th | - | - |
| Catcher's Interference | 0 | 3rd | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | at Webber International (FL) | L, 6-5 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 12 | New College of Florida | W, 3-2 | 3 | 2 | 3 | - | - | 1 | 1 | - | - | - | - |
| Feb 12 | New College of Florida | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Mount Mercy | L, 4-3 | 3 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 17 | at New College of Florida | L, 3-1 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 17 | at New College of Florida | L, 4-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 21 | at Keiser | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Keiser | L, 6-5 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | 4 | 2 | 3 | 2 | - | - | 2 | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 11-8 | 4 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 8-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | vs. Grace (IN) | W, 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | 2 | 0 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 11-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 21 | at St. Thomas | L, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | vs. Westcliff (CA) | W, 2-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 12 | vs. Salem University | L, 8-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | 3 | 1 | 2 | 1 | 1 | - | 4 | - | - | - | - |
| May 13 | vs. Penn State New Kensington | W, 9-0 | 2 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| May 14 | vs. Salem University | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Feb 6 | at Webber International (FL) | L, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 6 | at Webber International (FL) | W, 5-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 12 | New College of Florida | W, 3-2 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Feb 12 | New College of Florida | L, 7-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 13 | Mount Mercy | L, 4-3 | - | - | - | 6 | 2 | - | - | 1 | - | 3 |
| Feb 13 | Mount Mercy | L, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 17 | at New College of Florida | L, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 17 | at New College of Florida | L, 4-3 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | - | - | 1 | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 21 | at Keiser | L, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 21 | at Keiser | L, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | - | - | - | 5 | 2 | - | - | 1 | - | 4 |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | Ave Maria (FL) | W, 11-8 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | Ave Maria (FL) | W, 8-3 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Mar 7 | vs. Judson (IL) | W, 5-2 | - | - | 2 | 0 | 0 | - | 4 | - | - | 5 |
| Mar 8 | vs. Grace (IN) | W, 4-1 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 17 | Baptist University of Florida | W, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 17 | Baptist University of Florida | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 2-1 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 21 | at St. Thomas | L, 5-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | vs. Westcliff (CA) | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | at Georgia Gwinnett | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 11 | vs. Penn State Fayette | W, 15-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 12 | vs. Salem University | L, 8-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | - | - | - | 5 | 2 | - | - | 1 | - | 3 |
| May 13 | vs. Penn State New Kensington | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| May 14 | vs. Salem University | L, 9-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Webber International (FL) | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | New College of Florida | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 12 | New College of Florida | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Mount Mercy | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Mount Mercy | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at New College of Florida | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 17 | at New College of Florida | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Keiser | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Keiser | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ave Maria (FL) | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 3 | Ave Maria (FL) | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Grace (IN) | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Baptist University of Florida | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at St. Thomas | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Westcliff (CA) | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Georgia Gwinnett | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 12 | vs. Salem University | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 13 | vs. Penn State New Kensington | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 14 | vs. Salem University | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at St. Thomas | L, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 6 | at Webber International (FL) | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Webber International (FL) | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 12 | New College of Florida | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | New College of Florida | L, 7-0 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Mount Mercy | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at New College of Florida | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 17 | at New College of Florida | L, 4-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at Florida Memorial (FL) | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 13-0 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 21 | at Keiser | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 6-0 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 26 | Florida Memorial (FL) | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 11-8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 3 | Ave Maria (FL) | W, 8-3 | 7 | 3 | 3 | 1 | .857 | - | - | - | - | - | - |
| Mar 6 | vs. Bethel (IN) | W, 4-3 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | vs. Michigan-Dearborn | W, 4-0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | vs. Mount Vernon Nazarene (OH) | W, 1-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Judson (IL) | W, 5-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Grace (IN) | W, 4-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | vs. Bellevue (NE) | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Northwestern Ohio | W, 4-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Aquinas (MI) | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Fisher (MA) | W, 20-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Defiance College (OH) | W, 6-0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. Lawrence Tech | W, 1-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Cornerstone (MI) | L, 9-1 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Baptist University of Florida | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 # | Palm Beach Atlantic | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Palm Beach Atlantic | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 13 | University of Fort Lauderdale | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | University of Fort Lauderdale | W, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Fort Lauderdale | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at St. Thomas | L, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | vs. Westcliff (CA) | W, 3-2 | 9 | 4 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 30 | at Georgia Gwinnett | L, 4-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | vs. Westcliff (CA) | W, 2-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | at Georgia Gwinnett | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | vs. Penn State Fayette | W, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Salem University | L, 8-4 | 6 | 3 | 2 | 1 | .833 | - | - | - | - | - | - |
| May 13 # | vs. Southern Maine CC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Bay Path | W, 11-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Penn State New Kensington | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
