March 24, 2026 Morris at Livingstone College

0
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Morris | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Livingstone College | 7 | 0 | 1 | 1 | X | 9 | 0 | 0 |
Box Score
Morris
Livingstone College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quindia Nelson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayce Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazmyne Lyde | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cynthia Dewitt | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zoey McMickens | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rai'Jhane McCrae | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zaniyah Shuman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marketta Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Hill | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 3 | 0 | 2 | 2 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Quindia Nelson | 4.0 | 11 | 9 | 9 | 9 | 0 | 1 |
| Totals | 4.0 | 11 | 9 | 9 | 9 | 0 | 1 |
Pitching
Batters faced:
Quindia Nelson (22)
WP:
Quindia Nelson (8)
HBP:
Quindia Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Salisbury, North Carolina |
| Attendance: | 0 |











