| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Esquibel | Washington Adventist | 13 | 45 | 11 | 22 | 6 | 2 | 1 | 12 | 4 | 1 | 6 | - | .489 | .540 | .778 |
| 2 | M Stokes | Penn State Schuylkill | 31 | 112 | 49 | 52 | 12 | 6 | - | 28 | 10 | 4 | 14 | - | .464 | .508 | .679 |
| 3 | P Wagner | Georgia Gwinnett | 55 | 166 | 48 | 74 | 18 | 2 | 12 | 54 | 27 | 11 | 13 | - | .446 | .518 | .795 |
| 4 | T Battice | Bacone | 15 | 45 | 12 | 19 | 4 | 1 | 3 | 11 | 0 | 6 | 3 | 0 | .422 | .422 | .756 |
| 5 | G Obando | Florida National | 48 | 151 | 34 | 63 | 13 | 2 | 7 | 50 | 8 | 8 | 8 | 3 | .417 | .458 | .669 |
| 6 | M Torrales | Penn State Schuylkill | 26 | 63 | 19 | 26 | 10 | 2 | - | 22 | 6 | 7 | 4 | - | .413 | .464 | .635 |
| 7 | K Ramirez | Cottey | 47 | 146 | 43 | 60 | 11 | - | 2 | 29 | 26 | 19 | 35 | 7 | .411 | .503 | .527 |
| 8 | A Youst | Penn State Schuylkill | 29 | 91 | 18 | 37 | 11 | 4 | - | 29 | 8 | 18 | 4 | - | .407 | .461 | .615 |
| 9 | S Pelaez | Georgia Gwinnett | 49 | 151 | 45 | 61 | 15 | - | 6 | 32 | 17 | 13 | 5 | 3 | .404 | .514 | .623 |
| 10 | C McGroarty | Penn State Schuylkill | 26 | 72 | 20 | 29 | 3 | - | - | 12 | 3 | 6 | 4 | 1 | .403 | .449 | .444 |
| 11 | L McFadden | Georgia Gwinnett | 55 | 174 | 27 | 70 | 14 | - | 2 | 37 | 12 | 12 | 7 | 2 | .402 | .436 | .517 |
| 12 | S Del Bosque | Washington Adventist | 13 | 40 | 11 | 16 | - | 1 | - | 4 | 4 | 4 | 1 | - | .400 | .455 | .450 |
| 12 | L Lambright-Southern | Crowley's Ridge | 42 | 100 | 9 | 40 | 5 | - | - | 21 | 6 | 17 | - | - | .400 | .444 | .450 |
| 14 | A Gerber | Penn State Schuylkill | 27 | 81 | 32 | 32 | 9 | 1 | - | 26 | 10 | 10 | 2 | - | .395 | .480 | .531 |
| 15 | E Thomas | Cottey | 39 | 89 | 16 | 35 | 12 | 1 | 5 | 26 | 13 | 12 | 3 | - | .393 | .481 | .719 |
| 16 | A Palencia | Cottey | 47 | 141 | 33 | 55 | 17 | - | 9 | 45 | 17 | 29 | 3 | 2 | .390 | .453 | .702 |
| 17 | T Owl | Bacone | 17 | 50 | 10 | 18 | 1 | 0 | 0 | 2 | 3 | 11 | 12 | 3 | .360 | .389 | .380 |
| 18 | L Johnson | Cottey | 43 | 120 | 35 | 43 | 17 | 1 | 4 | 31 | 26 | 11 | 8 | 1 | .358 | .484 | .617 |
| 19 | M De Sota | Cottey | 37 | 101 | 30 | 36 | 9 | - | 4 | 21 | 19 | 18 | 18 | 3 | .356 | .467 | .564 |
| 20 | L Tedder | Crowley's Ridge | 42 | 112 | 23 | 39 | 6 | - | 3 | 14 | 8 | 24 | 8 | 2 | .348 | .416 | .482 |
| 21 | K Krieger | Iowa Wesleyan | 33 | 99 | 21 | 34 | 6 | 2 | 0 | 13 | 15 | 16 | 4 | 1 | .343 | .431 | .444 |
| 22 | M Garcia | Washington Adventist | 13 | 44 | 13 | 15 | 4 | 1 | - | 9 | 4 | 7 | 6 | 2 | .341 | .408 | .477 |
| 23 | G Hay | Florida National | 48 | 171 | 42 | 58 | 12 | 4 | 4 | 34 | 9 | 6 | 17 | 3 | .339 | .372 | .526 |
| 24 | K Sunga | Florida National | 49 | 160 | 37 | 54 | 10 | 1 | 3 | 32 | 15 | 9 | 15 | 2 | .338 | .402 | .469 |
| 25 | S Elrod | Crowley's Ridge | 42 | 110 | 22 | 37 | 6 | 1 | 1 | 14 | 5 | 15 | 13 | - | .336 | .371 | .436 |
| 26 | J Haulk | Georgia Gwinnett | 51 | 125 | 26 | 42 | 11 | - | - | 18 | 7 | 18 | 2 | 2 | .336 | .366 | .424 |
| 27 | A Gallegos | Georgia Gwinnett | 53 | 156 | 35 | 52 | 8 | - | 2 | 30 | 7 | 18 | 5 | 1 | .333 | .367 | .423 |
| 28 | C Morgan | Cottey | 47 | 128 | 37 | 42 | 14 | 1 | 10 | 39 | 22 | 33 | 7 | 1 | .328 | .424 | .688 |
| 29 | M Kleckner | Penn State Schuylkill | 30 | 81 | 16 | 26 | 4 | - | - | 17 | 16 | 10 | 5 | - | .321 | .439 | .370 |
| 30 | R Russell | Crowley's Ridge | 42 | 113 | 14 | 36 | 7 | - | - | 22 | 15 | 6 | 1 | - | .319 | .403 | .381 |
| 31 | M Bueno | Cottey | 40 | 89 | 29 | 27 | 7 | - | - | 17 | 14 | 20 | 3 | 1 | .303 | .387 | .382 |
| 32 | A Kennedy | Crowley's Ridge | 42 | 124 | 18 | 37 | 6 | - | - | 19 | 8 | 17 | 13 | - | .298 | .338 | .347 |
| 33 | A Montoya | Cottey | 43 | 105 | 21 | 31 | 3 | 2 | - | 10 | 9 | 20 | 15 | 1 | .295 | .353 | .362 |
| 34 | Q Elkshoulder | Haskell | 32 | 95 | 11 | 28 | 6 | 2 | - | 7 | 2 | 25 | 3 | - | .295 | .323 | .400 |
| 35 | I Geerdes | Iowa Wesleyan | 33 | 85 | 10 | 25 | 7 | 1 | 0 | 12 | 10 | 19 | 2 | 1 | .294 | .375 | .400 |
| 36 | N Shirrell | Iowa Wesleyan | 28 | 58 | 8 | 17 | 1 | 0 | 0 | 14 | 9 | 9 | 1 | 1 | .293 | .414 | .310 |
| 37 | L Trent | Georgia Gwinnett | 43 | 100 | 8 | 29 | 9 | - | 2 | 15 | 13 | 15 | - | 1 | .290 | .368 | .440 |
| 38 | C Goggin | Penn State Schuylkill | 29 | 80 | 22 | 23 | 4 | 3 | - | 16 | 9 | 7 | 1 | - | .287 | .367 | .412 |
| 39 | A Spinnichia | Florida National | 45 | 136 | 29 | 39 | 10 | 4 | 2 | 17 | 10 | 26 | 7 | 0 | .287 | .366 | .463 |
| 40 | B Buckner | Bacone | 15 | 35 | 7 | 10 | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | .286 | .350 | .429 |
| 41 | M Johnson | Florida National | 49 | 123 | 22 | 35 | 9 | 0 | 3 | 20 | 33 | 29 | 6 | 3 | .285 | .467 | .431 |
| 42 | K Topliff | Iowa Wesleyan | 29 | 67 | 12 | 19 | 1 | 0 | 0 | 11 | 3 | 18 | 9 | 1 | .284 | .310 | .299 |
| 43 | I Chacon | Washington Adventist | 13 | 39 | 15 | 11 | 3 | 3 | 1 | 7 | 8 | 3 | 1 | - | .282 | .396 | .590 |
| 44 | K Walshaw | Penn State Schuylkill | 28 | 89 | 16 | 25 | 9 | - | 1 | 34 | 10 | 9 | - | - | .281 | .366 | .416 |
| 45 | T Topaha | Bacone | 19 | 57 | 10 | 16 | 6 | 0 | 5 | 16 | 8 | 11 | 6 | 1 | .281 | .369 | .649 |
| 46 | A Davis | Iowa Wesleyan | 33 | 86 | 17 | 24 | 5 | 1 | 0 | 14 | 12 | 9 | 5 | 0 | .279 | .370 | .360 |
| 47 | N Koassechony-Burgess | Bacone | 18 | 47 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | 9 | 1 | 0 | .277 | .306 | .277 |
| 48 | B Highfill | Bacone | 16 | 40 | 6 | 11 | 2 | 0 | 0 | 7 | 1 | 6 | 4 | 0 | .275 | .302 | .325 |
| 49 | S Jones | Haskell | 33 | 97 | 16 | 26 | 7 | - | 1 | 14 | 5 | 14 | 4 | 2 | .268 | .317 | .371 |
| 50 | M Thorne | Haskell | 32 | 101 | 21 | 27 | 4 | - | - | 9 | 6 | 18 | 9 | 1 | .267 | .321 | .307 |
| 51 | Y Perez | Florida National | 48 | 136 | 28 | 36 | 2 | 1 | 0 | 8 | 18 | 12 | 12 | 3 | .265 | .363 | .294 |
| 52 | B Jones | Crowley's Ridge | 42 | 99 | 8 | 26 | 4 | - | 1 | 19 | 5 | 15 | 2 | - | .263 | .324 | .333 |
| 53 | A Estrada | Washington Adventist | 13 | 35 | 5 | 9 | 3 | 2 | - | 8 | 6 | 7 | 6 | - | .257 | .357 | .457 |
| 54 | A Pretty On Top | Haskell | 32 | 90 | 14 | 23 | 2 | - | - | 5 | 3 | 27 | - | - | .256 | .280 | .278 |
| 55 | K Standingwater | Haskell | 27 | 83 | 5 | 21 | 5 | - | 1 | 15 | 6 | 8 | - | - | .253 | .303 | .349 |
| 56 | L Oller | Georgia Gwinnett | 43 | 111 | 17 | 28 | 5 | - | - | 12 | 9 | 22 | 8 | - | .252 | .317 | .297 |
| 57 | A Jarrett | Iowa Wesleyan | 28 | 65 | 3 | 16 | 4 | 0 | 0 | 11 | 6 | 18 | 1 | 0 | .246 | .306 | .308 |
| 58 | D Bryant | Crowley's Ridge | 42 | 100 | 20 | 24 | 3 | 1 | - | 15 | 10 | 10 | 10 | 3 | .240 | .319 | .290 |
| 59 | E Rooney | Iowa Wesleyan | 32 | 87 | 7 | 20 | 2 | 0 | 0 | 4 | 4 | 14 | 0 | 0 | .230 | .264 | .253 |
| 60 | J Hoover | Georgia Gwinnett | 43 | 109 | 22 | 25 | 1 | - | 2 | 14 | 7 | 27 | - | - | .229 | .277 | .294 |
| 61 | E Scott | Washington Adventist | 13 | 36 | 6 | 8 | - | 1 | - | 3 | 3 | 17 | 5 | - | .222 | .300 | .278 |
| 62 | A Factor | Haskell | 28 | 79 | 8 | 17 | 4 | - | - | 12 | 4 | 21 | - | - | .215 | .262 | .266 |
| 63 | M Bradshaw | Florida National | 40 | 100 | 3 | 18 | 2 | 0 | 1 | 17 | 7 | 18 | 1 | 1 | .180 | .243 | .230 |
| 64 | D Hinton | Washington Adventist | 13 | 31 | 7 | 5 | - | - | 1 | 9 | 4 | 11 | 2 | - | .161 | .278 | .258 |
| 65 | E Greenlaw | Washington Adventist | 13 | 33 | 7 | 5 | - | - | - | 5 | 2 | 1 | 2 | 1 | .152 | .211 | .152 |











