#22 Yleisha Perez (UT) - Florida National
gp
48
avg
.265
hr
0
rbi
8
r
28
sb
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 8th | 2 | 107th |
| Plate appearances | 158 | 11th | 6 | 84th |
| At Bats | 136 | 10th | 4 | 99th |
| Runs | 28 | 16th | 2 | 52nd |
| Hits | 36 | 20th | 1 | 89th |
| Doubles | 2 | 71st | 0 | 57th |
| Triples | 1 | 18th | 0 | 8th |
| Home Runs | 0 | 46th | 0 | 17th |
| Runs Batted In | 8 | 62nd | 0 | 88th |
| Total bases | 40 | 27th | 1 | 94th |
| Walks | 18 | 7th | 2 | 24th |
| Hit by pitch | 3 | 12th | 0 | 26th |
| Strikeouts | 12 | 47th | 0 | 98th |
| Sacrifice Flies | 0 | 45th | 0 | 14th |
| Sacrifice Hits | 1 | 33rd | 0 | 12th |
| Hit into double play | 1 | 20th | - | - |
| Stolen Bases | 12 | 10th | 2 | 9th |
| Caught Stealing | 3 | 3rd | 0 | 19th |
| Batting Average | .265 | 51st | .250 | 48th |
| On Base Percentage | .363 | 42nd | .500 | 23rd |
| Slugging Percentage | .294 | 55th | .250 | 55th |
| Appearances | 0 | 62nd | 0 | 34th |
| Games started | 0 | 44th | 0 | 28th |
| Wins | 0 | 30th | 0 | 16th |
| Losses | 0 | 37th | 0 | 17th |
| Saves | 0 | 10th | 0 | 3rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 177th | 0.0 | 171st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 187 | 7th | 4 | 90th |
| Put Outs | 88 | 18th | 2 | 84th |
| Assists | 87 | 3rd | 2 | 50th |
| Errors | 12 | 4th | 0 | 42nd |
| Fielding Percentage | .936 | 67th | 1.000 | 1st |
| Double Plays | 4 | 7th | 0 | 18th |
| Stolen Bases Allowed | 2 | 64th | 0 | 30th |
| Runners Caught Stealing | 0 | 48th | 0 | 24th |
| Runners Caught Stealing Percentage | .000 | 48th | - | - |
| Passed Balls | 0 | 24th | 0 | 8th |
| Catcher's Interference | 0 | 2nd | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Webber International | W, 5-1 | 1 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | 1 |
| Feb 22 | Southeastern | L, 12-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 22 | Southeastern | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 4 | 1 | 2 | - | - | - | 0 | - | - | 2 | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | vs. Point Park | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | vs. Calumet | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | 3 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | 1 | - |
| Mar 18 | Indiana Tech | W, 10-7 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | 2 | - |
| Mar 25 | Edward Waters | W, 5-4 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | 3 | 2 | 3 | - | - | - | 0 | - | - | 1 | 1 |
| Mar 29 | at Warner | L, 8-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 29 | at Warner | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Lynn University | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | 3 | 1 | 1 | - | 1 | - | 0 | - | - | 1 | - |
| Apr 6 | Florida Memorial | W, 8-1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Apr 16 | at St. Thomas | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Webber International | W, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | 1 |
| May 6 | vs. Edward Waters | W, 2-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Cottey | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| May 18 | vs. D'Youville University | W, 8-4 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | at Webber International | W, 5-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Feb 16 | at Webber International | W, 8-7 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Feb 19 | at Keiser | W, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | at Keiser | W, 8-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 22 | Southeastern | L, 12-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Southeastern | W, 1-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 4 |
| Feb 26 | vs. Point Park | W, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 1 | St. Thomas | L, 1-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 5 | vs. Calumet | W, 8-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 5 | vs. Trinity Christian | W, 11-9 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 8 | CIU | W, 8-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 8 | CIU | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 11 | vs. Rio Grande | L, 7-6 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 16 | at Ave Maria | W, 11-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Ave Maria | W, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Mar 18 | Indiana Tech | W, 5-1 | - | - | - | 2 | 1 | - | - | 2 | - | 3 |
| Mar 18 | Indiana Tech | W, 10-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Edward Waters | W, 5-4 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 25 | Edward Waters | W, 11-3 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 29 | at Warner | L, 8-3 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | at Warner | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 5 | at Lynn University | W, 5-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 5 | at Lynn University | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 6 | Florida Memorial | W, 7-3 | - | - | - | 3 | 1 | - | - | 2 | - | 3 |
| Apr 6 | Florida Memorial | W, 8-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 13 | at Edward Waters | W, 4-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Edward Waters | W, 10-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at St. Thomas | L, 3-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 16 | at St. Thomas | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 19 | at Southeastern | L, 11-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 19 | at Southeastern | L, 9-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 20 | Webber International | W, 11-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 20 | Webber International | W, 4-3 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| May 5 | vs. Cottey | L, 5-4 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| May 6 | vs. Edward Waters | W, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 6 | vs. Cottey | L, 2-1 | - | - | - | 0 | 0 | - | 3 | 1 | 3.00 | 4 |
| May 16 | vs. Miami-Hamilton | W, 12-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| May 18 | vs. D'Youville University | W, 8-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 19 | vs. D'Youville University | W, 4-3 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Webber International | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | vs. Point Park | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Calumet | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Edward Waters | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Lynn University | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at St. Thomas | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | vs. Cottey | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 18 | vs. D'Youville University | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | at St. Thomas | W, 5-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Webber International | W, 5-1 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 16 | at Webber International | W, 8-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 10-1 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Feb 19 | at Keiser | W, 8-4 | 4 | 3 | 0 | 1 | .750 | - | 2 | - | - | - | - |
| Feb 20 # | at Nova Southeastern University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Nova Southeastern University | W, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Southeastern | L, 12-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Southeastern | W, 1-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Michigan-Dearborn | W, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Cleary (Mich.) | L, 2-0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | at Mount Vernon Nazarene | L, 8-5 | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Feb 26 | vs. Point Park | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | St. Thomas | L, 1-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | St. Thomas | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Michigan-Dearborn | L, 2-0 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | vs. Spring Arbor | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone | L, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Calumet | W, 8-1 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Trinity Christian | W, 11-9 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | CIU | W, 8-3 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | CIU | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Rio Grande | L, 7-6 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Georgia Gwinnett | L, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 11-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Ave Maria | W, 9-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 5-1 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | Indiana Tech | W, 10-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 5-4 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Edward Waters | W, 11-3 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 8-3 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Warner | L, 2-1 | 11 | 7 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Lynn University | W, 5-3 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| Apr 5 | at Lynn University | L, 10-0 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 7-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Florida Memorial | W, 8-1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 4-0 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Edward Waters | W, 10-4 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at St. Thomas | L, 3-0 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 16 | at St. Thomas | L, 7-2 | 4 | 2 | 1 | 1 | .750 | 1 | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 11-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Southeastern | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 11-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Webber International | W, 4-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| May 5 | vs. Cottey | L, 5-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| May 6 | vs. Edward Waters | W, 2-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 6 | vs. Cottey | L, 2-1 | 8 | 2 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 16 | vs. Miami-Hamilton | W, 12-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| May 17 | vs. Penn State Schuylkill | W, 11-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | vs. D'Youville University | W, 8-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| May 19 | vs. D'Youville University | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
