March 16, 2022 Fisher at Massachusetts Maritime Academy

(0-0)
0
(1-5)
34
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Massachusetts Maritime Academy | 12 | 5 | 15 | 2 | X | 34 | 23 | 0 |
Box Score
Fisher
Massachusetts Maritime Academy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephanie Faiella cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Naomi Mares c | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Letty Chavez-Rendon ss | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Madison Kelley p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashleigh Onfroy 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Linda Martinez lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paola Velazquez rf | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Natalia Ortiz 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Edsyl Irizarry 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 0 | 1 | 0 | 4 | 12 | 6 |
Fielding
E:
Letty Chavez-Rendon (3)
, Madison Kelley
, Edsyl Irizarry (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Pope lf | 5 | 4 | 2 | 2 | 2 | 3 | 2 |
| C. Roberts-C cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| K. Wright rf | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| M. Pittsley 1b | 6 | 5 | 4 | 4 | 0 | 0 | 3 |
| K. Deasy 2b | 4 | 6 | 4 | 6 | 2 | 0 | 0 |
| C. Harring rf | 3 | 4 | 1 | 2 | 2 | 0 | 0 |
| R. Butler 3b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| M. Hunter 3b | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| S. DiDomenic p | 4 | 2 | 3 | 4 | 2 | 0 | 0 |
| M. Ostromeck c | 5 | 2 | 2 | 5 | 1 | 0 | 2 |
| O. Camelo ss | 4 | 3 | 1 | 2 | 1 | 0 | 2 |
| Totals | 40 | 34 | 23 | 32 | 13 | 3 | 9 |
Batting
2B:
K. Deasy
, M. Ostromeck
RBI:
A. Pope (2)
, C. Roberts-C
, K. Wright
, M. Pittsley (4)
, K. Deasy (6)
, C. Harring (2)
, R. Butler (3)
, M. Hunter (2)
, S. DiDomenic (4)
, M. Ostromeck (5)
, O. Camelo (2)
Baserunning
SB:
A. Pope (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Kelley (L, 0-1) | 4.0 | 23 | 34 | 29 | 13 | 3 | 0 |
| Totals | 4.0 | 23 | 34 | 29 | 13 | 3 | 0 |
Pitching
Batters faced:
Madison Kelley (55)
WP:
Madison Kelley (7)
HBP:
Madison Kelley (2)
Pitches-Strikes: Madison Kelley (185-82)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. DiDomenic (W, 2-1) | 5.0 | 1 | 0 | 0 | 4 | 12 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 4 | 12 | 0 |
Pitching
Batters faced:
S. DiDomenic (21)
HBP:
S. DiDomenic
Pitches-Strikes: S. DiDomenic (106-65)
| Innings | Play | V - H |
|---|---|---|
|
|
A. Pope scored on a wild pitch. | 0 - 1 |
|
|
K. Deasy doubled, advanced to third on the throw, 2 RBI; M. Pittsley scored; C. Roberts-C scored. | 0 - 3 |
|
|
C. Harring singled to third base, advanced to second on a throwing error by 3b, RBI; K. Deasy scored. | 0 - 4 |
|
|
R. Butler singled to third base, RBI; C. Harring scored. | 0 - 5 |
|
|
M. Ostromeck doubled through the right side, RBI; S. DiDomenic advanced to third; R. Butler scored. | 0 - 6 |
|
|
C. Roberts-C singled to shortstop, RBI; O. Camelo advanced to second; M. Ostromeck advanced to third; S. DiDomenic scored. | 0 - 7 |
|
|
M. Pittsley reached first on a throwing error by ss, advanced to second, RBI; C. Roberts-C advanced to third; O. Camelo scored; M. Ostromeck M. Ostromeck. | 0 - 8 |
|
|
K. Deasy singled to shortstop, RBI; M. Pittsley advanced to third; C. Roberts-C scored. | 0 - 9 |
|
|
R. Butler reached on a fielder's choice, RBI; C. Harring out at second ss to 2b; K. Deasy advanced to third; M. Pittsley scored, unearned. | 0 - 10 |
|
|
S. DiDomenic singled to right field, RBI; R. Butler advanced to third; K. Deasy scored, unearned. | 0 - 11 |
|
|
M. Pittsley singled to third base, bunt, RBI; A. Pope advanced to third; O. Camelo scored. | 0 - 12 |
|
|
K. Deasy singled to third base, RBI; M. Pittsley advanced to second; A. Pope scored. | 0 - 13 |
|
|
R. Butler singled to shortstop, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. | 0 - 14 |
|
|
S. DiDomenic infield fly to 2b, RBI; R. Butler advanced to second; C. Harring advanced to third; K. Deasy scored, unearned. | 0 - 15 |
|
|
M. Ostromeck singled to shortstop, RBI; R. Butler advanced to third; C. Harring scored, unearned. | 0 - 16 |
|
|
M. Pittsley singled to left center, RBI; K. Wright advanced to third; A. Pope scored. | 0 - 17 |
|
|
K. Deasy singled to third base, RBI; M. Pittsley advanced to second; K. Wright scored. | 0 - 18 |
|
|
M. Hunter singled to center field, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. | 0 - 19 |
|
|
S. DiDomenic singled through the left side, RBI; M. Hunter advanced to second; C. Harring advanced to third; K. Deasy scored. | 0 - 20 |
|
|
M. Ostromeck walked, RBI; S. DiDomenic advanced to second; M. Hunter advanced to third; C. Harring scored. | 0 - 21 |
|
|
O. Camelo walked, RBI; M. Ostromeck advanced to second; S. DiDomenic advanced to third; M. Hunter scored. | 0 - 22 |
|
|
A. Pope walked, RBI; O. Camelo advanced to second; M. Ostromeck advanced to third; S. DiDomenic scored. | 0 - 23 |
|
|
K. Wright singled through the left side, RBI; A. Pope advanced to second; O. Camelo advanced to third; M. Ostromeck scored. | 0 - 24 |
|
|
M. Pittsley singled to left field, RBI; K. Wright advanced to second; A. Pope advanced to third; O. Camelo scored. | 0 - 25 |
|
|
K. Deasy walked, RBI; M. Pittsley advanced to second; K. Wright advanced to third; A. Pope scored. | 0 - 26 |
|
|
C. Harring hit by pitch, RBI; K. Deasy advanced to second; M. Pittsley advanced to third; K. Wright scored. | 0 - 27 |
|
|
M. Hunter reached first on a fielding error by 3b, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. | 0 - 28 |
|
|
S. DiDomenic walked, RBI; M. Hunter advanced to second; C. Harring advanced to third; K. Deasy scored. | 0 - 29 |
|
|
M. Ostromeck reached on a fielder's choice, RBI; S. DiDomenic out at second 2b to ss; M. Hunter advanced to third; C. Harring scored. | 0 - 30 |
|
|
A. Pope singled to left field, RBI; M. Ostromeck advanced to second; M. Hunter scored. | 0 - 31 |
|
|
M. Ostromeck reached first on a throwing error by p, RBI; S. DiDomenic advanced to second; M. Hunter advanced to third; K. Deasy scored. | 0 - 32 |
|
|
O. Camelo reached on a fielder's choice, RBI; M. Ostromeck advanced to second; S. DiDomenic out at third 3b unassisted; M. Hunter scored, unearned. | 0 - 33 |
Other Information
| Location: | Buzzards Bay, MA |
| Stadium: | Rollins Field |
| Attendance: | 43 |
| Duration: | 1:52 |
| Weather: Clear, 60 Degrees | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
A. Pope scored on a wild pitch. | 0 - 1 |
|
|
K. Deasy doubled, advanced to third on the throw, 2 RBI; M. Pittsley scored; C. Roberts-C scored. | 0 - 3 |
|
|
C. Harring singled to third base, advanced to second on a throwing error by 3b, RBI; K. Deasy scored. | 0 - 4 |
|
|
R. Butler singled to third base, RBI; C. Harring scored. | 0 - 5 |
|
|
M. Ostromeck doubled through the right side, RBI; S. DiDomenic advanced to third; R. Butler scored. | 0 - 6 |
|
|
C. Roberts-C singled to shortstop, RBI; O. Camelo advanced to second; M. Ostromeck advanced to third; S. DiDomenic scored. | 0 - 7 |
|
|
M. Pittsley reached first on a throwing error by ss, advanced to second, RBI; C. Roberts-C advanced to third; O. Camelo scored; M. Ostromeck M. Ostromeck. | 0 - 8 |
|
|
K. Deasy singled to shortstop, RBI; M. Pittsley advanced to third; C. Roberts-C scored. | 0 - 9 |
|
|
R. Butler reached on a fielder's choice, RBI; C. Harring out at second ss to 2b; K. Deasy advanced to third; M. Pittsley scored, unearned. | 0 - 10 |
|
|
S. DiDomenic singled to right field, RBI; R. Butler advanced to third; K. Deasy scored, unearned. | 0 - 11 |
|
|
M. Pittsley singled to third base, bunt, RBI; A. Pope advanced to third; O. Camelo scored. | 0 - 12 |
|
|
K. Deasy singled to third base, RBI; M. Pittsley advanced to second; A. Pope scored. | 0 - 13 |
|
|
R. Butler singled to shortstop, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. | 0 - 14 |
|
|
S. DiDomenic infield fly to 2b, RBI; R. Butler advanced to second; C. Harring advanced to third; K. Deasy scored, unearned. | 0 - 15 |
|
|
M. Ostromeck singled to shortstop, RBI; R. Butler advanced to third; C. Harring scored, unearned. | 0 - 16 |
|
|
M. Pittsley singled to left center, RBI; K. Wright advanced to third; A. Pope scored. | 0 - 17 |
|
|
K. Deasy singled to third base, RBI; M. Pittsley advanced to second; K. Wright scored. | 0 - 18 |
|
|
M. Hunter singled to center field, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. | 0 - 19 |
|
|
S. DiDomenic singled through the left side, RBI; M. Hunter advanced to second; C. Harring advanced to third; K. Deasy scored. | 0 - 20 |
|
|
M. Ostromeck walked, RBI; S. DiDomenic advanced to second; M. Hunter advanced to third; C. Harring scored. | 0 - 21 |
|
|
O. Camelo walked, RBI; M. Ostromeck advanced to second; S. DiDomenic advanced to third; M. Hunter scored. | 0 - 22 |
|
|
A. Pope walked, RBI; O. Camelo advanced to second; M. Ostromeck advanced to third; S. DiDomenic scored. | 0 - 23 |
|
|
K. Wright singled through the left side, RBI; A. Pope advanced to second; O. Camelo advanced to third; M. Ostromeck scored. | 0 - 24 |
|
|
M. Pittsley singled to left field, RBI; K. Wright advanced to second; A. Pope advanced to third; O. Camelo scored. | 0 - 25 |
|
|
K. Deasy walked, RBI; M. Pittsley advanced to second; K. Wright advanced to third; A. Pope scored. | 0 - 26 |
|
|
C. Harring hit by pitch, RBI; K. Deasy advanced to second; M. Pittsley advanced to third; K. Wright scored. | 0 - 27 |
|
|
M. Hunter reached first on a fielding error by 3b, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. | 0 - 28 |
|
|
S. DiDomenic walked, RBI; M. Hunter advanced to second; C. Harring advanced to third; K. Deasy scored. | 0 - 29 |
|
|
M. Ostromeck reached on a fielder's choice, RBI; S. DiDomenic out at second 2b to ss; M. Hunter advanced to third; C. Harring scored. | 0 - 30 |
|
|
A. Pope singled to left field, RBI; M. Ostromeck advanced to second; M. Hunter scored. | 0 - 31 |
|
|
M. Ostromeck reached first on a throwing error by p, RBI; S. DiDomenic advanced to second; M. Hunter advanced to third; K. Deasy scored. | 0 - 32 |
|
|
O. Camelo reached on a fielder's choice, RBI; M. Ostromeck advanced to second; S. DiDomenic out at third 3b unassisted; M. Hunter scored, unearned. | 0 - 33 |
All Plays
|
| S. Faiella struck out looking. (1 out) |
| N. Mares struck out looking. (2 out) |
| L. Chavez-Re struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Pope struck out swinging, reached first on a wild pitch. |
| A. Pope stole second. |
| A. Pope advanced to third on a wild pitch. |
| A. Pope scored on a wild pitch. |
| C. Roberts-C walked. |
| M. Pittsley singled to shortstop; C. Roberts-C advanced to third. |
| K. Deasy doubled, advanced to third on the throw, 2 RBI; M. Pittsley scored; C. Roberts-C scored. |
| C. Harring singled to third base, advanced to second on a throwing error by 3b, RBI; K. Deasy scored. |
| C. Harring advanced to third on a wild pitch. |
| R. Butler singled to third base, RBI; C. Harring scored. |
| S. DiDomenic walked; R. Butler advanced to second. |
| M. Ostromeck doubled through the right side, RBI; S. DiDomenic advanced to third; R. Butler scored. |
| O. Camelo hit by pitch. |
| A. Pope struck out swinging. (1 out) |
| C. Roberts-C singled to shortstop, RBI; O. Camelo advanced to second; M. Ostromeck advanced to third; S. DiDomenic scored. |
| M. Pittsley reached first on a throwing error by ss, advanced to second, RBI; C. Roberts-C advanced to third; O. Camelo scored; M. Ostromeck M. Ostromeck. |
| K. Deasy singled to shortstop, RBI; M. Pittsley advanced to third; C. Roberts-C scored. |
| K. Deasy advanced to second on a wild pitch. |
| C. Harring walked. |
| R. Butler reached on a fielder's choice, RBI; C. Harring out at second ss to 2b; K. Deasy advanced to third; M. Pittsley scored, unearned. |
| S. DiDomenic singled to right field, RBI; R. Butler advanced to third; K. Deasy scored, unearned. |
| M. Ostromeck popped up to p. (3 out) |
| Inning Summary: 11 Runs , 8 Hits , 2 Errors , 2 LOB |
|
| M. Kelley struck out swinging. (1 out) |
| A. Onfroy walked. |
| L. Martinez struck out swinging. (2 out) |
| P. Velazquez struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| O. Camelo singled through the left side. |
| A. Pope singled to shortstop, advanced to second on a throwing error by ss; O. Camelo advanced to third on a throwing error by ss. |
| C. Roberts-C flied out to lf. (1 out) |
| M. Pittsley singled to third base, bunt, RBI; A. Pope advanced to third; O. Camelo scored. |
| K. Deasy singled to third base, RBI; M. Pittsley advanced to second; A. Pope scored. |
| C. Harring walked; K. Deasy advanced to second; M. Pittsley advanced to third. |
| R. Butler singled to shortstop, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. |
| S. DiDomenic infield fly to 2b, RBI; R. Butler advanced to second; C. Harring advanced to third; K. Deasy scored, unearned. |
| M. Ostromeck singled to shortstop, RBI; R. Butler advanced to third; C. Harring scored, unearned. |
| O. Camelo popped up to c. (3 out) |
| Inning Summary: 5 Runs , 6 Hits , 2 Errors , 2 LOB |
|
| N. Ortiz struck out looking. (1 out) |
| E. Irizarry struck out looking. (2 out) |
| S. Faiella walked. |
| N. Mares popped up to p. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| A. Pope walked. |
| A. Pope stole second. |
| A. Pope advanced to third on a wild pitch. |
| K. Wright pinch hit for C. Roberts-C. |
| K. Wright walked. |
| K. Wright advanced to second on a wild pitch. |
| M. Pittsley singled to left center, RBI; K. Wright advanced to third; A. Pope scored. |
| K. Deasy singled to third base, RBI; M. Pittsley advanced to second; K. Wright scored. |
| C. Harring reached on a fielder's choice; K. Deasy advanced to second; M. Pittsley advanced to third. |
| M. Hunter pinch hit for R. Butler. |
| M. Hunter singled to center field, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. |
| S. DiDomenic singled through the left side, RBI; M. Hunter advanced to second; C. Harring advanced to third; K. Deasy scored. |
| M. Ostromeck walked, RBI; S. DiDomenic advanced to second; M. Hunter advanced to third; C. Harring scored. |
| O. Camelo walked, RBI; M. Ostromeck advanced to second; S. DiDomenic advanced to third; M. Hunter scored. |
| A. Pope walked, RBI; O. Camelo advanced to second; M. Ostromeck advanced to third; S. DiDomenic scored. |
| K. Wright singled through the left side, RBI; A. Pope advanced to second; O. Camelo advanced to third; M. Ostromeck scored. |
| M. Pittsley singled to left field, RBI; K. Wright advanced to second; A. Pope advanced to third; O. Camelo scored. |
| K. Deasy walked, RBI; M. Pittsley advanced to second; K. Wright advanced to third; A. Pope scored. |
| C. Harring hit by pitch, RBI; K. Deasy advanced to second; M. Pittsley advanced to third; K. Wright scored. |
| M. Hunter reached first on a fielding error by 3b, RBI; C. Harring advanced to second; K. Deasy advanced to third; M. Pittsley scored. |
| S. DiDomenic walked, RBI; M. Hunter advanced to second; C. Harring advanced to third; K. Deasy scored. |
| M. Ostromeck reached on a fielder's choice, RBI; S. DiDomenic out at second 2b to ss; M. Hunter advanced to third; C. Harring scored. |
| O. Camelo popped up to 2b. (2 out) |
| A. Pope singled to left field, RBI; M. Ostromeck advanced to second; M. Hunter scored. |
| K. Wright walked; A. Pope advanced to second; M. Ostromeck advanced to third. |
| M. Pittsley lined out to lf. (3 out) |
| Inning Summary: 15 Runs , 7 Hits , 1 Errors , 3 LOB |
|
| A. Pope to cf. |
| K. Wright to rf. |
| C. Harring to lf. |
| M. Hunter to 3b. |
| L. Chavez-Re walked. |
| M. Kelley struck out swinging. (1 out) |
| A. Onfroy grounded out to 2b; L. Chavez-Re advanced to second. (2 out) |
| L. Martinez singled through the left side; L. Chavez-Re advanced to third. |
| P. Velazquez struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| K. Deasy walked. |
| C. Harring popped up to 3b. (1 out) |
| M. Hunter singled to second base; K. Deasy advanced to second. |
| S. DiDomenic singled up the middle; M. Hunter advanced to second; K. Deasy advanced to third. |
| M. Ostromeck reached first on a throwing error by p, RBI; S. DiDomenic advanced to second; M. Hunter advanced to third; K. Deasy scored. |
| O. Camelo reached on a fielder's choice, RBI; M. Ostromeck advanced to second; S. DiDomenic out at third 3b unassisted; M. Hunter scored, unearned. |
| A. Pope struck out looking. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 2 LOB |
|
| N. Ortiz struck out swinging. (1 out) |
| E. Irizarry hit by pitch. |
| S. Faiella struck out looking. (2 out) |
| N. Mares walked; E. Irizarry advanced to second. |
| L. Chavez-Re flied out to rf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 2 LOB |











