February 6, 2022 Goldey-Beacom College at Washington Adventist
0

0
| In progress | 1 | R | H | E |
|---|---|---|---|---|
| Goldey-Beacom College | 0 | 0 | 0 | 0 |
| Washington Adventist | 0 | 0 | 0 | 0 |
Box Score
Goldey-Beacom College
Washington Adventist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Attendance: | 0 |
| Weather: | |











