Crowley's Ridge at Williams Baptist

(0-2)
0

(2-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Williams Baptist | 2 | 2 | 0 | 2 | 2 | 8 | 12 | 0 |
Box Score
Crowley's Ridge
Williams Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Stebelton cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammi Henry dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Lambright 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Russell c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Madison Pikey ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| April Kennedy rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Hannah Powell 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Summer Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Breckenridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Carson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madyson McDermott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 4 | 0 | 0 | 1 | 0 |
Batting
2B:
Keirstyn Jackson
, Hannah Powell
Fielding
E:
Madison Pikey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jones, Shelby cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tori Johnson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Laura Helmich dp | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Cailey Cossey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaydra Cole ss | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Macy Carter c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jaye Chalk 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Spray, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camryn Martin rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chasity Gandy 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Crafton, Hannah lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emma Shinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Weber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hunter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 12 | 7 | 4 | 2 | 0 |
Batting
2B:
Jones, Shelby
, Kaydra Cole
RBI:
Jones, Shelby
, Laura Helmich
, Kaydra Cole (2)
, Macy Carter
, Jaye Chalk
, Camryn Martin
Baserunning
SB:
Crafton, Hannah
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Maxwell (L) | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Madyson McDermott | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 |
| Emily Breckenridge | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 |
| Bailey Carson | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 4.2 | 12 | 8 | 8 | 4 | 2 | 0 |
Pitching
Batters faced:
Summer Maxwell (7)
, Madyson McDermott (12)
, Emily Breckenridge (7)
, Bailey Carson (5)
WP:
Summer Maxwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Weber (W) | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jillian Hunter | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 0 | 1 | 0 |
Pitching
Batters faced:
Allie Weber (12)
, Jillian Hunter (7)
Other Information
| Location: | Walnut Ridge, AR |
| Stadium: | WBU Softball Field |
| Attendance: | 0 |
| Duration: | 15:00 |











