Crowley's Ridge at Lane College

(0-2)
4
(6-2)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Crowley's Ridge | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 9 | 0 |
| Lane College | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | 14 | 1 |
Box Score
Crowley's Ridge
Lane College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaitlyn Stebelton cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bre'Anna Warren lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sammi Henry dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brista Hinklin 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rachel Russell c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Keirstyn Jackson 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Madison Pikey ss | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Powell 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Hernandez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Summer Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 3 | 2 | 0 |
Batting
2B:
Kaitlyn Stebelton
, Sammi Henry
, Brista Hinklin
, Rachel Russell
HR:
Kaitlyn Stebelton
RBI:
Kaitlyn Stebelton
, Sammi Henry
, Brista Hinklin
, Rachel Russell
Sac:
Madison Pikey (2)
Baserunning
SB:
Kaitlyn Stebelton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raelynn, LEE dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| JaiMesia, PARKS 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Delayna, MALVEAUX lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney, KNIGHTON 1b | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Samaiya, MONTGOMERY cf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Raven, SHOULDERS 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jarvaneika, DELOACH rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kristen, YOUNG c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Skylar, VEAZIE' ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayla, SAUL p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 14 | 6 | 0 | 3 | 0 |
Batting
2B:
Raven, SHOULDERS
HR:
Whitney, KNIGHTON
RBI:
Whitney, KNIGHTON (3)
, Jarvaneika, DELOACH
, Kristen, YOUNG (2)
Sac:
Delayna, MALVEAUX
Baserunning
SB:
JaiMesia, PARKS
, Raven, SHOULDERS
CS:
Raelynn, LEE
Fielding
E:
JaiMesia, PARKS
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Maxwell (L) | 6.0 | 14 | 6 | 6 | 0 | 3 | 1 |
| Totals | 6.0 | 14 | 6 | 6 | 0 | 3 | 1 |
Pitching
Batters faced:
Summer Maxwell (30)
HBP:
Summer Maxwell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla, SAUL (W) | 7.0 | 9 | 4 | 4 | 3 | 2 | 1 |
| Totals | 7.0 | 9 | 4 | 4 | 3 | 2 | 1 |
Pitching
Batters faced:
Kayla, SAUL (33)
WP:
Kayla, SAUL (2)
Other Information
| Location: | Jackson, TN |
| Stadium: | Muze Park |
| Attendance: | 52 |
| Duration: | 01:40 |











