#35 Gaston Fermoselle (D) - Florida National (FL)
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 192nd | 2 | 39th |
| Games started | 1 | 138th | - | - |
| Goals | 0 | 104th | 0 | 23rd |
| Assists | 1 | 50th | 0 | 24th |
| Points | 1 | 112th | 0 | 91st |
| Shots | 1 | 146th | 0 | 76th |
| Shot Pct | .000 | - | - | - |
| Penalty kicks | 0-0 | 74th | 0-0 | 64th |
| Game-winning goals | 0 | 41st | 0 | 8th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at St. Thomas | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 29 | at Warner (FL) | T, 3-3 | - | - | - | - | - | - | - | - |
| Sep 1 | at Ave Maria (FL) | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southeastern | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 9 # | at Florida Atlantic University | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at New College of Florida | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Florida Memorial (FL) | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 23 | Ave Maria (FL) | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Bellevue (NE) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | Webber International (FL) | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Florida College (FL) | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Keiser | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Carolina (N.C.) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Georgia Gwinnett | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Trinity College of Jacksonville | W, 7-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Florida College (FL) | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | South Florida Bible College | W, 12-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Nov 7 | vs. Hesston College | W, 2-1 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Bellevue (NE) | T, 0-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| Conference | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 1 | 1 | .00 | 1.00 | 1.00 | 1.00 | .000 | .00 | .000 |
| Away | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .00 | .000 |
| Losses | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| - | |||||||||
| October | 3 | 1 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| October | 3 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |











