United States Sports University (Ala.) at Carolina (N.C.) October 11, 2025

(2-8-2)
1
(5-3-1)
6
Final 1 2 T
United States Sports University (Ala.) 1 0 1
Carolina (N.C.) 4 2 6

Box Score

United States Sports University (Ala.)
Carolina (N.C.)

United States Sports University (Ala.)

PLAYER SH SOG G A MIN
1 - Ethan Gibson - gk 0 0 0 0 11
2 - Kipper Miller - f 2 1 0 0 90
3 - Christian Baker - f 0 0 0 0 31
4 - Joseph Harmon - d 0 0 0 0 90
6 - Jaxon Reedy - m 0 0 0 0 22
7 - Carter Willis - m 0 0 0 0 90
9 - Scout Hollingsworth - f 0 0 0 0 36
10 - Kidomo Albert - f - Yellow card 14:01 - Red card 68:50 3 3 1 0 65
11 - Jackson Callaway - m 1 0 0 0 53
13 - Adam Chambers - gk 0 0 0 0 22
14 - Nathan Webb - m 2 1 0 0 90
18 - J. Santaclara-Enriqu - m 1 1 0 0 32
19 - Henry McMurphy - f 3 1 0 0 49
20 - Demarcus Hawkins - d 3 0 0 0 90
23 - David Sandoval - gk 0 0 0 0 58
24 - Sebastian Rodriguez 1 0 0 0 52
25 - Brandon Lopez - d 0 0 0 0 24
33 - Isaiah Lauzon - d 0 0 0 0 34
34 - Jose Santamaria - f 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 16 7 1 0 975

Carolina (N.C.)

PLAYER SH SOG G A MIN
0 - Seiya Sato - gk 0 0 0 0 19
1 - Joshua Wilson - gk 0 0 0 0 71
2 - Maximus Blanco - d 0 0 0 0 45
3 - Tlotlo Lekobane - d 0 0 0 0 45
5 - Kilian Schuetzinger - d 1 1 0 0 90
7 - Lewis Jacklin - d 6 3 2 0 68
8 - Laurens Osterhold - m 1 1 0 0 56
9 - Samuel Richter - f - Yellow card 21:56 2 1 1 0 45
10 - Jordan Julien - m - Yellow card 26:09 - Red card 38:03 0 0 0 0 38
11 - Louis Mould - m 1 0 0 0 22
12 - Franuel Alvarado - f 0 0 0 0 20
14 - Will McCamley - f - Yellow card 8:31 4 3 2 1 45
16 - Pleh Reh - m 2 1 0 0 25
17 - Kostas Chatzikraniotis - m 1 1 0 0 45
18 - Anton Geppert - f 2 2 0 0 45
20 - Alex Tweddle - d 0 0 0 0 79
22 - Josef Holmes - d 2 0 0 1 45
24 - Giancarlo Alvarez - m 1 1 1 0 45
25 - Soe Paing - m 0 0 0 0 45
28 - Rodrigo Guido - d 0 0 0 0 45
TM - Team - Yellow card 38:03 0 0 0 0 0
TOTALS 23 14 6 2 938

United States Sports University (Ala.) Goalies

GOALIES SOG GA SV Min
1 - Ethan Gibson 2 1 1 10:47
13 - Adam Chambers (L, 1-5-0) 5 3 2 21:42
23 - David Sandoval 7 2 5 57:31
TOTALS 14 6 8 90:00

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
0 - Seiya Sato 0 0 0 19:25
1 - Joshua Wilson (W, 5-3-1) 7 1 6 70:35
TOTALS 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:29 Will McCamley (4) (unassisted) 0 - 1
1st 11:18 Lewis Jacklin (6) (Josef Holmes) 0 - 2
1st 21:42 Samuel Richter (2) (Will McCamley) 0 - 3
1st 21:56 Will McCamley (5) (unassisted) 0 - 4
1st 24:12 Kidomo Albert (4) (unassisted) 1 - 4
2nd 79:13 Giancarlo Alvarez (1) (unassisted) 1 - 5
2nd 87:20 Lewis Jacklin (7) (unassisted) 1 - 6

Penalty Summary

Period Time Fouls
1st 8:31 Yellow card - Will McCamley
1st 14:01 Yellow card - Kidomo Albert
1st 21:56 Yellow card - Samuel Richter
1st 26:09 Yellow card - Jordan Julien
1st 38:03 Red card - Jordan Julien
1st 38:03 Yellow card - Team
2nd 68:50 Red card - Kidomo Albert
SHOTS 1 2 TOTAL
United States Sports University (Ala.) 8 8 16
Carolina (N.C.) 13 10 23
SAVES 1 2 TOTAL
United States Sports University (Ala.) 5 3 8
Carolina (N.C.) 4 2 6
CORNER KICKS 1 2 TOTAL
United States Sports University (Ala.) 1 2 3
Carolina (N.C.) 7 2 9
FOULS 1 2 TOTAL
United States Sports University (Ala.) 3 8 11
Carolina (N.C.) 15 7 22

Play By Play