Florida National (FL) at Carolina (N.C.) October 9, 2025

(7-2-3, 3-0-0)
2
(4-3-1, 0-1-0)
1
Final 1 2 T
Florida National (FL) 1 1 2
Carolina (N.C.) 0 1 1

Box Score

Florida National (FL)
Carolina (N.C.)

Florida National (FL)

PLAYER SH SOG G A MIN
1 - Vitor Caetano - gk - Red card 66:57 0 0 0 0 67
2 - Alejandro Castillo - d 0 0 0 0 64
4 - Ricardo Delwing - d - Yellow card 60:45 0 0 0 0 69
5 - Mateo Cigaina - d - Yellow card 66:57 0 0 0 0 28
6 - Fabio Zandona - m 0 0 0 0 73
10 - Juan Pugin - d/m 0 0 0 0 62
11 - Filipe Ribeiro - m/f 3 1 1 0 80
12 - Christian Hernandez - d 0 0 0 0 46
13 - Santiago Martinez - f - Yellow card 82:29 0 0 0 0 12
14 - Thiago Bayer - m/f 1 1 0 0 22
15 - David Luque - m/f 5 1 1 1 67
17 - Dylan Gibbs - f 0 0 0 0 19
18 - Thomas Meredith - d 0 0 0 0 21
20 - Augusto Pugin - f 0 0 0 0 10
21 - Santiago Sanchez - m 0 0 0 0 14
23 - Agustin Morales - d 0 0 0 0 68
24 - Vincent Rouzier - d 0 0 0 0 42
25 - Denis Silva - m - Yellow card 74:53 0 0 0 0 17
27 - Dylan Schick - m 0 0 0 0 50
30 - Diego Lozano - m/f 0 0 0 0 51
33 - Diego Zogbi - m 0 0 0 0 62
50 - Joaquin Di Julio - gk 0 0 0 0 23
TM - Team 0 0 0 0 0
TOTALS 9 3 2 1 967

Carolina (N.C.)

PLAYER SH SOG G A MIN
1 - Joshua Wilson - gk 0 0 0 0 90
2 - Maximus Blanco - d 0 0 0 0 35
3 - Tlotlo Lekobane - d - Yellow card 80:06 0 0 0 0 55
5 - Kilian Schuetzinger - d 0 0 0 0 47
6 - Karell Buitendijk - m 1 0 0 0 43
7 - Lewis Jacklin - d 2 1 0 0 85
8 - Laurens Osterhold - m 0 0 0 0 90
9 - Samuel Richter - f 0 0 0 0 62
10 - Jordan Julien - m 0 0 0 0 90
12 - Franuel Alvarado - f 0 0 0 0 28
14 - Will McCamley - f - Yellow card 58:32 6 5 1 0 90
17 - Kostas Chatzikraniotis - m 0 0 0 0 5
18 - Anton Geppert - f - Yellow card 39:21 0 0 0 0 59
20 - Alex Tweddle - d 0 0 0 0 90
22 - Josef Holmes - d 1 0 0 0 90
25 - Soe Paing - m 0 0 0 0 31
TM - Team 0 0 0 0 0
TOTALS 10 6 1 0 990

Florida National (FL) Goalies

GOALIES SOG GA SV Min
1 - Vitor Caetano (W, 7-2-2) 4 0 4 66:57
50 - Joaquin Di Julio 2 1 1 23:03
TOTALS 6 1 5 90:00

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
1 - Joshua Wilson (L, 4-3-1) 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 23:17 Filipe Ribeiro (8) (David Luque) 1 - 0
2nd 45:41 David Luque (6) (unassisted) 2 - 0
2nd 82:32 Will McCamley (3) (unassisted) 2 - 1

Penalty Summary

Period Time Fouls
1st 39:21 Yellow card - Anton Geppert
2nd 58:32 Yellow card - Will McCamley
2nd 60:45 Yellow card - Ricardo Delwing
2nd 66:57 Red card - Vitor Caetano
2nd 66:57 Yellow card - Mateo Cigaina
2nd 74:53 Yellow card - Denis Silva
2nd 80:06 Yellow card - Tlotlo Lekobane
2nd 82:29 Yellow card - Santiago Martinez
SHOTS 1 2 TOTAL
Florida National (FL) 7 2 9
Carolina (N.C.) 4 6 10
SAVES 1 2 TOTAL
Florida National (FL) 2 3 5
Carolina (N.C.) 1 0 1
CORNER KICKS 1 2 TOTAL
Florida National (FL) 0 0 0
Carolina (N.C.) 5 7 12
FOULS 1 2 TOTAL
Florida National (FL) 5 12 17
Carolina (N.C.) 6 8 14

Play By Play