Florida College (FL) at Warner (FL) September 30, 2025

(5-3-1)
1
(0-9-1, 0-1)
0
Final 1 2 T
Florida College (FL) 0 1 1
Warner (FL) 0 0 0

Box Score

Florida College (FL)
Warner (FL)

Florida College (FL)

PLAYER SH SOG G A MIN
1 - Filip Borka - gk 0 0 0 0 90
2 - Jordan Neyman - mid 1 1 0 0 90
3 - Brenin Wert - def 0 0 0 0 80
5 - John Solis 3 2 1 0 64
6 - Devon Berry - mid 1 0 0 0 71
7 - Leo Hackett - mid 1 1 0 1 74
9 - Jhon Solis 0 0 0 0 30
10 - Jokubas Samsonas - Yellow card 66:20 2 2 0 1 52
11 - Solon Pinto - fwd 2 1 0 0 63
12 - Motiejus Samsonas - mid 1 1 0 0 79
14 - Yorgen Torres - fwd 1 1 0 0 42
15 - Yao Bleoussi - def 0 0 0 0 56
16 - Robbie Lloyd-Jones - fwd 2 1 0 0 65
21 - Manuel Escamilla 0 0 0 0 11
25 - Briggs Bent 0 0 0 0 45
31 - Jeilen Augustin - def 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 14 10 1 2 1002

Warner (FL)

PLAYER SH SOG G A MIN
0 - Mikey Melvin - gk 0 0 0 0 90
2 - Adler Stone - d 1 1 0 0 90
3 - Carson Hoben - mid - Yellow card 53:00 0 0 0 0 74
4 - Noah Farrington - d - Yellow card 78:59 1 0 0 0 61
5 - Tomas Becerra 0 0 0 0 16
8 - Chad McAuliff - mid 2 2 0 0 90
9 - Filip Mo - f 0 0 0 0 77
10 - Marcel Tovar 1 0 0 0 68
14 - Nolan Bucklew - Yellow card 32:08 0 0 0 0 26
16 - Konapiliahi Vega - mid 1 1 0 0 62
19 - Rolando Padron - mid 0 0 0 0 53
23 - Georg Manolov 0 0 0 0 29
24 - Kahekili Vega - mid 0 0 0 0 77
27 - Gio Cipolla 1 0 0 0 27
37 - Michael Mote - mid 0 0 0 0 61
55 - Jason Flaming - mid 2 1 0 0 90
TM - Team - Yellow card 90:00 0 0 0 0 0
TOTALS 9 5 0 0 991

Florida College (FL) Goalies

GOALIES SOG GA SV Min
1 - Filip Borka (W, 1-0) 5 0 5 90:00

Warner (FL) Goalies

GOALIES SOG GA SV Min
0 - Mikey Melvin (L, 0-1) 7 1 6 90:00

Scoring Summary

Period Time Play V - H
2nd 88:02 John Solis (Leo Hackett & Jokubas Samsonas) 1 - 0

Penalty Summary

Period Time Fouls
1st 32:08 Yellow card - Nolan Bucklew
2nd 53:00 Yellow card - Carson Hoben
2nd 66:20 Yellow card - Jokubas Samsonas
2nd 78:59 Yellow card - Noah Farrington
2nd 90:00 Yellow card - Team
SHOTS 1 2 TOTAL
Florida College (FL) 5 9 14
Warner (FL) 3 6 9
SAVES 1 2 TOTAL
Florida College (FL) 1 4 5
Warner (FL) 2 7 9
CORNER KICKS 1 2 TOTAL
Florida College (FL) 5 2 7
Warner (FL) 0 5 5
FOULS 1 2 TOTAL
Florida College (FL) 5 4 9
Warner (FL) 4 2 6

Play By Play