Ozark Christian College at Hesston College September 27, 2025
Box Score
Ozark Christian College
Hesston College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Gadden Mutter | 0 | 0 | 0 | 0 | 90 |
| 4 - Josiah Utuy | 0 | 0 | 0 | 0 | 7 |
| 5 - Drew Bowman | 0 | 0 | 0 | 0 | 90 |
| 6 - Mason Robles | 0 | 0 | 0 | 0 | 90 |
| 7 - Titus Brown - Yellow card 86:52 | 2 | 0 | 0 | 0 | 90 |
| 8 - Griffin Condley | 0 | 0 | 0 | 0 | 83 |
| 10 - Kellen Niswonger | 0 | 0 | 0 | 0 | 53 |
| 11 - Micah Colburn | 1 | 0 | 0 | 0 | 90 |
| 12 - Branson Sims | 1 | 1 | 0 | 0 | 90 |
| 14 - Blake Henderson | 1 | 0 | 0 | 0 | 90 |
| 15 - Trace Irwin | 0 | 0 | 0 | 0 | 23 |
| 17 - Brayden Stuckey | 1 | 1 | 0 | 0 | 90 |
| 19 - Sam Larsen - Yellow card 7:15 | 1 | 0 | 0 | 0 | 90 |
| 20 - Nathanael Weaver | 0 | 0 | 0 | 0 | 14 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Jimenez | 0 | 0 | 0 | 0 | 90 |
| 4 - Paul Torres Jr. - Yellow card 81:54 | 2 | 0 | 0 | 0 | 82 |
| 5 - Nedas Vaivada - Yellow card 77:07 | 7 | 2 | 1 | 0 | 79 |
| 7 - Raul Zuniga | 2 | 1 | 0 | 0 | 34 |
| 8 - Kenji Taira | 4 | 2 | 0 | 0 | 90 |
| 9 - Jaiden Fox Trevelyan | 4 | 1 | 0 | 0 | 72 |
| 10 - Alexander Radu - Yellow card 31:55 | 5 | 2 | 2 | 0 | 52 |
| 11 - Isaias Noe Rodriguez | 0 | 0 | 0 | 0 | 25 |
| 12 - James Hori | 2 | 2 | 1 | 0 | 87 |
| 15 - Saul Pineda | 1 | 1 | 0 | 1 | 79 |
| 18 - Ignacio Salazar | 1 | 0 | 0 | 0 | 90 |
| 19 - Jochem Bakkenes | 1 | 0 | 0 | 0 | 19 |
| 20 - Mateo Gonzalez | 0 | 0 | 0 | 0 | 11 |
| 21 - Xavian Ortiz-Goodwin | 0 | 0 | 0 | 0 | 5 |
| 24 - Jeremi Saavedra Casilimas | 1 | 1 | 0 | 0 | 11 |
| 25 - Yura Yamazaki | 1 | 0 | 0 | 3 | 73 |
| 26 - Santiago Gonzalez | 1 | 1 | 1 | 0 | 3 |
| 28 - Benjamin Duguid | 3 | 1 | 0 | 0 | 43 |
| 33 - Santi Llanos - Yellow card 29:23 | 1 | 1 | 0 | 0 | 51 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 15 | 5 | 4 | 996 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gadden Mutter | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Jimenez | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hesston College
1st
|
5:12 | Nedas Vaivada (Yura Yamazaki) | 0 - 1 |
|
Hesston College
1st
|
11:17 | Alexander Radu (Yura Yamazaki) | 0 - 2 |
|
Hesston College
2nd
|
59:45 | Alexander Radu (Saul Pineda) | 0 - 3 |
|
Hesston College
2nd
|
85:32 | James Hori (Yura Yamazaki) | 0 - 4 |
|
Hesston College
2nd
|
88:21 | Santiago Gonzalez (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Hesston College
1st
|
7:15 | Yellow card - Sam Larsen |
|
Hesston College
1st
|
29:23 | Yellow card - Santi Llanos |
|
Hesston College
1st
|
31:55 | Yellow card - Alexander Radu |
|
Hesston College
2nd
|
77:07 | Yellow card - Nedas Vaivada |
|
Hesston College
2nd
|
81:54 | Yellow card - Paul Torres Jr. |
|
Hesston College
2nd
|
86:52 | Yellow card - Titus Brown |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian College | 2 | 5 | 7 |
| Hesston College | 19 | 17 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian College | 3 | 7 | 10 |
| Hesston College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian College | 2 | 2 | 4 |
| Hesston College | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ozark Christian College | 8 | 8 | 16 |
| Hesston College | 8 | 9 | 17 |
| Date/Time: | September 27, 2025 - 7:00 PM |
|---|---|
| Location: | Hesston, Kan. |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nicholas Meis |
Play By Play
| 0:00 | Gadden Mutter at goalie for Ozark Christian Coll. | ||
| 0:00 | Luis Jimenez at goalie for Hesston College. | ||
| 1:56 | Offside against Hesston College. | ||
| Foul on Ozark Christian Coll. | |||
| 3:23 | Shot by Hesston College Ignacio Salazar, Wide Right. | ||
| 3:32 | Corner kick by Hesston College Yura Yamazaki [3:32]. | ||
| 3:58 | Shot by Hesston College Nedas Vaivada, Save (by goalie) Gadden Mutter. | ||
| 4:46 | Corner kick by Hesston College Yura Yamazaki [4:46]. | ||
| 5:12 | Goal!GOAL by Hesston College Nedas Vaivada (FIRST GOAL), Assist by Yura Yamazaki ( 0 - 1 ) |
||
| Foul on Hesston College. | |||
| 7:15 | Yellow card on Ozark Christian Coll Sam Larsen. | ||
| 7:19 | Shot by Hesston College Nedas Vaivada, Wide Right. | ||
| 8:55 | Corner kick by Ozark Christian Coll Titus Brown [8:55]. | ||
| 9:12 | Shot by Ozark Christian Coll Blake Henderson, High. | ||
| 10:15 | Shot by Hesston College Jaiden Fox Trevelyan, Wide Left. | ||
| 11:17 | Goal!GOAL by Hesston College Alexander Radu, Assist by Yura Yamazaki ( 0 - 2 ) |
||
| 13:16 | Offside against Hesston College. | ||
| Foul on Ozark Christian Coll. | |||
| 14:28 | Shot by Hesston College Jaiden Fox Trevelyan, Wide Right. | ||
| 15:15 | Shot by Hesston College Yura Yamazaki, Blocked. | ||
| Foul on Hesston College. | |||
| 17:12 | Shot by Hesston College Jaiden Fox Trevelyan, Wide Left. | ||
| 17:45 | Corner kick by Hesston College Yura Yamazaki [17:45]. | ||
| Foul on Hesston College. | |||
| 19:34 | Offside against Hesston College. | ||
| Foul on Ozark Christian Coll. | |||
| 21:12 | Shot by Hesston College Paul Torres Jr., Blocked. | ||
| 22:52 | Corner kick by Hesston College Yura Yamazaki [22:52]. | ||
| 23:22 | Shot by Hesston College Nedas Vaivada, Blocked. | ||
| 23:29 | Shot by Hesston College Kenji Taira, High. | ||
| Foul on Ozark Christian Coll. | |||
| Foul on Ozark Christian Coll. | |||
| 25:03 | Shot by Hesston College Nedas Vaivada, High. | ||
| 25:55 | Shot by Hesston College Alexander Radu, Blocked. | ||
| Foul on Ozark Christian Coll. | |||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 29:23 | Yellow card on Hesston College Santi Llanos. | ||
| 29:23 | Substitution!Hesston College substitution: Benjamin Duguid for Santi Llanos. | ||
| Foul on Hesston College. | |||
| 30:29 | Shot by Ozark Christian Coll Brayden Stuckey, Save (by goalie) Luis Jimenez. | ||
| 31:55 | Yellow card on Hesston College Alexander Radu. | ||
| Foul on Ozark Christian Coll. | |||
| Foul on Ozark Christian Coll. | |||
| 33:14 | Shot by Hesston College Benjamin Duguid, Save (by goalie) Gadden Mutter. | ||
| 34:42 | Substitution!Hesston College substitution: Raul Zuniga for Alexander Radu. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 38:50 | Offside against Hesston College. | ||
| 40:22 | Shot by Hesston College Paul Torres Jr., Blocked. | ||
| 40:36 | Substitution!Hesston College substitution: Jochem Bakkenes for Jaiden Fox Trevelyan. | ||
| 41:06 | Shot by Hesston College Kenji Taira, Wide. | ||
| 42:05 | Corner kick by Ozark Christian Coll Titus Brown [42:05]. | ||
| 43:26 | Shot by Hesston College Benjamin Duguid, Wide Left. | ||
| 44:25 | Shot by Hesston College Saul Pineda, Save (by goalie) Gadden Mutter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ozark Christian Coll: #0 Gadden Mutter, #5 Drew Bowman, #6 Mason Robles, #7 Titus Brown, #8 Griffin Condley, #10 Kellen Niswonger, #11 Micah Colburn, #12 Branson Sims, #14 Blake Henderson, #17 Brayden Stuckey, #19 Sam Larsen. | ||
| 45:00 | For Hesston College: #1 Luis Jimenez, #4 Paul Torres Jr., #5 Nedas Vaivada, #7 Raul Zuniga, #8 Kenji Taira, #9 Jaiden Fox Trevelyan, #10 Alexander Radu, #12 James Hori, #15 Saul Pineda, #18 Ignacio Salazar, #25 Yura Yamazaki. | ||
| 47:36 | Shot by Hesston College Alexander Radu, High. | ||
| 49:03 | Offside against Ozark Christian Coll. | ||
| Foul on Ozark Christian Coll. | |||
| 52:48 | Shot by Hesston College Raul Zuniga, Save (by goalie) Gadden Mutter. | ||
| 53:18 | Substitution!Ozark Christian Coll substitution: Trace Irwin for Kellen Niswonger. | ||
| 55:32 | Corner kick by Ozark Christian Coll Titus Brown [55:32]. | ||
| Foul on Ozark Christian Coll. | |||
| Foul on Hesston College. | |||
| 57:32 | Corner kick by Hesston College Yura Yamazaki [57:32]. | ||
| 58:12 | Shot by Hesston College James Hori, Save (by goalie) Gadden Mutter. | ||
| 59:16 | Shot by Hesston College Alexander Radu, Wide. | ||
| 59:45 | Shot by Hesston College Kenji Taira, Save (by goalie) Gadden Mutter. | ||
| 59:45 | Goal!GOAL by Hesston College Alexander Radu, Assist by Saul Pineda ( 0 - 3 ) |
||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 62:25 | Shot by Ozark Christian Coll Micah Colburn, High. | ||
| 62:25 | Substitution!Hesston College substitution: Benjamin Duguid for Alexander Radu. | ||
| Foul on Ozark Christian Coll. | |||
| Foul on Ozark Christian Coll. | |||
| 65:25 | Substitution!Hesston College substitution: Isaias Noe Rodriguez for Yura Yamazaki. | ||
| Foul on Ozark Christian Coll. | |||
| 66:10 | Shot by Hesston College Jaiden Fox Trevelyan, Save (by goalie) Gadden Mutter. | ||
| 66:40 | Corner kick by Hesston College Saul Pineda [66:40]. | ||
| 67:00 | Header Shot by Hesston College Nedas Vaivada, Wide Right. | ||
| 67:30 | Corner kick by Ozark Christian Coll Titus Brown [67:30]. | ||
| 67:58 | Shot by Ozark Christian Coll Branson Sims, Save (by goalie) Luis Jimenez. | ||
| 68:25 | Shot by Hesston College Raul Zuniga, High. | ||
| 68:39 | Substitution!Hesston College substitution: Santi Llanos for Raul Zuniga. | ||
| 69:44 | Shot by Ozark Christian Coll Titus Brown, High. | ||
| Foul on Hesston College. | |||
| Foul on Ozark Christian Coll. | |||
| 74:41 | Shot by Hesston College Benjamin Duguid, Blocked. | ||
| Foul on Ozark Christian Coll. | |||
| 75:54 | Substitution!Hesston College substitution: Jochem Bakkenes for Jaiden Fox Trevelyan. | ||
| 75:54 | Substitution!Ozark Christian Coll substitution: Nathanael Weaver for Trace Irwin. | ||
| 77:07 | Yellow card on Hesston College Nedas Vaivada. | ||
| 79:02 | Substitution!Hesston College substitution: Mateo Gonzalez for Saul Pineda. | ||
| 79:02 | Substitution!Hesston College substitution: Jeremi Saavedra Casi for Nedas Vaivada. | ||
| 79:36 | Offside against Hesston College. | ||
| Foul on Hesston College. | |||
| 80:40 | Shot by Ozark Christian Coll Titus Brown, Blocked. | ||
| 81:54 | Yellow card on Hesston College Paul Torres Jr.. | ||
| 82:17 | Shot by Hesston College Santi Llanos, Save (by goalie) Gadden Mutter. | ||
| 82:29 | Substitution!Hesston College substitution: Yura Yamazaki for Paul Torres Jr.. | ||
| 82:56 | Shot by Hesston College Jeremi Saavedra Casi, Save (by goalie) Gadden Mutter. | ||
| 83:25 | Substitution!Ozark Christian Coll substitution: Josiah Utuy for Griffin Condley. | ||
| Foul on Hesston College. | |||
| Foul on Hesston College. | |||
| 85:22 | Substitution!Hesston College substitution: Xavian Ortiz-Goodwin for Paul Torres Jr.. | ||
| 85:32 | Goal!GOAL by Hesston College James Hori, Assist by Yura Yamazaki ( 0 - 4 ) |
||
| 86:52 | Yellow card on Ozark Christian Coll Titus Brown. | ||
| 86:52 | Substitution!Hesston College substitution: Santiago Gonzalez for James Hori. | ||
| Foul on Hesston College. | |||
| 87:22 | Shot by Ozark Christian Coll Sam Larsen, Wide Right. | ||
| 88:06 | Shot by Hesston College Jochem Bakkenes, Wide Right. | ||
| Foul on Ozark Christian Coll. | |||
| 88:21 | Goal!Hesston College Santiago Gonzalez PENALTY KICK GOAL, goal number 0 for season. ( 0 - 5 ) |
||
| 88:55 | Shot by Hesston College Kenji Taira, Save (by goalie) Gadden Mutter. | ||
| Foul on Hesston College. | |||
| 90:00 | Shot by Hesston College Nedas Vaivada, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












