Florida College (FL) at Webber International (FL) September 15, 2025

(3-2-1, 0-0-0)
3
(3-3-1, 0-0-0)
1
Final 1 2 T
Florida College (FL) 1 2 3
Webber International (FL) 1 0 1

Box Score

Florida College (FL)
Webber International (FL)

Florida College (FL)

PLAYER SH SOG G A MIN
2 - Jordan Neyman - mid 0 0 0 0 56
3 - Brenin Wert - def 0 0 0 0 31
5 - John Solis - mid - Yellow card 81:35 0 0 0 0 22
6 - Devon Berry - mid 1 1 0 0 90
7 - Leo Hackett - mid 1 1 0 1 59
9 - Jhon Solis - fwd 0 0 0 0 51
10 - Jokubas Samsonas - mid 0 0 0 0 60
11 - Solon Pinto - fwd 1 1 0 0 45
12 - Motiejus Samsonas - mid 1 1 0 0 90
14 - Yorgen Torres - fwd - Yellow card 63:14 4 3 2 0 68
15 - Yao Bleoussi - def 0 0 0 0 34
16 - Robbie Lloyd-Jones - fwd 0 0 0 0 27
18 - Damauri Greer - def - Yellow card 39:12 2 2 0 1 63
20 - Benjamin Brake - def 1 1 0 0 90
21 - Manuel Escamilla - mid 0 0 0 0 8
23 - Tyson Wallace - def 0 0 0 0 8
25 - Briggs Bent - def 0 0 0 0 8
27 - Ahiezer Santiago - gk 0 0 0 0 90
31 - Jeilen Augustin - def 1 1 1 0 90
TM - Team 0 0 0 0 0
TOTALS 12 11 3 2 990

Webber International (FL)

PLAYER SH SOG G A MIN
1 - Alvaro Garcia - gk 0 0 0 0 90
4 - Tyler Keating - Yellow card 67:41 1 0 0 0 90
5 - Dylan Hawley 1 0 0 0 75
7 - Cristian Fernandez - Yellow card 40:46 1 0 0 0 82
8 - Nelu Calcai 1 0 0 0 65
9 - Gregor Graham 1 1 0 0 33
13 - Miguel da Silva 1 1 0 0 65
14 - Davide Poledda 0 0 0 0 78
15 - Emanuel Barajas 0 0 0 0 15
18 - Jose Dlima 4 1 1 0 90
20 - Gian Luca Fink 0 0 0 1 66
26 - Brandon Apon 1 0 0 0 45
27 - David Fritis 0 0 0 0 25
28 - Preechayan Piyachatiwongs 0 0 0 0 57
31 - Jack Chalmers - Yellow card 66:31 0 0 0 0 76
32 - Daniel Kent 0 0 0 0 38
TM - Team 0 0 0 0 0
TOTALS 11 3 1 1 990

Florida College (FL) Goalies

GOALIES SOG GA SV Min
27 - Ahiezer Santiago (W, 1-0) 3 1 2 90:00

Webber International (FL) Goalies

GOALIES SOG GA SV Min
1 - Alvaro Garcia (L, 0-1) 11 3 8 90:00

Scoring Summary

Period Time Play V - H
1st 20:51 Jose Dlima (Gian Luca Fink) 0 - 1
1st 34:18 Jeilen Augustin (Damauri Greer) 1 - 1
2nd 52:21 Yorgen Torres (unassisted) 2 - 1
2nd 59:09 Yorgen Torres (Leo Hackett) 3 - 1

Penalty Summary

Period Time Fouls
1st 39:12 Yellow card - Damauri Greer
1st 40:43 Yellow card - Anton Kelly
1st 40:46 Yellow card - Cristian Fernandez
2nd 63:14 Yellow card - Yorgen Torres
2nd 66:31 Yellow card - Jack Chalmers
2nd 67:41 Yellow card - Tyler Keating
2nd 81:35 Yellow card - John Solis
SHOTS 1 2 TOTAL
Florida College (FL) 4 8 12
Webber International (FL) 7 4 11
SAVES 1 2 TOTAL
Florida College (FL) 1 1 2
Webber International (FL) 2 6 8
CORNER KICKS 1 2 TOTAL
Florida College (FL) 0 2 2
Webber International (FL) 1 1 2
FOULS 1 2 TOTAL
Florida College (FL) 3 9 12
Webber International (FL) 5 10 15

Play By Play