Pikeville (KY) at Carolina (N.C.) August 30, 2025

(1-2-0)
2
(2-0-0)
3
Final 1 2 T
Pikeville (KY) 0 2 2
Carolina (N.C.) 1 2 3

Box Score

Pikeville (KY)
Carolina (N.C.)

Pikeville (KY)

PLAYER SH SOG G A MIN
3 - Finn Wijnen 0 0 0 0 90
4 - Amogelang Mofokeng 0 0 0 0 90
5 - Yali Cohen 3 1 0 0 90
7 - Daron Baumann 0 0 0 0 16
9 - Juan Farkas 1 1 0 1 85
13 - Alejandro Iglesias 0 0 0 0 90
14 - Samuel Cristancho 0 0 0 0 55
16 - Bruno Back 1 0 0 0 85
19 - Rafael Chevarria 0 0 0 0 74
21 - Matias Salviat 0 0 0 0 20
23 - Sam Rienks 1 1 0 0 70
24 - Oliver Fausel 1 0 0 0 85
26 - Bruno Arenal 5 4 2 0 90
32 - Sam Allison 0 0 0 0 50
TM - Team 0 0 0 0 0
TOTALS 12 7 2 1 990

Carolina (N.C.)

PLAYER SH SOG G A MIN
1 - Joshua Wilson 0 0 0 1 90
2 - Maximus Blanco 0 0 0 0 32
3 - Tlotlo Lekobane 0 0 0 0 65
5 - Kilian Schuetzinger - Yellow card 49:23 0 0 0 0 73
6 - Karell Buitendijk 1 0 0 0 72
7 - Lewis Jacklin - Yellow card 77:12 5 3 2 0 87
8 - Laurens Osterhold 0 0 0 0 76
9 - Samuel Richter 2 1 1 0 59
10 - Jordan Julien 0 0 0 0 62
14 - Will McCamley 4 3 0 2 90
17 - Kostas Chatzikraniotis 1 1 0 0 13
18 - Anton Geppert - Yellow card 72:10 0 0 0 0 34
20 - Alex Tweddle 0 0 0 0 90
21 - Tommaso Truant 2 1 0 0 38
22 - Josef Holmes 0 0 0 0 55
25 - Soe Paing 0 0 0 0 35
28 - Rodrigo Guido 0 0 0 0 8
29 - Daniel Kubrynski 2 0 0 0 11
TM - Team 0 0 0 0 0
TOTALS 17 9 3 3 990

Pikeville (KY) Goalies

GOALIES SOG GA SV Min
13 - Alejandro Iglesias (L, 1-2) 8 3 5 90:00

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
1 - Joshua Wilson (W, 2-0) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 16:45 Samuel Richter (1) (Will McCamley) 0 - 1
2nd 46:22 Lewis Jacklin (1) (Joshua Wilson) 0 - 2
2nd 50:11 Lewis Jacklin (2) (Will McCamley) 0 - 3
2nd 63:19 Bruno Arenal (1) (Juan Farkas) 1 - 3
2nd 70:01 Bruno Arenal (2) (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 49:23 Yellow card - Kilian Schuetzinger
2nd 72:10 Yellow card - Anton Geppert
2nd 77:12 Yellow card - Lewis Jacklin
SHOTS 1 2 TOTAL
Pikeville (KY) 4 8 12
Carolina (N.C.) 3 14 17
SAVES 1 2 TOTAL
Pikeville (KY) 1 5 6
Carolina (N.C.) 2 3 5
CORNER KICKS 1 2 TOTAL
Pikeville (KY) 4 1 5
Carolina (N.C.) 1 4 5
FOULS 1 2 TOTAL
Pikeville (KY) 5 5 10
Carolina (N.C.) 7 12 19

Play By Play