Pikeville (KY) at Carolina (N.C.) August 30, 2025
Box Score
Pikeville (KY)
Carolina (N.C.)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Finn Wijnen | 0 | 0 | 0 | 0 | 90 |
| 4 - Amogelang Mofokeng | 0 | 0 | 0 | 0 | 90 |
| 5 - Yali Cohen | 3 | 1 | 0 | 0 | 90 |
| 7 - Daron Baumann | 0 | 0 | 0 | 0 | 16 |
| 9 - Juan Farkas | 1 | 1 | 0 | 1 | 85 |
| 13 - Alejandro Iglesias | 0 | 0 | 0 | 0 | 90 |
| 14 - Samuel Cristancho | 0 | 0 | 0 | 0 | 55 |
| 16 - Bruno Back | 1 | 0 | 0 | 0 | 85 |
| 19 - Rafael Chevarria | 0 | 0 | 0 | 0 | 74 |
| 21 - Matias Salviat | 0 | 0 | 0 | 0 | 20 |
| 23 - Sam Rienks | 1 | 1 | 0 | 0 | 70 |
| 24 - Oliver Fausel | 1 | 0 | 0 | 0 | 85 |
| 26 - Bruno Arenal | 5 | 4 | 2 | 0 | 90 |
| 32 - Sam Allison | 0 | 0 | 0 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Joshua Wilson | 0 | 0 | 0 | 1 | 90 |
| 2 - Maximus Blanco | 0 | 0 | 0 | 0 | 32 |
| 3 - Tlotlo Lekobane | 0 | 0 | 0 | 0 | 65 |
| 5 - Kilian Schuetzinger - Yellow card 49:23 | 0 | 0 | 0 | 0 | 73 |
| 6 - Karell Buitendijk | 1 | 0 | 0 | 0 | 72 |
| 7 - Lewis Jacklin - Yellow card 77:12 | 5 | 3 | 2 | 0 | 87 |
| 8 - Laurens Osterhold | 0 | 0 | 0 | 0 | 76 |
| 9 - Samuel Richter | 2 | 1 | 1 | 0 | 59 |
| 10 - Jordan Julien | 0 | 0 | 0 | 0 | 62 |
| 14 - Will McCamley | 4 | 3 | 0 | 2 | 90 |
| 17 - Kostas Chatzikraniotis | 1 | 1 | 0 | 0 | 13 |
| 18 - Anton Geppert - Yellow card 72:10 | 0 | 0 | 0 | 0 | 34 |
| 20 - Alex Tweddle | 0 | 0 | 0 | 0 | 90 |
| 21 - Tommaso Truant | 2 | 1 | 0 | 0 | 38 |
| 22 - Josef Holmes | 0 | 0 | 0 | 0 | 55 |
| 25 - Soe Paing | 0 | 0 | 0 | 0 | 35 |
| 28 - Rodrigo Guido | 0 | 0 | 0 | 0 | 8 |
| 29 - Daniel Kubrynski | 2 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 3 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alejandro Iglesias (L, 1-2) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Wilson (W, 2-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Carolina (N.C.)
1st
|
16:45 | Samuel Richter (1) (Will McCamley) | 0 - 1 |
|
Carolina (N.C.)
2nd
|
46:22 | Lewis Jacklin (1) (Joshua Wilson) | 0 - 2 |
|
Carolina (N.C.)
2nd
|
50:11 | Lewis Jacklin (2) (Will McCamley) | 0 - 3 |
|
Pikeville (KY)
2nd
|
63:19 | Bruno Arenal (1) (Juan Farkas) | 1 - 3 |
|
Pikeville (KY)
2nd
|
70:01 | Bruno Arenal (2) (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pikeville (KY)
2nd
|
49:23 | Yellow card - Kilian Schuetzinger |
|
Pikeville (KY)
2nd
|
72:10 | Yellow card - Anton Geppert |
|
Pikeville (KY)
2nd
|
77:12 | Yellow card - Lewis Jacklin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 4 | 8 | 12 |
| Carolina (N.C.) | 3 | 14 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 1 | 5 | 6 |
| Carolina (N.C.) | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 4 | 1 | 5 |
| Carolina (N.C.) | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 5 | 5 | 10 |
| Carolina (N.C.) | 7 | 12 | 19 |
| Date/Time: | August 30, 2025 - 7:00 PM |
|---|---|
| Location: | Truist Sports Park |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Referee: | Giovanni Herrera |
| Asst. Referee: | Anthony Carpenter |
| : | Andrew Sherrill |
| Scorer: | Seth Arrington |
Play By Play
| 0:00 | Joshua Wilson at goalie for Carolina (N.C.). | ||
| 0:00 | Alejandro Iglesias at goalie for Pikeville (KY). | ||
| Foul on Carolina (N.C.). | |||
| Foul on Pikeville (KY). | |||
| 5:03 | Shot by Carolina (N.C.) Lewis Jacklin, Blocked. | ||
| 5:16 | Corner kick by Carolina (N.C.) Will McCamley [5:16]. | ||
| Foul on Carolina (N.C.). | |||
| 7:45 | Corner kick by Pikeville (KY) Bruno Arenal [7:45]. | ||
| 8:32 | Header Shot by Pikeville (KY) Yali Cohen, Blocked. | ||
| Foul on Pikeville (KY). | |||
| Foul on Carolina (N.C.). | |||
| 14:24 | Shot by Carolina (N.C.) Will McCamley, Save (by goalie) Alejandro Iglesias. | ||
| 15:42 | Shot by Pikeville (KY) Oliver Fausel, Wide Right. | ||
| 16:45 | Goal!GOAL by Carolina (N.C.) Samuel Richter (FIRST GOAL), Assist by Will McCamley, goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Carolina (N.C.). | |||
| 20:03 | Offside against Carolina (N.C.). | ||
| Foul on Pikeville (KY). | |||
| Foul on Carolina (N.C.). | |||
| 27:03 | Corner kick by Pikeville (KY) Bruno Arenal [27:03]. | ||
| Foul on Pikeville (KY). | |||
| 30:07 | Substitution!Carolina (N.C.) substitution: Maximus Blanco for Tlotlo Lekobane. | ||
| 30:07 | Substitution!Carolina (N.C.) substitution: Anton Geppert for Samuel Richter. | ||
| 30:07 | Substitution!Carolina (N.C.) substitution: Tommaso Truant for Jordan Julien. | ||
| 37:28 | Substitution!Carolina (N.C.) substitution: Daniel Kubrynski for Lewis Jacklin. | ||
| Foul on Carolina (N.C.). | |||
| 39:01 | Corner kick by Pikeville (KY) Sam Rienks [39:01]. | ||
| 39:27 | Shot by Pikeville (KY) Yali Cohen, Save (by goalie) Joshua Wilson. | ||
| Foul on Carolina (N.C.). | |||
| 42:34 | Corner kick by Pikeville (KY) Bruno Arenal [42:34]. | ||
| Foul on Pikeville (KY). | |||
| 44:46 | Shot by Pikeville (KY) Juan Farkas, Save (by goalie) Joshua Wilson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 39:49 | Shot by Carolina (N.C.) Will McCamley, Save (by goalie) Alejandro Iglesias. | ||
| 39:49 | For Pikeville (KY): #3 Finn Wijnen, #4 Amogelang Mofokeng, #5 Yali Cohen, #9 Juan Farkas, #13 Alejandro Iglesias, #16 Bruno Back, #19 Rafael Chevarria, #23 Sam Rienks, #24 Oliver Fausel, #26 Bruno Arenal, #32 Sam Allison. | ||
| 39:49 | For Carolina (N.C.): #1 Joshua Wilson, #2 Maximus Blanco, #5 Kilian Schuetzinger, #6 Karell Buitendijk, #7 Lewis Jacklin, #8 Laurens Osterhold, #9 Samuel Richter, #10 Jordan Julien, #14 Will McCamley, #20 Alex Tweddle, #22 Josef Holmes. | ||
| 46:22 | Goal!GOAL by Carolina (N.C.) Lewis Jacklin, Assist by Joshua Wilson, goal number 1 for season. ( 0 - 2 ) |
||
| Foul on Carolina (N.C.). | |||
| 47:54 | Shot by Pikeville (KY) Bruno Arenal, Blocked. | ||
| 48:08 | Offside against Carolina (N.C.). | ||
| Foul on Carolina (N.C.). | |||
| 49:23 | Yellow card on Carolina (N.C.) Kilian Schuetzinger. | ||
| 50:11 | Goal!GOAL by Carolina (N.C.) Lewis Jacklin, Assist by Will McCamley, goal number 2 for season. ( 0 - 3 ) |
||
| 50:24 | Corner kick by Pikeville (KY) Bruno Arenal [50:24]. | ||
| 50:58 | Shot by Pikeville (KY) Bruno Back, Wide. | ||
| 54:08 | Shot by Carolina (N.C.) Lewis Jacklin, Save (by goalie) Alejandro Iglesias. | ||
| 54:45 | Shot by Carolina (N.C.) Samuel Richter, Hit Post. | ||
| 54:58 | Substitution!Carolina (N.C.) substitution: Tlotlo Lekobane for Josef Holmes. | ||
| 54:58 | Substitution!Carolina (N.C.) substitution: Soe Paing for Kilian Schuetzinger. | ||
| 55:21 | Corner kick by Carolina (N.C.) Will McCamley [55:21]. | ||
| Foul on Pikeville (KY). | |||
| 57:56 | Shot by Carolina (N.C.) Will McCamley, High. | ||
| 58:04 | Substitution!Carolina (N.C.) substitution: Tommaso Truant for Laurens Osterhold. | ||
| 60:50 | Shot by Pikeville (KY) Bruno Arenal, Save (by goalie) Joshua Wilson. | ||
| 61:28 | Shot by Pikeville (KY) Yali Cohen, Wide Right. | ||
| 61:39 | Substitution!Carolina (N.C.) substitution: Rodrigo Guido for Maximus Blanco. | ||
| Foul on Pikeville (KY). | |||
| 63:19 | Goal!GOAL by Pikeville (KY) Bruno Arenal, Assist by Juan Farkas, goal number 1 for season. ( 1 - 3 ) |
||
| 63:56 | Shot by Pikeville (KY) Sam Rienks, Save (by goalie) Joshua Wilson. | ||
| 64:15 | Shot by Carolina (N.C.) Tommaso Truant, Defensive Save by Team. | ||
| 65:01 | Corner kick by Carolina (N.C.) Jordan Julien [65:01]. | ||
| 65:12 | Shot by Carolina (N.C.) Karell Buitendijk, Blocked. | ||
| 65:22 | Substitution!Carolina (N.C.) substitution: Anton Geppert for Tommaso Truant. | ||
| 66:40 | Offside against Pikeville (KY). | ||
| Foul on Carolina (N.C.). | |||
| Foul on Carolina (N.C.). | |||
| 68:54 | Shot by Carolina (N.C.) Will McCamley, Save (by goalie) Alejandro Iglesias. | ||
| 69:01 | Substitution!Carolina (N.C.) substitution: Daniel Kubrynski for Samuel Richter. | ||
| 69:01 | Substitution!Carolina (N.C.) substitution: Tommaso Truant for Lewis Jacklin. | ||
| 69:10 | Corner kick by Carolina (N.C.) Jordan Julien [69:10]. | ||
| Foul on Carolina (N.C.). | |||
| Foul on Carolina (N.C.). | |||
| 70:01 | Goal!Pikeville (KY) Bruno Arenal PENALTY KICK GOAL, goal number 2 for season. ( 2 - 3 ) |
||
| 70:01 | Substitution!Pikeville (KY) substitution: Matias Salviat for Sam Rienks. | ||
| 70:01 | Substitution!Carolina (N.C.) substitution: Lewis Jacklin for Rodrigo Guido. | ||
| Foul on Pikeville (KY). | |||
| Foul on Carolina (N.C.). | |||
| 72:10 | Yellow card on Carolina (N.C.) Anton Geppert. | ||
| 72:10 | Substitution!Carolina (N.C.) substitution: Kilian Schuetzinger for Karell Buitendijk. | ||
| 72:10 | Substitution!Carolina (N.C.) substitution: Laurens Osterhold for Jordan Julien. | ||
| 74:15 | Substitution!Pikeville (KY) substitution: Daron Baumann for Rafael Chevarria. | ||
| 74:39 | Substitution!Pikeville (KY) substitution: Samuel Cristancho for Oliver Fausel. | ||
| 75:53 | Shot by Carolina (N.C.) Daniel Kubrynski, Wide Right. | ||
| 77:03 | Shot by Carolina (N.C.) Lewis Jacklin, Blocked. | ||
| 77:12 | Shot by Carolina (N.C.) Daniel Kubrynski, Blocked. | ||
| Foul on Carolina (N.C.). | |||
| 77:12 | Yellow card on Carolina (N.C.) Lewis Jacklin. | ||
| 77:12 | Substitution!Carolina (N.C.) substitution: Kostas Chatzikraniot for Daniel Kubrynski. | ||
| Foul on Pikeville (KY). | |||
| Foul on Carolina (N.C.). | |||
| 79:26 | Shot by Carolina (N.C.) Kostas Chatzikraniot, Save (by goalie) Alejandro Iglesias. | ||
| 79:49 | Corner kick by Carolina (N.C.) Will McCamley [79:49]. | ||
| 80:03 | Substitution!Pikeville (KY) substitution: Oliver Fausel for Juan Farkas. | ||
| Foul on Carolina (N.C.). | |||
| Foul on Carolina (N.C.). | |||
| 84:43 | Substitution!Pikeville (KY) substitution: Juan Farkas for Bruno Back. | ||
| Foul on Pikeville (KY). | |||
| 86:12 | Shot by Carolina (N.C.) Tommaso Truant, Blocked. | ||
| 87:29 | Shot by Pikeville (KY) Bruno Arenal, Save (by goalie) Joshua Wilson. | ||
| Foul on Carolina (N.C.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||













