Jamestown at Bellevue (NE) October 19, 2024

(3-7-3, 0-1-0)
1
(11-1-2, 1-0-0)
2
Final 1 2 T
Jamestown 0 1 1
Bellevue (NE) 2 0 2

Box Score

Jamestown
Bellevue (NE)

Jamestown

PLAYER SH SOG G A MIN
1 - Charlie Clark - gk 0 0 0 0 90
3 - Cayden Gibbons 0 0 0 0 11
6 - Finley Carr - m 0 0 0 0 90
7 - Alejandro Tocino Vidal - f/m 1 1 0 0 87
8 - Charlie Archer - Yellow card 78:14 - Red card 82:26 1 0 0 0 17
9 - Jake Simson 2 2 1 0 45
11 - Kael Calder 0 0 0 0 8
12 - Alexi George - d 0 0 0 0 90
13 - Oscar Salgado - m 4 2 0 0 90
14 - Joel Hyland - m - Yellow card 20:08 0 0 0 0 90
19 - Santiago Zepeda 0 0 0 0 14
20 - Leo Waloch 0 0 0 0 0
21 - Ben Brake - d - Yellow card 84:04 0 0 0 0 90
24 - Mathias Varlet - f 0 0 0 0 57
27 - Felipe Azevedo - m 1 0 0 0 76
28 - Maximilien Gallais - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 9 5 1 0 945

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Taariq Ganga - gk 0 0 0 0 90
2 - Kai Yoshida 0 0 0 0 36
4 - Coehen Rusin - d 1 1 0 0 90
5 - Buster Honeywood - d - Yellow card 83:52 3 2 0 0 90
6 - Jose-Miguel Boggio - mf 3 1 1 0 82
7 - Matias Daniel-Doren - f 1 0 0 0 56
8 - Giovani Lima Soares - mf 1 1 1 0 71
9 - Kenshin Akimoto 2 1 0 0 43
11 - Alvaro Jacinto - Yellow card 87:46 0 0 0 0 29
14 - Diego Gavia 0 0 0 0 19
15 - Jeremiah Hteh - Yellow card 82:55 0 0 0 0 15
16 - Andres Valencia - d 1 0 0 0 90
18 - Carlos Ortega Arguelles - mf 0 0 0 0 81
19 - Max Lambert - d 0 0 0 0 65
20 - Jake Cover - Yellow card 83:52 0 0 0 0 8
26 - Edwin Cisneros - mf 0 0 0 1 54
27 - Kyi Nicholson 1 0 0 0 25
29 - Ombeni Mubake - f 0 0 0 1 49
TM - Team 0 0 0 0 0
TOTALS 14 6 2 2 993

Jamestown Goalies

GOALIES SOG GA SV Min
1 - Charlie Clark (L, 2-8-2) 6 2 4 90:00

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Taariq Ganga (W, 12-1-2) 4 1 3 90:00
TM - Team 1 0 1 00:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 18:53 Jose-Miguel Boggio (2) (Edwin Cisneros) - all played in from wing, shot mid-box ba 0 - 1
1st 19:26 Giovani Lima Soares (2) (Ombeni Mubake) - ass taken back to goal, laid off for sho 0 - 2
2nd 83:52 Jake Simson (10) (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
1st 20:08 Yellow card - Joel Hyland
2nd 78:14 Yellow card - Charlie Archer
2nd 82:26 Red card - Charlie Archer
2nd 82:55 Yellow card - Jeremiah Hteh
2nd 83:52 Yellow card - Jake Cover
2nd 83:52 Yellow card - Buster Honeywood
2nd 84:04 Yellow card - Ben Brake
2nd 87:46 Yellow card - Alvaro Jacinto
SHOTS 1 2 TOTAL
Jamestown 5 4 9
Bellevue (NE) 8 6 14
SAVES 1 2 TOTAL
Jamestown 2 2 4
Bellevue (NE) 3 1 4
CORNER KICKS 1 2 TOTAL
Jamestown 1 3 4
Bellevue (NE) 3 7 10
FOULS 1 2 TOTAL
Jamestown 4 7 11
Bellevue (NE) 4 8 12

Play By Play