Tougaloo at Millsaps October 1, 2024
Box Score
Tougaloo
Millsaps
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Kelvin Gardner - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Dorian Allen | 0 | 0 | 0 | 0 | 82 |
| 4 - Xavier McGee | 0 | 0 | 0 | 0 | 7 |
| 5 - Zion McLean | 1 | 0 | 0 | 0 | 90 |
| 7 - Hagen Stephan - Yellow card 84:35 | 4 | 1 | 0 | 1 | 90 |
| 9 - Jordan Jones | 4 | 0 | 0 | 0 | 90 |
| 10 - Artur Silva - Yellow card 66:23 | 1 | 0 | 0 | 0 | 90 |
| 11 - Helix Owusu - Yellow card 85:01 | 2 | 2 | 1 | 0 | 90 |
| 12 - Adrian Williams - Yellow card 29:23 | 0 | 0 | 0 | 0 | 70 |
| 17 - Jaheim Latham | 0 | 0 | 0 | 0 | 90 |
| 18 - Godly Ogunyinka - Red card 85:51 | 0 | 0 | 0 | 0 | 16 |
| 24 - Rawson Harris | 1 | 1 | 1 | 0 | 90 |
| 25 - Zane Rutherford | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 | 985 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hamauei, Michael - gk - Yellow card 51:42 | 0 | 0 | 0 | 0 | 90 |
| 2 - Stegeman, Connor - def | 1 | 0 | 0 | 0 | 55 |
| 4 - Ricks, Parker - def | 0 | 0 | 0 | 0 | 78 |
| 9 - Suzuki, Ai | 0 | 0 | 0 | 0 | 43 |
| 10 - Folse, Kade - mid - Yellow card 23:38 - Red card 81:51 | 1 | 1 | 0 | 0 | 82 |
| 11 - Kirk, Lane - def | 0 | 0 | 0 | 0 | 12 |
| 13 - Dykes, Ellis - mid | 4 | 3 | 1 | 0 | 90 |
| 14 - Wilkins, Kaleb - def | 1 | 0 | 0 | 0 | 72 |
| 15 - DeCamp, Fisher - def | 1 | 0 | 0 | 0 | 57 |
| 16 - Romano, Alden | 1 | 0 | 0 | 1 | 72 |
| 17 - Williams, Harrison - mid - Yellow card 67:21 | 0 | 0 | 0 | 0 | 90 |
| 20 - Cagle, Sam - mid - Yellow card 54:55 | 2 | 0 | 0 | 0 | 72 |
| 21 - Seelmann, Luke - def | 1 | 0 | 0 | 0 | 18 |
| 22 - Denton, Daniel - fwd | 0 | 0 | 0 | 0 | 18 |
| 24 - Alexandre, Dawson - fwd | 0 | 0 | 0 | 0 | 28 |
| 26 - Payne, Hogan | 4 | 1 | 0 | 0 | 90 |
| 27 - Brown, Aidan - mid | 0 | 0 | 0 | 0 | 15 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 5 | 1 | 1 | 982 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kelvin Gardner (W, 1-0-0) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hamauei, Michael (L, 0-1-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tougaloo
2nd
|
51:42 | Rawson Harris (1) (unassisted) | 1 - 0 |
|
Tougaloo
2nd
|
85:01 | Helix Owusu (1) (Hagen Stephen) | 2 - 0 |
|
Millsaps
2nd
|
85:49 | Ellis Dykes (2) (Alden Romano) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Millsaps
1st
|
23:38 | Yellow card - Kade Folse |
|
Millsaps
1st
|
29:23 | Yellow card - Adrian Williams |
|
Millsaps
2nd
|
51:42 | Yellow card - Michael Hamauei |
|
Millsaps
2nd
|
54:55 | Yellow card - Sam Cagle |
|
Millsaps
2nd
|
66:23 | Yellow card - Artur Silva |
|
Millsaps
2nd
|
67:21 | Yellow card - Harrison Williams |
|
Millsaps
2nd
|
81:51 | Red card - Kade Folse |
|
Millsaps
2nd
|
84:35 | Yellow card - Hagen Stephen |
|
Millsaps
2nd
|
85:01 | Yellow card - Helix Owusu |
|
Millsaps
2nd
|
85:51 | Red card - Godly Ogunyinka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 6 | 7 | 13 |
| Millsaps | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 1 | 3 | 4 |
| Millsaps | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 0 | 1 | 1 |
| Millsaps | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tougaloo | 8 | 7 | 15 |
| Millsaps | 11 | 4 | 15 |
| Date/Time: | October 1, 2024 - 06:30 |
|---|---|
| Location: | Jackson |
| Stadium: | Harper Davis Field |
| Game Length: | 02:55 |
| Attendance: | 45 |
Play By Play
| 00:00 | Hamauei, Michael at goalie for Millsaps | ||
| 00:00 | Gardner, Kelvin at goalie for Tougaloo | ||
| 00:26 | Foul on DeCamp, Fisher. | ||
| 01:02 | Offside against Tougaloo. | ||
| 04:58 | Shot by MC DeCamp, Fisher, out top right. | ||
| 06:12 | Shot by TC Jones, Jordan, out right. | ||
| 06:44 | Corner kick [06:44]. | ||
| 07:10 | Shot by MC Seelmann, Luke, out left. | ||
| 08:22 | Foul on Stephen, Hagen. | ||
| 09:02 | Foul on Seelmann, Luke. | ||
| 10:20 | Foul on Harris, Rawson. | ||
| 11:14 | Shot by MC Dykes, Ellis, top woodwork. | ||
| 12:17 | Foul on Payne, Hogan. | ||
| 12:47 | Foul on Payne, Hogan. | ||
| 13:14 | Shot by TC McLean, Zion. | ||
| 14:03 | Foul on Cagle, Sam. | ||
| 16:06 | Foul on DeCamp, Fisher. | ||
| 16:46 | Shot by TC Stephen, Hagen, out left. | ||
| 17:38 | Substitution!MC substitution: Wilkins, Kaleb for Seelmann, Luke. | ||
| 17:38 | Substitution!MC substitution: Romano, Alden for Denton, Daniel. | ||
| 20:51 | Corner kick [20:51]. | ||
| 21:31 | Shot by MC Romano, Alden. | ||
| 21:56 | Foul on DeCamp, Fisher. | ||
| 23:38 | Yellow card on MC Folse, Kade. | ||
| 24:11 | Substitution!MC substitution: Suzuki, Ai for DeCamp, Fisher. | ||
| 28:46 | Shot by TC Jones, Jordan, left woodwork. | ||
| 29:07 | Substitution!MC substitution: Brown, Aidan for Stegeman, Connor. | ||
| 29:07 | Substitution!MC substitution: Alexandre, Dawson for Cagle, Sam. | ||
| 29:23 | Yellow card on TC Williams, Adrian. | ||
| 29:42 | Shot by TC Jones, Jordan, right woodwork. | ||
| 30:01 | Foul on Dykes, Ellis. | ||
| 30:57 | Foul on Brown, Aidan. | ||
| 31:55 | Shot by TC Silva, Artur, out top. | ||
| 32:12 | Substitution!MC substitution: Kirk, Lane for Ricks, Parker. | ||
| 34:53 | Foul on Owusu, Helix. | ||
| 35:10 | Shot by MC Folse, Kade, bottom left, saved by Gardner, Kelvin. | ||
| 37:19 | Foul on Brown, Aidan. | ||
| 37:57 | Foul on McLean, Zion. | ||
| 38:30 | Foul on Regisford, Savion. | ||
| 39:28 | Shot by MC Payne, Hogan, out top. | ||
| 40:09 | Foul on Stephen, Hagen. | ||
| 41:16 | Corner kick [41:16]. | ||
| 45:00 | End of period [45:00]. | ||
| 45:00 | Substitution!TC substitution: McGee, Xavier for Allen, Dorian. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TC: , #0 Gardner, Kelvin, #4 McGee, Xavier, #5 McLean, Zion, #7 Stephen, Hagen, #9 Jones, Jordan, #10 Silva, Artur, #11 Owusu, Helix, #12 Williams, Adrian, #17 Latham, Jaheim, #24 Harris, Rawson, #25 Regisford, Savion. | ||
| 45:00 | FOR MC: , #1 Hamauei, Michael, #2 Stegeman, Connor, #4 Ricks, Parker, #10 Folse, Kade, #13 Dykes, Ellis, #15 DeCamp, Fisher, #17 Williams, Harrison, #20 Cagle, Sam, #14 Wilkins, Kaleb, #16 Romano, Alden, #26 Payne, Hogan. | ||
| 45:00 | Substitution!MC substitution: Stegeman, Connor for Brown, Aidan. | ||
| 45:00 | Substitution!MC substitution: Ricks, Parker for Kirk, Lane. | ||
| 45:00 | Substitution!MC substitution: DeCamp, Fisher for Suzuki, Ai. | ||
| 45:00 | Substitution!MC substitution: Cagle, Sam for Alexandre, Dawson. | ||
| 46:32 | Shot by TC Stephen, Hagen, out left. | ||
| 47:39 | Shot by MC Dykes, Ellis, bottom left, saved by Gardner, Kelvin. | ||
| 47:46 | Shot by MC Stegeman, Connor, out right. | ||
| 49:09 | Foul on Dykes, Ellis. | ||
| 51:03 | Foul on Romano, Alden. | ||
| 51:42 | Goal!GOAL by TC Harris, Rawson. ( 1 - 0 ) |
||
| 51:42 | Yellow card on MC Hamauei, Michael. | ||
| 51:42 | Substitution!TC substitution: Allen, Dorian for McGee, Xavier. | ||
| 53:27 | Shot by TC Jones, Jordan, out right. | ||
| 54:55 | Yellow card on MC Cagle, Sam. | ||
| 56:52 | Shot by MC Payne, Hogan, bottom center, saved by Gardner, Kelvin. | ||
| 58:46 | Foul on Jones, Jordan. | ||
| 59:07 | Corner kick [59:07]. | ||
| 63:16 | Shot by MC Payne, Hogan. | ||
| 63:25 | Foul on Owusu, Helix. | ||
| 64:10 | Shot by MC Dykes, Ellis, top, saved by Gardner, Kelvin. | ||
| 66:23 | Yellow card on TC Silva, Artur. | ||
| 66:26 | Substitution!MC substitution: Suzuki, Ai for DeCamp, Fisher. | ||
| 66:26 | Substitution!MC substitution: Alexandre, Dawson for Cagle, Sam. | ||
| 67:21 | Yellow card on MC Williams, Harrison. | ||
| 67:32 | Shot by TC Owusu, Helix, top right, saved by Hamauei, Michael. | ||
| 67:40 | Corner kick [67:40]. | ||
| 69:03 | Substitution!MC substitution: Cagle, Sam for Stegeman, Connor. | ||
| 69:13 | Substitution!TC substitution: Ogunyinka, Godly for Williams, Adrian. | ||
| 70:05 | Foul on Silva, Artur. | ||
| 73:06 | Foul on Cagle, Sam. | ||
| 74:45 | Offside against Millsaps. | ||
| 76:25 | Foul on Jones, Jordan. | ||
| 77:05 | Corner kick [77:05]. | ||
| 77:25 | Shot by MC Wilkins, Kaleb. | ||
| 78:08 | Shot by TC Stephen, Hagen, bottom center, saved by Hamauei, Michael. | ||
| 79:06 | Corner kick [79:06]. | ||
| 79:31 | Shot by MC Cagle, Sam, out right. | ||
| 80:00 | Substitution!MC substitution: DeCamp, Fisher for Alexandre, Dawson. | ||
| 81:51 | Red card on MC Folse, Kade. | ||
| 81:59 | Shot by TC Stephen, Hagen, out left. | ||
| 82:31 | Foul on McLean, Zion. | ||
| 84:26 | Foul on Ogunyinka, Godly. | ||
| 84:35 | Yellow card on TC Stephen, Hagen. | ||
| 85:01 | Goal!GOAL by TC Owusu, Helix Assist by Stephen, Hagen. ( 2 - 0 ) |
||
| 85:01 | Yellow card on TC Owusu, Helix. | ||
| 85:23 | Corner kick [85:23]. | ||
| 85:49 | Goal!GOAL by MC Dykes, Ellis Assist by Romano, Alden. ( 2 - 1 ) |
||
| 85:51 | Red card on TC Ogunyinka, Godly. | ||
| 86:31 | Foul on Cagle, Sam. | ||
| 87:19 | Foul on Latham, Jaheim. | ||
| 87:49 | Shot by MC Payne, Hogan, out left. | ||
| 88:57 | Shot by MC Cagle, Sam. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













