#13 Odin Solheim (M) - Georgia Gwinnett

g
5
a
3
pts
13
gw
1
Player Stats
  Overall Conf
Games 18 21st 4 16th
Games started 17 10th 4 10th
Goals 5 18th 2 10th
Assists 3 22nd 1 12th
Points 13 19th 5 12th
Shots 39 5th 7 15th
Shot Pct .128 82nd .286 23rd
Penalty kicks 0-0 232nd 0-0 229th
Game-winning goals 1 15th 1 1st
Recent Results
Date Opponent/Event Result
Oct 13 Florida National (FL) T, 1-1
Oct 21 Lindsey Wilson L, 2-0
Oct 25 at Thomas L, 1-0
Oct 28 Bethel (TN) L, 5-2
Nov 2 North Georgia W, 3-1
Nov 9 at Florida National (FL) L, 5-4
Date Opponent Score gs g a pts sh pct pk gw
Aug 19 Bryan (TN) W, 2-1 1 0 1 1 0 - 0-0 0
Aug 24 vs. Louisiana Christian T, 1-1 1 1 0 2 2 .500 0-0 0
Aug 26 vs. Brescia (KY) W, 3-2 1 0 0 0 2 .000 0-0 0
Sep 3 WVU Tech (WV) L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 7 at Southeastern T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 9 at Webber International (FL) W, 2-0 - 0 0 0 2 .000 0-0 0
Sep 13 Fisk (TN) W, 16-0 1 2 0 4 2 1.000 0-0 1
Sep 20 at Cumberlands (KY) T, 1-1 1 0 0 0 1 .000 0-0 0
Sep 23 Reinhardt (GA) L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 30 at Talladega (AL) L, 4-3 1 0 0 0 3 .000 0-0 0
Oct 4 Campbellsville (KY) W, 1-0 1 0 0 0 2 .000 0-0 0
Oct 11 Washington Adventist (MD) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 13 Florida National (FL) T, 1-1 1 0 1 1 1 .000 0-0 0
Oct 21 Lindsey Wilson L, 2-0 1 0 0 0 3 .000 0-0 0
Oct 25 at Thomas L, 1-0 1 0 0 0 2 .000 0-0 0
Oct 28 Bethel (TN) L, 5-2 1 1 0 2 4 .250 0-0 0
Nov 2 North Georgia W, 3-1 1 0 1 1 6 .000 0-0 0
Nov 9 at Florida National (FL) L, 5-4 1 1 0 2 2 .500 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 18 14 .22 .06 .50 1.72 .129 .72 .419
2023-24 18 17 .28 .17 .72 2.17 .128 1.33 .615
Total 36 31 .25 .11 .61 1.94 .129 1.03 .529
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 14 4 1 9 31 .129 13 .419 0 0 0-0 0
2023-24 18 17 5 3 13 39 .128 24 .615 1 0 0-0 1
Total 36 31 9 4 22 70 .129 37 .529 1 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 17 .28 .17 .72 2.17 .128 1.33 .615
Conference 4 4 .50 .25 1.25 1.75 .286 1.25 .714
Exhibition - - - - - - - - -
-
Home 10 10 .30 .30 .90 2.40 .125 1.60 .667
Away 6 5 .17 .00 .33 1.83 .091 1.00 .545
Neutral 2 2 .50 .00 1.00 2.00 .250 1.00 .500
-
Wins 6 5 .33 .33 1.00 2.33 .143 1.17 .500
Losses 8 8 .25 .00 .50 2.50 .100 1.75 .700
-
August 3 3 .33 .33 1.00 1.33 .250 .67 .500
September 7 6 .29 .00 .57 2.00 .143 1.57 .786
October 6 6 .17 .17 .50 2.17 .077 1.33 .615
November 2 2 .50 .50 1.50 4.00 .125 1.50 .375
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 17 5 3 13 39 .128 24 .615 1 0 0-0 1
Conference 4 4 2 1 5 7 .286 5 .714 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 3 3 9 24 .125 16 .667 0 0 0-0 1
Away 6 5 1 0 2 11 .091 6 .545 1 0 0-0 0
Neutral 2 2 1 0 2 4 .250 2 .500 0 0 0-0 0
-
Wins 6 5 2 2 6 14 .143 7 .500 0 0 0-0 1
Losses 8 8 2 0 4 20 .100 14 .700 1 0 0-0 0
-
August 3 3 1 1 3 4 .250 2 .500 0 0 0-0 0
September 7 6 2 0 4 14 .143 11 .786 0 0 0-0 1
October 6 6 1 1 3 13 .077 8 .615 0 0 0-0 0
November 2 2 1 1 3 8 .125 3 .375 1 0 0-0 0