#18 Leonardo Di biase (F) - Fisher (MA)

g
12
a
3
pts
27
gw
4
Player Stats
  Overall Conf
Games 18 21st 2 83rd
Games started 13 34th 2 53rd
Goals 12 3rd 1 23rd
Assists 3 22nd 0 49th
Points 27 3rd 2 32nd
Shots 73 1st 2 56th
Shot Pct .164 73rd .500 11th
Penalty kicks 0-0 75th 0-0 65th
Game-winning goals 4 1st 1 1st
Recent Results
Date Opponent/Event Result
Oct 7 at Washington Adventist (MD) W, 1-0
Oct 11 at Berkeley College (NJ) W, 3-2
Oct 14 University of Maine - Presque Isle W, 6-0
Oct 17 Salem State University (MA) T, 2-2
Oct 22 Washington Adventist (MD) L, 1-0
Oct 28 University of Maine - Fort Kent W, 2-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 1 at Mitchell College (CT) T, 2-2 - 0 0 0 3 .000 0-0 0
Sep 5 at Vermont State University - Lyndon W, 13-0 - 1 1 3 7 .143 0-0 0
Sep 10 Bryant & Stratton College - Syracuse (NY) W, 1-0 - 0 0 0 1 .000 0-0 0
Sep 11 Plymouth State University (NH) L, 5-3 - 1 0 2 5 .200 0-0 0
Sep 16 at Bryant & Stratton College - Albany (NY) W, 3-2 - 0 0 0 2 .000 0-0 0
Sep 20 Eastern Connecticut State University L, 4-3 1 1 0 2 2 .500 0-0 0
Sep 23 at University of Maine - Fort Kent W, 2-1 1 1 0 2 5 .200 0-0 1
Sep 24 at University of Maine - Presque Isle T, 2-2 1 0 0 0 4 .000 0-0 0
Sep 27 Vermont State University - Johnson W, 5-1 1 1 0 2 11 .091 0-0 0
Sep 30 at Lasell University (MA) W, 1-0 1 0 1 1 3 .000 0-0 0
Oct 1 at Lesley University (MA) W, 3-1 1 1 0 2 1 1.000 0-0 0
Oct 5 at Rivier University (NH) W, 2-1 1 0 0 0 5 .000 0-0 0
Oct 7 at Washington Adventist (MD) W, 1-0 1 1 0 2 1 1.000 0-0 1
Oct 11 at Berkeley College (NJ) W, 3-2 1 2 0 4 4 .500 0-0 1
Oct 14 University of Maine - Presque Isle W, 6-0 1 1 0 2 7 .143 0-0 0
Oct 17 Salem State University (MA) T, 2-2 1 0 1 1 6 .000 0-0 0
Oct 22 Washington Adventist (MD) L, 1-0 1 0 0 0 1 .000 0-0 0
Oct 28 University of Maine - Fort Kent W, 2-0 1 2 0 4 5 .400 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 18 13 .67 .17 1.50 4.06 .164 1.67 .411
2024-25 17 17 .53 .18 1.24 5.59 .095 2.82 .505
2025-26 16 16 1.50 .25 3.25 5.69 .264 3.19 .560
Total 51 46 .88 .20 1.96 5.08 .174 2.53 .498
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 18 13 12 3 27 73 .164 30 .411 1 0 0-0 4
2024-25 17 17 9 3 21 95 .095 48 .505 3 0 1-2 1
2025-26 16 16 24 4 52 91 .264 51 .560 0 0 3-4 4
Total 51 46 45 10 100 259 .174 129 .498 4 0 4-6 9
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 13 .67 .17 1.50 4.06 .164 1.67 .411
Conference 2 2 .50 .00 1.00 1.00 .500 .50 .500
Exhibition - - - - - - - - -
-
Home 8 6 .75 .13 1.63 4.75 .158 2.13 .447
Away 10 7 .60 .20 1.40 3.50 .171 1.30 .371
Neutral - - - - - - - - -
-
Wins 12 9 .83 .17 1.83 4.33 .192 1.75 .404
Losses 3 2 .67 .00 1.33 2.67 .250 .67 .250
-
September 10 5 .50 .20 1.20 4.30 .116 1.70 .395
October 8 8 .88 .13 1.88 3.75 .233 1.63 .433
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 13 12 3 27 73 .164 30 .411 1 0 0-0 4
Conference 2 2 1 0 2 2 .500 1 .500 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 6 1 13 38 .158 17 .447 0 0 0-0 1
Away 10 7 6 2 14 35 .171 13 .371 1 0 0-0 3
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 12 9 10 2 22 52 .192 21 .404 1 0 0-0 4
Losses 3 2 2 0 4 8 .250 2 .250 0 0 0-0 0
-
September 10 5 5 2 12 43 .116 17 .395 0 0 0-0 1
October 8 8 7 1 15 30 .233 13 .433 1 0 0-0 3