#23 Juan Cedillo () - Wiley (TX)
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 144th | - | - |
| Games started | 5 | 111th | - | - |
| Goals | 1 | 82nd | - | - |
| Assists | 0 | 121st | - | - |
| Points | 2 | 109th | 0 | 107th |
| Shots | 8 | 83rd | - | - |
| Shot Pct | .125 | 83rd | - | - |
| Penalty kicks | 0-0 | 56th | 0-0 | 45th |
| Game-winning goals | 0 | 49th | - | - |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 12 # | LSU Shreveport | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Mountain View College | - | - | - | - | - | - | - | - | |
| Aug 18 | at Centenary (LA) | L, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 25 | at SAGU | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at LSU Shreveport | L, 13-0 | - | - | - | - | - | - | - | - |
| Sep 3 | Texas A&M Texarkana | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | vs. Houston-Victoria | L, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Austin College (TX) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | Arlington Baptist (TX) | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 18 | Texas Wesleyan | L, 4-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 29 | at St. Thomas (TX) | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Talladega (AL) | L, 10-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Tougaloo | W, 5-3 | - | - | - | - | - | - | - | - |
| Oct 21 | at Arlington Baptist (TX) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at Tougaloo | T, 0-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | at Paris Junior College (TX) | - | - | - | - | - | - | - | - | |
| Apr 6 # | Jacksonville | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 8 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Total | 8 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
| Conference | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











