Wiley (TX) at SAGU August 25, 2023

(0-2-0, 0-0)
1
(1-0-0, 0-0)
4
Final 1 2 T
Wiley (TX) 0 1 1
SAGU 3 1 4

Box Score

Wiley (TX)
SAGU

Wiley (TX)

PLAYER SH SOG G A MIN
1 - Santos Perez - gk 0 0 0 0 90
2 - Abel Lopez - d 0 0 0 0 86
4 - Rodrigo Rosales - d 0 0 0 0 90
6 - Fabrice Mutabazi 1 0 0 0 90
8 - Alejandro Sanchez 1 0 0 0 60
9 - Juan Rojas 0 0 0 0 30
10 - Habimana Janvier - f/mf 1 1 1 0 90
11 - Takumi Ota 1 1 0 0 90
17 - Immanuel Hapisu 0 0 0 0 4
18 - Juan Reyes 0 0 0 0 90
22 - Peter Tu - mf 0 0 0 0 90
23 - Juan Cedillo 0 0 0 0 90
25 - Fernando Rojas 0 0 0 0 17
30 - Jesus Maciel 0 0 0 0 73
TM - Team 0 0 0 0 0
TOTALS 4 2 1 0 990

SAGU

PLAYER SH SOG G A MIN
1 - David Calvete Beltran 0 0 0 0 72
2 - Pedro Figueiredo Mattoso 3 0 0 0 72
3 - Guilherme Ravaneda 1 0 0 0 25
5 - Henrique Dainez 0 0 0 0 38
6 - Sergio Valerga 0 0 0 0 19
8 - Ethan Stewart 3 2 2 0 72
9 - John Garcia 2 0 0 1 90
14 - Wenceslau Coimbra 1 1 0 0 72
15 - Jonahan Lopez 0 0 0 0 19
17 - Jafet Ramirez 3 1 1 0 72
19 - Raphael Racilan - Yellow card 57:28 1 0 0 0 72
22 - Jabez Rodriguez 0 0 0 0 19
24 - Isaiah Waddy 2 0 0 0 72
25 - Alejandro Flores 0 0 0 0 19
31 - Diego Rabago 2 1 1 0 19
32 - Caston Kennedy 0 0 0 0 19
34 - Jaysten Steele 0 0 0 0 19
35 - Jorge Flores - Yellow card 84:41 0 0 0 1 19
36 - Tegan Ransom 0 0 0 0 19
37 - Jayden Gates 0 0 0 0 19
38 - Alex Castro 0 0 0 1 34
40 - Rocky Barrera 0 0 0 0 12
43 - Jose Juan Gutierrez 0 0 0 0 47
44 - Javaughn Hines 1 0 0 0 78
TM - Team 0 0 0 0 0
TOTALS 19 5 4 3 1018

Wiley (TX) Goalies

GOALIES SOG GA SV Min
1 - Santos Perez (L, 0-2-0) 5 4 1 90:00

SAGU Goalies

GOALIES SOG GA SV Min
1 - David Calvete Beltran (W, 1-0-0) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 6:35 Ethan Stewart (1) (unassisted) - * 0 - 1
1st 16:33 Jafet Ramirez (1) (John Garcia) - * 0 - 2
1st 23:05 Ethan Stewart (1) (Alex Castro) - * 0 - 3
2nd 75:55 Diego Rabago (1) (Jorge Flores) - * 0 - 4
2nd 86:19 Habimana Janvier (1) (unassisted) - * 1 - 4

Penalty Summary

Period Time Fouls
2nd 57:28 Yellow card - Raphael Racilan
2nd 84:41 Yellow card - Jorge Flores
SHOTS 1 2 TOTAL
Wiley (TX) 1 3 4
SAGU 13 6 19
SAVES 1 2 TOTAL
Wiley (TX) 1 0 1
SAGU 0 1 1
CORNER KICKS 1 2 TOTAL
Wiley (TX) 2 1 3
SAGU 1 2 3
FOULS 1 2 TOTAL
Wiley (TX) 5 6 11
SAGU 2 2 4

Play By Play