Fisk (TN) at Freed-Hardeman (TN) September 2, 2023
Box Score
Fisk (TN)
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Robert Roundtree - f | 0 | 0 | 0 | 0 | 90 |
| 6 - Nurudeen Umar - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Ayomide Adewuyi - d | 0 | 0 | 0 | 0 | 79 |
| 11 - Kevin Laby - f | 3 | 1 | 1 | 0 | 90 |
| 12 - Justin Piggs - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Aiden Mark - c | 0 | 0 | 0 | 0 | 90 |
| 16 - Ismail Babalola - f | 0 | 0 | 0 | 0 | 90 |
| 18 - Anthony Walker - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Oluwalonimi Awogbemila - f | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 | 799 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Omer Shifris - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Dylan Vaughn - def | 0 | 0 | 0 | 1 | 19 |
| 3 - Dominick Quarantello | 0 | 0 | 0 | 0 | 71 |
| 4 - Ian Matheus - mf | 0 | 0 | 0 | 0 | 36 |
| 6 - Seabata Ts'emane | 2 | 2 | 2 | 0 | 23 |
| 7 - Avery Flener - fwd | 1 | 0 | 0 | 0 | 19 |
| 8 - Thabang Machaka | 0 | 0 | 0 | 0 | 23 |
| 9 - Javier Maruri | 0 | 0 | 0 | 0 | 32 |
| 10 - Thabo Mahlaha - mf | 1 | 1 | 1 | 2 | 36 |
| 11 - Rodrigo Tostado - fwd | 3 | 2 | 2 | 0 | 13 |
| 13 - Ackeil Gardener - def | 0 | 0 | 0 | 0 | 19 |
| 14 - Malachi Albrecht | 0 | 0 | 0 | 0 | 14 |
| 15 - Jay Smith - mf | 0 | 0 | 0 | 0 | 13 |
| 16 - Luis Aragonsosa - def | 1 | 0 | 0 | 1 | 19 |
| 17 - Lawson Ashby | 0 | 0 | 0 | 0 | 77 |
| 18 - Tyson Campbell | 0 | 0 | 0 | 0 | 54 |
| 19 - Andres Martinez | 1 | 0 | 0 | 0 | 64 |
| 20 - Jay Fishpaw - mf | 0 | 0 | 0 | 0 | 13 |
| 21 - Daniel Malaquias - def | 0 | 0 | 0 | 0 | 13 |
| 22 - Erick Osorio | 0 | 0 | 0 | 0 | 71 |
| 24 - David Okantey | 0 | 0 | 0 | 0 | 24 |
| 25 - Luke Summitt | 0 | 0 | 0 | 0 | 71 |
| 26 - Tristan Hogan | 4 | 3 | 0 | 0 | 54 |
| 27 - Cooper Magan | 0 | 0 | 0 | 0 | 21 |
| 28 - Cole Shipley | 0 | 0 | 0 | 0 | 21 |
| 29 - Braiden Logan | 0 | 0 | 0 | 0 | 24 |
| 31 - Brady Smith | 1 | 1 | 0 | 0 | 40 |
| 33 - Evans Bailey | 0 | 0 | 0 | 0 | 54 |
| 34 - Jorge Martinez | 1 | 1 | 0 | 0 | 23 |
| 35 - Timothy Aaron | 0 | 0 | 0 | 0 | 24 |
| 36 - Joshua Kuykendall | 0 | 0 | 0 | 0 | 31 |
| 43 - Pearce Walker | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 5 | 4 | 1106 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Anthony Walker (L, 0-1) | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Omer Shifris (W, 1-1-1) | 0 | 0 | 0 | 45:00 | |
| 43 - Pearce Walker | 1 | 1 | 0 | 45:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
10:21 | Thabo Mahlaha (2) (Dylan Vaughn) - * | 0 - 1 |
|
Freed-Hardeman (TN)
1st
|
10:21 | Rodrigo Tostado (3) (Luis Aragonsosa) - * | 0 - 2 |
|
Freed-Hardeman (TN)
1st
|
13:10 | Rodrigo Tostado (4) (Thabo Mahlaha) - * | 0 - 3 |
|
Freed-Hardeman (TN)
1st
|
16:48 | Seabata Ts'emane (1) (Thabo Mahlaha) - * | 0 - 4 |
|
Freed-Hardeman (TN)
1st
|
18:45 | Seabata Ts'emane (2) (unassisted) - * | 0 - 5 |
|
Fisk (TN)
2nd
|
88:05 | Kevin Laby (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Fisk (TN)
1st
|
36:52 | Yellow card - Ridwan Salau |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 0 | 3 | 3 |
| Freed-Hardeman (TN) | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 1 | 4 | 5 |
| Freed-Hardeman (TN) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 0 | 0 | 0 |
| Freed-Hardeman (TN) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 2 | 0 | 2 |
| Freed-Hardeman (TN) | 1 | 0 | 1 |
| Date/Time: | September 2, 2023 - 3:30 PM |
|---|---|
| Location: | Henderson, TN |
| Stadium: | Riley Soccer Complex |
| Game Length: | 2:07 |
| Attendance: | 0 |
| Timekeeper: | Matt Barker |
| Scorer: | Matt Barker |
Play By Play
| 0:00 | Anthony Walker at goalie for Fisk (TN). | ||
| 0:00 | Omer Shifris at goalie for Freed-Hardeman (TN). | ||
| 0:05 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [0:05]. | ||
| Foul on Fisk (TN). | |||
| Foul on Freed-Hardeman (TN). | |||
| Foul on Fisk (TN). | |||
| 3:16 | Shot by Freed-Hardeman (TN) Avery Flener, High. | ||
| 8:23 | Shot by Freed-Hardeman (TN) Rodrigo Tostado, Wide. | ||
| 9:36 | Corner kick by Freed-Hardeman (TN) Thabo Mahlaha [9:36]. | ||
| 9:44 | Shot by Freed-Hardeman (TN) Luis Aragonsosa, Wide. | ||
| 10:21 | Goal!GOAL by Freed-Hardeman (TN) Thabo Mahlaha (FIRST GOAL), Assist by Dylan Vaughn, goal number 2 for season. * ( 0 - 1 ) |
||
| 10:21 | Goal!GOAL by Freed-Hardeman (TN) Rodrigo Tostado, Assist by Luis Aragonsosa, goal number 3 for season. * ( 0 - 2 ) |
||
| 13:10 | Goal!GOAL by Freed-Hardeman (TN) Rodrigo Tostado, Assist by Thabo Mahlaha, goal number 4 for season. * ( 0 - 3 ) |
||
| 13:10 | Substitution!Freed-Hardeman (TN) substitution: Lawson Ashby for Jay Fishpaw. | ||
| 13:10 | Substitution!Freed-Hardeman (TN) substitution: Thabang Machaka for Daniel Malaquias. | ||
| 13:10 | Substitution!Freed-Hardeman (TN) substitution: Seabata Ts'emane for Jay Smith. | ||
| 13:10 | Substitution!Freed-Hardeman (TN) substitution: Jorge Martinez for Rodrigo Tostado. | ||
| 16:48 | Goal!GOAL by Freed-Hardeman (TN) Seabata Ts'emane, Assist by Thabo Mahlaha, goal number 1 for season. * ( 0 - 4 ) |
||
| 18:45 | Goal!GOAL by Freed-Hardeman (TN) Seabata Ts'emane, goal number 2 for season. * ( 0 - 5 ) |
||
| 18:49 | Substitution!Freed-Hardeman (TN) substitution: Dominick Quarantello for Dylan Vaughn. | ||
| 18:58 | Substitution!Freed-Hardeman (TN) substitution: Andres Martinez for Luis Aragonsosa. | ||
| 19:09 | Substitution!Freed-Hardeman (TN) substitution: Luke Summitt for Avery Flener. | ||
| 19:09 | Substitution!Freed-Hardeman (TN) substitution: Erick Osorio for Ackeil Gardener. | ||
| 23:39 | Shot by Freed-Hardeman (TN) Jorge Martinez, Save (by goalie) Anthony Walker. | ||
| 36:05 | Substitution!Freed-Hardeman (TN) substitution: Tyson Campbell for Seabata Ts'emane. | ||
| 36:05 | Substitution!Freed-Hardeman (TN) substitution: Brady Smith for Jorge Martinez. | ||
| 36:29 | Substitution!Freed-Hardeman (TN) substitution: Evans Bailey for Thabo Mahlaha. | ||
| 36:29 | Substitution!Freed-Hardeman (TN) substitution: Tristan Hogan for Thabang Machaka. | ||
| 36:29 | Substitution!Freed-Hardeman (TN) substitution: Javier Maruri for Ian Matheus. | ||
| 36:52 | Yellow card on Fisk (TN) Ridwan Salau. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisk (TN): #3 Robert Roundtree, #6 Nurudeen Umar, #10 Ayomide Adewuyi, #11 Kevin Laby, #12 Justin Piggs, #14 Aiden Mark, #16 Ismail Babalola, #18 Anthony Walker, #21 Oluwalonimi Awogbemi. | ||
| 45:00 | For Freed-Hardeman (TN): #9 Javier Maruri, #17 Lawson Ashby, #19 Andres Martinez, #24 David Okantey, #26 Tristan Hogan, #29 Braiden Logan, #31 Brady Smith, #35 Timothy Aaron, #36 Joshua Kuykendall, #43 Pearce Walker. | ||
| 45:00 | Pearce Walker at goalie for Freed-Hardeman (TN). | ||
| 45:00 | Pearce Walker at goalie for Freed-Hardeman (TN). | ||
| 49:00 | Shot by Freed-Hardeman (TN) Tristan Hogan, Save (by goalie) Anthony Walker. | ||
| 49:54 | Corner kick by Freed-Hardeman (TN) Brady Smith [49:54]. | ||
| 50:11 | Shot by Freed-Hardeman (TN) Andres Martinez, High. | ||
| 52:48 | Substitution!Freed-Hardeman (TN) substitution: Pearce Walker for . | ||
| 53:45 | Shot by Freed-Hardeman (TN) Tristan Hogan, Save (by goalie) Anthony Walker. | ||
| 57:10 | Shot by Freed-Hardeman (TN) Brady Smith, Save (by goalie) Anthony Walker. | ||
| 58:48 | Shot by Fisk (TN) Kevin Laby, Wide. | ||
| 63:04 | Shot by Fisk (TN) Kevin Laby, Wide. | ||
| 68:55 | Substitution!Freed-Hardeman (TN) substitution: Evans Bailey for Joshua Kuykendall. | ||
| 68:55 | Substitution!Freed-Hardeman (TN) substitution: Cooper Magan for Javier Maruri. | ||
| 68:55 | Substitution!Freed-Hardeman (TN) substitution: Tyson Campbell for David Okantey. | ||
| 68:55 | Substitution!Freed-Hardeman (TN) substitution: Cole Shipley for Timothy Aaron. | ||
| 68:55 | Substitution!Freed-Hardeman (TN) substitution: Malachi Albrecht for Braiden Logan. | ||
| 68:55 | Substitution!Freed-Hardeman (TN) substitution: Erick Osorio for Brady Smith. | ||
| 78:47 | Substitution!Fisk (TN) substitution: Robert Roundtree for Ayomide Adewuyi. | ||
| 82:32 | Substitution!Freed-Hardeman (TN) substitution: Brady Smith for Malachi Albrecht. | ||
| 82:45 | Substitution!Freed-Hardeman (TN) substitution: Joshua Kuykendall for Andres Martinez. | ||
| 86:50 | Shot by Freed-Hardeman (TN) Tristan Hogan, Wide. | ||
| 87:12 | Shot by Freed-Hardeman (TN) Tristan Hogan, Save (by goalie) Anthony Walker. | ||
| 88:05 | Goal!GOAL by Fisk (TN) Kevin Laby * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||













