Trinity College at Florida College (FL) October 24, 2022
Box Score
Trinity College
Florida College (FL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Justin Lawrence | 0 | 0 | 0 | 0 | 90 |
| 3 - Jorge Prada | 0 | 0 | 0 | 0 | 90 |
| 4 - Reese Mulet | 0 | 0 | 0 | 0 | 49 |
| 5 - Dante Bustamante | 0 | 0 | 0 | 0 | 34 |
| 6 - Eliobed Suarez | 0 | 0 | 0 | 0 | 56 |
| 7 - Will Powers - Yellow card 44:56 | 0 | 0 | 0 | 0 | 90 |
| 9 - Marcus Lasher | 2 | 0 | 0 | 0 | 90 |
| 10 - Andres Ramirez | 2 | 2 | 0 | 0 | 90 |
| 12 - Miguel Guzman | 2 | 1 | 0 | 0 | 90 |
| 16 - Cam Minter | 0 | 0 | 0 | 0 | 90 |
| 17 - Otto Pause | 1 | 1 | 0 | 0 | 90 |
| 18 - TJ Walsh | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 949 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayden Brooks - gk | 0 | 0 | 0 | 0 | 58 |
| 02 - Jackson Beaudry | 0 | 0 | 0 | 0 | 13 |
| 03 - Jonathan Wilson - Yellow card 44:15 | 3 | 2 | 0 | 0 | 26 |
| 05 - Caden McCoy - d - Yellow card 31:12 | 4 | 4 | 3 | 1 | 79 |
| 08 - Jesus Montes Herrera | 2 | 1 | 1 | 0 | 13 |
| 10 - Paul Aguillon | 1 | 1 | 0 | 1 | 13 |
| 11 - Brendan Brown | 1 | 0 | 0 | 0 | 13 |
| 12 - George Roberts - mf | 4 | 2 | 1 | 0 | 77 |
| 13 - Ethan Figgener | 0 | 0 | 0 | 0 | 13 |
| 14 - Vidal Aguilar Jr. - d | 0 | 0 | 0 | 0 | 77 |
| 15 - Alejandro Rojas | 5 | 2 | 0 | 0 | 24 |
| 16 - Javin Truong - mf - Yellow card 90:00 | 1 | 0 | 0 | 0 | 77 |
| 18 - Nicholas Giesing | 0 | 0 | 0 | 0 | 13 |
| 19 - Austin Black - Yellow card 57:38 | 1 | 1 | 0 | 0 | 13 |
| 21 - Kevin Gonzales - mf | 2 | 1 | 0 | 2 | 77 |
| 23 - Leyton Shaw - d | 5 | 5 | 1 | 0 | 66 |
| 24 - Marin Klapuh - f | 6 | 4 | 2 | 2 | 62 |
| 25 - Gonzalo Irazusta - mf | 0 | 0 | 0 | 0 | 77 |
| 26 - Gabriel Aguilera Jr. | 0 | 0 | 0 | 0 | 13 |
| 28 - Mikaelou Blum - d | 0 | 0 | 0 | 0 | 77 |
| 31 - Hector Maldonado - d | 0 | 0 | 0 | 0 | 77 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 23 | 8 | 6 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Justin Lawrence | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayden Brooks | 4 | 0 | 4 | 57:38 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College (FL)
1st
|
3:04 | Marin Klapuh (unassisted) - * | 0 - 1 |
|
Florida College (FL)
1st
|
16:32 | Leyton Shaw (Marin Klapuh) - * | 0 - 2 |
|
Florida College (FL)
1st
|
22:04 | Caden McCoy (unassisted) - * | 0 - 3 |
|
Florida College (FL)
2nd
|
51:25 | Jesus Herrera (Paul Aguillon) - * | 0 - 4 |
|
Florida College (FL)
2nd
|
61:50 | Caden McCoy (Kevin Gonzales) - * | 0 - 5 |
|
Florida College (FL)
2nd
|
68:56 | Marin Klapuh (Caden McCoy) - * | 0 - 6 |
|
Florida College (FL)
2nd
|
79:06 | George Roberts (Kevin Gonzales) - * | 0 - 7 |
|
Florida College (FL)
2nd
|
86:08 | Caden McCoy (Marin Klapuh) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Florida College (FL)
1st
|
31:12 | Yellow card - Caden McCoy |
|
Florida College (FL)
1st
|
44:15 | Yellow card - Jonathan Wilson |
|
Florida College (FL)
1st
|
44:56 | Yellow card - Will Powers |
|
Florida College (FL)
2nd
|
57:38 | Yellow card - Austin Black |
|
Florida College (FL)
2nd
|
90:00 | Yellow card - Javin Truong |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College | 3 | 4 | 7 |
| Florida College (FL) | 13 | 22 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College | 5 | 10 | 15 |
| Florida College (FL) | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College | 2 | 4 | 6 |
| Florida College (FL) | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity College | 4 | 2 | 6 |
| Florida College (FL) | 14 | 1 | 15 |
| Date/Time: | October 24, 2022 - 5:00 PM |
|---|---|
| Location: | Tampa, Fla. |
| Game Length: | 2:31 |
| Attendance: | 0 |
| Scorer: | Sarah Singler |
Play By Play
| 0:00 | Justin Lawrence at goalie for Trinity College. | ||
| 0:00 | Kayden Brooks at goalie for Florida College. | ||
| Foul on Florida College. | |||
| Foul on Trinity College. | |||
| 3:04 | Goal!GOAL by Florida College Marin Klapuh (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Trinity College. | |||
| 4:06 | Shot by Florida College George Roberts, Save (by goalie) Justin Lawrence. | ||
| 5:09 | Corner kick by Florida College Kevin Gonzales [5:09]. | ||
| 6:10 | Corner kick by Florida College Leyton Shaw [6:10]. | ||
| Foul on Trinity College. | |||
| 7:35 | Shot by Florida College Marin Klapuh, Wide. | ||
| 8:27 | Shot by Florida College Leyton Shaw, Save (by goalie) Justin Lawrence. | ||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| 16:32 | Goal!GOAL by Florida College Leyton Shaw, Assist by Marin Klapuh * ( 0 - 2 ) |
||
| Foul on Florida College. | |||
| 17:32 | Shot by Trinity College Andres Ramirez, Save (by goalie) Kayden Brooks. | ||
| 17:41 | Corner kick by Trinity College Andres Ramirez [17:41]. | ||
| Foul on Florida College. | |||
| Foul on Florida College. | |||
| 22:04 | Goal!GOAL by Florida College Caden McCoy * ( 0 - 3 ) |
||
| 23:44 | Offside against Trinity College. | ||
| 24:08 | Shot by Florida College Leyton Shaw, Save (by goalie) Justin Lawrence. | ||
| 25:31 | Corner kick by Trinity College Andres Ramirez [25:31]. | ||
| 25:40 | Shot by Trinity College Andres Ramirez, Save (by goalie) Kayden Brooks. | ||
| Foul on Florida College. | |||
| 27:33 | Shot by Trinity College Miguel Guzman, Wide Right. | ||
| Foul on Florida College. | |||
| 31:12 | Yellow card on Florida College Caden McCoy. | ||
| Foul on Florida College. | |||
| Foul on Trinity College. | |||
| 33:39 | Substitution!Trinity College substitution: Eliobed Suarez for Dante Bustamante. | ||
| 33:39 | Substitution!Florida College substitution: Alejandro Rojas for Leyton Shaw. | ||
| 33:39 | Substitution!Florida College substitution: Jonathan Wilson for Caden McCoy. | ||
| Foul on Florida College. | |||
| 36:24 | Shot by Florida College Alejandro Rojas, Save (by goalie) Justin Lawrence. | ||
| 38:36 | Shot by Florida College Javin Truong, Wide. | ||
| Foul on Florida College. | |||
| 39:57 | Shot by Florida College Jonathan Wilson, High. | ||
| 42:16 | Shot by Florida College Alejandro Rojas, Wide Right. | ||
| 42:43 | Shot by Florida College Marin Klapuh, Save (by goalie) Justin Lawrence. | ||
| 44:15 | Yellow card on Florida College Jonathan Wilson. | ||
| 44:56 | Yellow card on Trinity College Will Powers. | ||
| 45:00 | Header Shot by Florida College Marin Klapuh, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity College: #3 Jorge Prada, #4 Reese Mulet, #6 Eliobed Suarez, #7 Will Powers, #9 Marcus Lasher, #10 Andres Ramirez, #12 Miguel Guzman, #16 Cam Minter, #17 Otto Pause, #18 TJ Walsh, #00 Justin Lawrence. | ||
| 45:00 | For Florida College: #10 Paul Aguillon, #11 Brendan Brown, #13 Ethan Figgener, #15 Alejandro Rojas, #18 Nicholas Giesing, #19 Austin Black, #26 Gabriel Aguilera, #05 Caden McCoy, #08 Jesus Herrera, #02 Jackson Beaudry, #00 Kayden Brooks. | ||
| Foul on Florida College. | |||
| 48:54 | Substitution!Trinity College substitution: Eliobed Suarez for Reese Mulet. | ||
| 49:07 | Corner kick by Florida College Alejandro Rojas [49:07]. | ||
| 49:43 | Corner kick by Florida College Alejandro Rojas [49:43]. | ||
| 50:55 | Corner kick by Florida College Paul Aguillon [50:55]. | ||
| 51:25 | Goal!GOAL by Florida College Jesus Herrera, Assist by Paul Aguillon * ( 0 - 4 ) |
||
| 52:09 | Shot by Florida College Brendan Brown, Wide. | ||
| 53:32 | Shot by Florida College Alejandro Rojas, Wide Right. | ||
| 54:52 | Header Shot by Florida College Jesus Herrera, Wide Right. | ||
| 55:01 | Corner kick by Florida College Paul Aguillon [55:01]. | ||
| 55:33 | Shot by Florida College Alejandro Rojas, Wide Left. | ||
| 55:44 | Corner kick by Florida College Paul Aguillon [55:44]. | ||
| 57:38 | Yellow card on Florida College Austin Black. | ||
| 57:38 | Shot by Trinity College Otto Pause, Save (by goalie) Kayden Brooks. | ||
| 57:38 | Corner kick by Trinity College TJ Walsh [57:38]. | ||
| 57:38 | For Florida College: #12 George Roberts, #14 Vidal Aguilar Jr., #16 Javin Truong, #21 Kevin Gonzales, #23 Leyton Shaw, #24 Marin Klapuh, #25 Gonzalo Irazusta, #28 Mikaelou Blum, #31 Hector Maldonado, #05 Caden McCoy. | ||
| 61:50 | Shot by Florida College Caden McCoy, Save (by goalie) Justin Lawrence. | ||
| 61:50 | Shot by Florida College Leyton Shaw, Save (by goalie) Justin Lawrence. | ||
| 61:50 | Goal!GOAL by Florida College Caden McCoy, Assist by Kevin Gonzales * ( 0 - 5 ) |
||
| 62:50 | Shot by Florida College Kevin Gonzales, Save (by goalie) Justin Lawrence. | ||
| 63:11 | Corner kick by Florida College Leyton Shaw [63:11]. | ||
| 65:30 | Shot by Florida College George Roberts, Wide Left. | ||
| 65:45 | Shot by Florida College Kevin Gonzales, Wide Left. | ||
| 66:23 | Shot by Florida College Marin Klapuh, Save (by goalie) Justin Lawrence. | ||
| 68:56 | Goal!GOAL by Florida College Marin Klapuh, Assist by Caden McCoy * ( 0 - 6 ) |
||
| 69:18 | Corner kick by Trinity College TJ Walsh [69:18]. | ||
| 70:02 | Header Shot by Trinity College Marcus Lasher, Wide Left. | ||
| 73:40 | Shot by Trinity College Marcus Lasher, Blocked. | ||
| 74:00 | Corner kick by Trinity College TJ Walsh [74:00]. | ||
| 74:47 | Shot by Florida College George Roberts, Wide Left. | ||
| 74:54 | Substitution!Florida College substitution: Jonathan Wilson for Marin Klapuh. | ||
| 76:03 | Shot by Florida College Leyton Shaw, Save (by goalie) Justin Lawrence. | ||
| 79:06 | Goal!GOAL by Florida College George Roberts, Assist by Kevin Gonzales * ( 0 - 7 ) |
||
| 79:49 | Shot by Florida College Jonathan Wilson, Save (by goalie) Justin Lawrence. | ||
| Foul on Trinity College. | |||
| 81:28 | Shot by Trinity College Miguel Guzman, Save (by goalie) Kayden Brooks. | ||
| 82:12 | Shot by Florida College Jonathan Wilson, Save (by goalie) Justin Lawrence. | ||
| 84:08 | Shot by Florida College Alejandro Rojas, Save (by goalie) Justin Lawrence. | ||
| 85:00 | Shot by Florida College Paul Aguillon, Save (by goalie) Justin Lawrence. | ||
| 85:07 | Corner kick by Florida College Paul Aguillon [85:07]. | ||
| Foul on Trinity College. | |||
| 86:08 | Goal!GOAL by Florida College Caden McCoy, Assist by Marin Klapuh * ( 0 - 8 ) |
||
| 87:34 | Corner kick by Trinity College TJ Walsh [87:34]. | ||
| 88:28 | Shot by Florida College Austin Black, Save (by goalie) Justin Lawrence. | ||
| 90:00 | Yellow card on Florida College Javin Truong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||












