Bellevue (NE) at Columbia (MO) October 19, 2022

(4-8-3)
0
(8-3-3)
2
Final 1 2 T
Bellevue (NE) 0 0 0
Columbia (MO) 1 1 2

Box Score

Bellevue (NE)
Columbia (MO)

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Romeo Paparesta - gk 0 0 0 0 90
3 - Fletcher Hedge - d 0 0 0 0 90
4 - Sebastian Zapata - d - Yellow card 35:13 0 0 0 0 69
7 - Oumar Sissoko - f 1 0 0 0 80
8 - Zach Robbins - mf 0 0 0 0 90
9 - Antonio Capra - f - Yellow card 78:17 2 2 0 0 66
10 - Aghiles Ould-Lamara - mf 0 0 0 0 57
11 - Matias Daniel-Doren - f 0 0 0 0 48
12 - Alvaro Capra - d 0 0 0 0 88
14 - John Cover - mf 0 0 0 0 61
17 - Alex Jacobs - mf 0 0 0 0 63
19 - Max Lambert - d 0 0 0 0 23
20 - Jake Cover - f 1 0 0 0 90
27 - Jaeger Erickson - mf 0 0 0 0 62
28 - David Hoti - d 0 0 0 0 72
29 - Francisco Cardenas - mf 0 0 0 0 54
34 - Alvaro Moros Sanz - f 1 0 0 0 63
TM - Team 0 0 0 0 0
TOTALS 5 2 0 0 1166

Columbia (MO)

PLAYER SH SOG G A MIN
2 - James McFarlane - d 0 0 0 0 66
4 - Erik Rajoy - mf 4 3 1 0 81
6 - Jake Totty - f 1 0 0 0 53
8 - Steven Marion - mf 1 0 0 0 76
9 - Nick Brandt - f 3 0 0 0 52
10 - Joey Spotanski - f 1 1 0 0 53
12 - Guy Baskerville - d 0 0 0 0 90
13 - Diego Navia - mf 0 0 0 0 48
14 - Jackson Schrum - d 0 0 0 0 90
15 - Luke Hynes - mf 0 0 0 0 8
16 - Nedim Sarajlija - f 0 0 0 0 9
17 - Carter Redford - mf 0 0 0 0 32
21 - Rece Gilmore - f 2 0 0 0 74
24 - Ethan Blake - f 2 1 1 0 74
27 - Wil Essner - mf 0 0 0 0 60
29 - Anthony Hyde - d 0 0 0 1 73
33 - Nathan Durdle - f 2 1 0 0 73
35 - Nick Taylor - f 1 0 0 0 33
99 - William Reese - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 6 2 1 1135

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Romeo Paparesta (L, 3-7-3) 6 2 4 90:00

Columbia (MO) Goalies

GOALIES SOG GA SV Min
99 - William Reese (W, 2-1-1) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 15:51 Ethan Blake (3) (Anthony Hyde) - * 0 - 1
2nd 75:14 Erik Rajoy (5) (unassisted) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 35:13 Yellow card - Sebastian Zapata
2nd 78:17 Yellow card - Antonio Capra
SHOTS 1 2 TOTAL
Bellevue (NE) 3 2 5
Columbia (MO) 9 8 17
SAVES 1 2 TOTAL
Bellevue (NE) 3 1 4
Columbia (MO) 1 1 2
CORNER KICKS 1 2 TOTAL
Bellevue (NE) 2 6 8
Columbia (MO) 4 4 8
FOULS 1 2 TOTAL
Bellevue (NE) 7 5 12
Columbia (MO) 7 7 14

Play By Play