| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Cox | Bellevue | 21 | 17 | .14 | .48 | .76 | 1.71 | .083 | .52 | .306 |
| 1 | A Cuenca | Bellevue | 21 | 21 | .00 | .33 | .33 | 1.71 | .000 | .43 | .250 |
| 1 | G Gaiotto | Bellevue | 21 | 20 | .05 | .29 | .38 | .67 | .071 | .29 | .429 |
| 1 | A Jarvis | Bellevue | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 1 | T Millward | Bellevue | 21 | 19 | .38 | .19 | .95 | 2.19 | .174 | 1.05 | .478 |
| 1 | Z Robbins | Bellevue | 21 | 21 | .10 | .05 | .24 | .81 | .118 | .19 | .235 |
| 1 | O Sissoko | Bellevue | 21 | 20 | .81 | .10 | 1.71 | 2.38 | .340 | 1.33 | .560 |
| 1 | A Wilkinson | Bellevue | 21 | 21 | .00 | .05 | .05 | .38 | .000 | .14 | .375 |
| 9 | A Capra | Bellevue | 20 | 9 | .20 | .15 | .55 | 1.05 | .190 | .45 | .429 |
| 9 | A Capra | Bellevue | 20 | 11 | .45 | .25 | 1.15 | 1.40 | .321 | .70 | .500 |
| 11 | J Cover | Bellevue | 19 | - | .11 | .16 | .37 | .26 | .400 | .11 | .400 |
| 11 | S Zapata | Bellevue | 19 | 18 | .00 | .00 | .00 | .42 | .000 | .11 | .250 |
| 13 | L Milhomen | Bellevue | 18 | 1 | .00 | .17 | .17 | .33 | .000 | .00 | .000 |
| 13 | R Reyes | Bellevue | 18 | 2 | .06 | .06 | .17 | .22 | .250 | .11 | .500 |
| 13 | T Stankovic | Bellevue | 18 | 14 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 16 | R Bande | Bellevue | 17 | 1 | .35 | .00 | .71 | 1.12 | .316 | .71 | .632 |
| 17 | B Barrancos | Florida National | 16 | 10 | .19 | .06 | .44 | 1.19 | .158 | .75 | .632 |
| 17 | J Brown | Georgia Gwinnett | 16 | 11 | .25 | .19 | .69 | .75 | .333 | .44 | .583 |
| 17 | I Carrieri | Georgia Gwinnett | 16 | 12 | .19 | .06 | .44 | .94 | .200 | .38 | .400 |
| 17 | K Clarke | Georgia Gwinnett | 16 | 15 | .31 | .31 | .94 | 1.75 | .179 | 1.06 | .607 |
| 17 | C Erdmann | Viterbo | 16 | 14 | .31 | .44 | 1.06 | 1.19 | .263 | .63 | .526 |
| 17 | M Galeotti | Viterbo | 16 | 16 | .31 | .06 | .69 | .75 | .417 | .50 | .667 |
| 17 | T Herwig | Georgia Gwinnett | 16 | 16 | .06 | .13 | .25 | .19 | .333 | .06 | .333 |
| 17 | M Marijuan | Florida National | 16 | 16 | .00 | .13 | .13 | .75 | .000 | .25 | .333 |
| 17 | D Milessi | Georgia Gwinnett | 16 | 13 | .13 | .13 | .38 | .94 | .133 | .50 | .533 |
| 17 | A Morera | Iowa Wesleyan | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | A Radford | Viterbo | 16 | 14 | 1.13 | .38 | 2.63 | 3.31 | .340 | 2.19 | .660 |
| 17 | K Tmimi | Georgia Gwinnett | 16 | 13 | .63 | .31 | 1.56 | 3.31 | .189 | 1.63 | .491 |
| 17 | P Vajda | Viterbo | 16 | 8 | .06 | .13 | .25 | .31 | .200 | .25 | .800 |
| 17 | B Yao | Viterbo | 16 | 15 | .19 | .13 | .50 | 1.06 | .176 | .44 | .412 |
| 31 | G Aguilera Jr. | Florida College | 15 | 15 | .00 | .13 | .13 | .27 | .000 | .07 | .250 |
| 31 | E Ascenzo | Viterbo | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | S Bos | Florida College | 15 | 14 | .07 | .13 | .27 | .20 | .333 | .13 | .667 |
| 31 | A Diaz | Iowa Wesleyan | 15 | 10 | .07 | .00 | .13 | 1.20 | .056 | .47 | .389 |
| 31 | E Figgener | Florida College | 15 | 15 | .07 | .07 | .20 | .20 | .333 | .07 | .333 |
| 31 | N Giesing | Florida College | 15 | 12 | .13 | .07 | .33 | .67 | .200 | .20 | .300 |
| 31 | A Gyurkovits | Viterbo | 15 | 15 | .40 | .20 | 1.00 | 1.93 | .207 | 1.00 | .517 |
| 31 | C Higa | Florida National | 15 | 9 | .27 | .13 | .67 | .87 | .308 | .40 | .462 |
| 31 | A Krakora | Viterbo | 15 | 2 | .07 | .07 | .20 | .80 | .083 | .40 | .500 |
| 31 | S Leaniz | Florida National | 15 | 14 | .13 | .13 | .40 | 1.20 | .111 | .60 | .500 |
| 31 | A Lopergolo | Viterbo | 15 | 14 | .27 | .67 | 1.20 | .80 | .333 | .47 | .583 |
| 31 | R Magacho | Florida College | 15 | 13 | .40 | .33 | 1.13 | 1.87 | .214 | .93 | .500 |
| 31 | N Martinez | Florida National | 15 | 5 | .13 | .00 | .27 | 1.13 | .118 | .53 | .471 |
| 31 | J Montes Herrera | Florida College | 15 | 14 | .00 | .27 | .27 | 1.20 | .000 | .67 | .556 |
| 31 | C Ramirez | Iowa Wesleyan | 15 | 7 | .13 | .07 | .33 | .13 | 1.000 | .13 | 1.000 |
| 31 | M Rodriguez | Florida National | 15 | 13 | .27 | .20 | .73 | 2.53 | .105 | 1.07 | .421 |
| 31 | J Verdonk | Viterbo | 15 | 2 | .20 | .20 | .60 | .80 | .250 | .40 | .500 |
| 48 | A Ajavon | Iowa Wesleyan | 14 | 6 | .14 | .00 | .29 | .64 | .222 | .43 | .667 |
| 48 | S Alcantara | Lincoln Christian | 14 | 14 | .07 | .00 | .14 | .93 | .077 | .64 | .692 |
| 48 | G Alencar | Bellevue | 14 | 8 | .14 | .07 | .36 | 1.64 | .087 | .71 | .435 |
| 48 | A Ankaoglu | Viterbo | 14 | 6 | .43 | .43 | 1.29 | 1.57 | .273 | 1.14 | .727 |
| 48 | J Battista | Viterbo | 14 | 13 | .29 | .57 | 1.14 | 2.07 | .138 | 1.50 | .724 |
| 48 | J Beaudry | Florida College | 14 | 13 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 48 | F Bongiovani | Florida National | 14 | 13 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 48 | T Casavilla | Florida National | 14 | 14 | .21 | .00 | .43 | .71 | .300 | .29 | .400 |
| 48 | C Dunn | Viterbo | 14 | 13 | .00 | .36 | .36 | .71 | .000 | .21 | .300 |
| 48 | D Hatzenbeller | Viterbo | 14 | 2 | .14 | .07 | .36 | 1.29 | .111 | .64 | .500 |
| 48 | T Hughes | Lincoln Christian | 14 | 14 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 48 | R Jackson | Lincoln Christian | 14 | 14 | .71 | .21 | 1.64 | 3.64 | .196 | 2.00 | .549 |
| 48 | C Kessler | Lincoln Christian | 14 | 12 | .86 | .07 | 1.79 | 2.29 | .375 | 1.14 | .500 |
| 48 | X Lozada | Iowa Wesleyan | 14 | 13 | .29 | .14 | .71 | 2.29 | .125 | 1.21 | .531 |
| 48 | J Messer | Lincoln Christian | 14 | 10 | .07 | .07 | .21 | .29 | .250 | .07 | .250 |
| 48 | M Panaccione | Georgia Gwinnett | 14 | 12 | .07 | .07 | .21 | .71 | .100 | .36 | .500 |
| 48 | J Parisi Sitjar | Georgia Gwinnett | 14 | 13 | .07 | .14 | .29 | .57 | .125 | .21 | .375 |
| 48 | K Qasum | Georgia Gwinnett | 14 | 10 | .00 | .14 | .14 | .43 | .000 | .29 | .667 |
| 48 | A Richard | Florida College | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | A Saldivar | Iowa Wesleyan | 14 | 4 | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| 48 | J Smith | Lincoln Christian | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| 48 | P Vinyard | Lincoln Christian | 14 | 13 | .43 | .07 | .93 | 1.36 | .316 | .71 | .526 |
| 48 | M Wallace | Georgia Gwinnett | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 48 | R Woolley | Florida College | 14 | 11 | .64 | .21 | 1.50 | 2.43 | .265 | 1.57 | .647 |
| 72 | M Bakale | Florida National | 13 | 4 | .15 | .23 | .54 | 1.23 | .125 | .69 | .563 |
| 72 | T Barrancos | Florida National | 13 | 5 | .08 | .00 | .15 | .77 | .100 | .23 | .300 |
| 72 | K Berisha | Florida College | 13 | 12 | .77 | .31 | 1.85 | 2.92 | .263 | 1.69 | .579 |
| 72 | D Burko | Waldorf | 13 | 12 | .69 | .46 | 1.85 | 2.54 | .273 | 1.77 | .697 |
| 72 | J Cabral | Waldorf | 13 | 12 | .00 | .08 | .08 | .15 | .000 | .08 | .500 |
| 72 | A Caceres | Fisher | 13 | 13 | .23 | .00 | .46 | 1.77 | .130 | .92 | .522 |
| 72 | P Douvas | Viterbo | 13 | 4 | .38 | .08 | .85 | 1.00 | .385 | .69 | .692 |
| 72 | R Dunn | Lincoln Christian | 13 | 1 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 72 | C Egipciaco | Fisher | 13 | 13 | .00 | .00 | .00 | .62 | .000 | .08 | .125 |
| 72 | J Erickson | Bellevue | 13 | 2 | .00 | .08 | .08 | .62 | .000 | .15 | .250 |
| 72 | R Fabra | Fisher | 13 | 13 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 72 | K Fultz | Lincoln Christian | 13 | 12 | .00 | .00 | .00 | .23 | .000 | .00 | .000 |
| 72 | C Garcia | Iowa Wesleyan | 13 | 11 | .00 | .00 | .00 | .38 | .000 | .23 | .600 |
| 72 | I Goodwin | Lincoln Christian | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 72 | M Iglesias | Fisher | 13 | 11 | .00 | .00 | .00 | .46 | .000 | .23 | .500 |
| 72 | H Koner | Viterbo | 13 | 6 | .23 | .46 | .92 | .77 | .300 | .46 | .600 |
| 72 | V Mallmann | Florida National | 13 | 10 | .08 | .00 | .15 | .38 | .200 | .15 | .400 |
| 72 | M Nsabaah | Waldorf | 13 | 7 | .15 | .08 | .38 | .23 | .667 | .15 | .667 |
| 72 | J Olmedo | Iowa Wesleyan | 13 | 6 | .08 | .00 | .15 | .54 | .143 | .38 | .714 |
| 72 | A Racanovic | Georgia Gwinnett | 13 | 13 | .00 | .00 | .00 | .54 | .000 | .23 | .429 |
| 72 | I Ritchie | Lincoln Christian | 13 | - | .00 | .23 | .23 | .15 | .000 | .15 | 1.000 |
| 72 | B Smith | Lincoln Christian | 13 | 13 | .15 | .31 | .62 | 1.00 | .154 | .46 | .462 |
| 72 | E Velez | Lincoln Christian | 13 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Villalobos | Fisher | 13 | 10 | .31 | .15 | .77 | 2.15 | .143 | 1.00 | .464 |
| 96 | H Abraha | Waldorf | 12 | 9 | .17 | .17 | .50 | 2.00 | .083 | 1.50 | .750 |
| 96 | M Alfaro | Georgia Gwinnett | 12 | 2 | .17 | .25 | .58 | .67 | .250 | .25 | .375 |
| 96 | F Banuelos | Fisher | 12 | 11 | .25 | .25 | .75 | 1.92 | .130 | 1.08 | .565 |
| 96 | L Berte | Waldorf | 12 | 12 | .17 | .17 | .50 | 2.58 | .065 | 1.33 | .516 |
| 96 | B Brown | Florida College | 12 | 1 | .00 | .08 | .08 | .25 | .000 | .08 | .333 |
| 96 | L Brugiati | Fisher | 12 | 11 | .25 | .25 | .75 | 3.33 | .075 | 1.83 | .550 |
| 96 | R Festuccia | Florida National | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 96 | G Franceschi | Iowa Wesleyan | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 96 | M Machila | Georgia Gwinnett | 12 | 10 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 96 | J Ojjih | Florida College | 12 | 4 | .17 | .00 | .33 | .42 | .400 | .25 | .600 |
| 96 | D Pinkney | Waldorf | 12 | 10 | 1.25 | .08 | 2.58 | 3.08 | .405 | 2.33 | .757 |
| 96 | N Ratcliff | Waldorf | 12 | 12 | .08 | .08 | .25 | .58 | .143 | .17 | .286 |
| 96 | A Talavera | Bacone | 12 | 10 | .00 | .00 | .00 | .25 | .000 | .08 | .333 |
| 109 | J Acosta | Georgia Gwinnett | 11 | - | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| 109 | P Amores | Florida National | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | J Bailey | Fisher | 11 | 10 | .18 | .00 | .36 | .55 | .333 | .27 | .500 |
| 109 | J Biggs | Bacone | 11 | 10 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 109 | A Black | Florida College | 11 | 1 | .00 | .00 | .00 | .36 | .000 | .09 | .250 |
| 109 | J Bonaiti | Waldorf | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | K Di Noia | Bacone | 11 | 10 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 109 | J Foster-Harmon | Lincoln Christian | 11 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | R Garcia | Iowa Wesleyan | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | G Kidane | Waldorf | 11 | 9 | .09 | .09 | .27 | 1.00 | .091 | .36 | .364 |
| 109 | M Lambert | Bellevue | 11 | - | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 109 | M Manzi | Florida College | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 109 | C Mateo | Iowa Wesleyan | 11 | 9 | .55 | .18 | 1.27 | 3.45 | .158 | 2.36 | .684 |
| 109 | P Navarro | Florida National | 11 | 10 | .00 | .18 | .18 | .82 | .000 | .45 | .556 |
| 109 | J Ocampo | Bacone | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 109 | K Onyeka-Oforji | Bacone | 11 | 10 | .18 | .09 | .45 | .73 | .250 | .27 | .375 |
| 109 | Z Prestigiovanni | Fisher | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |











