Box Score
Waldorf
Bacone
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Josh Bonaiti - gk | 0 | 0 | 0 | 0 | 0 |
| 02 - Mohamed Saleh - d | 0 | 0 | 0 | 0 | 0 |
| 06 - Joao Cabral - mf | 0 | 0 | 0 | 1 | 0 |
| 07 - Niall Ratcliff - m | 0 | 0 | 0 | 1 | 0 |
| 08 - Jhonatan Brandt - d | 0 | 0 | 0 | 0 | 0 |
| 09 - Daniel Burko - st | 0 | 0 | 4 | 2 | 0 |
| 10 - Daniel Pinkney - m | 0 | 0 | 6 | 1 | 0 |
| 22 - Cody Stevenson - d | 0 | 0 | 0 | 1 | 0 |
| 27 - Angel Zamora - d | 0 | 0 | 1 | 0 | 0 |
| 31 - Mordecai Nsabaah - mf - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 45 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 0 | 18 | 14 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Andrew Washee - db | 0 | 0 | 0 | 0 | 0 |
| 2 - Andres Talavera - db | 0 | 0 | 0 | 0 | 0 |
| 5 - Dallas Ford - db | 0 | 0 | 0 | 0 | 0 |
| 9 - Kamsey Onyeka-Oforji - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Fernando Villaseca - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Taylor Byrd - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Pablo Sandoval - gk | 0 | 0 | 0 | 1 | 0 |
| 17 - Nathan Swanick - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Zack Kimbrough - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 0 | 1 | 0 | 0 |
| TOTALS | 5 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Josh Bonaiti (W, W) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Washee | 12 | 6 | 6 | 30:00 | |
| 13 - Pablo Sandoval (L, L) | 23 | 12 | 11 | 60:00 | |
| TOTALS | 35 | 18 | 17 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Waldorf
1st
|
11:00 | Daniel Pinkney (Joao Cabral) | 1 - 0 |
|
Bacone
1st
|
19:00 | Team | 1 - 1 |
|
Waldorf
1st
|
24:00 | Daniel Burko (Cody Stevenson) | 2 - 1 |
|
Bacone
1st
|
26:00 | Kamsey Onyeka-Oforji (Pablo Sandoval) | 2 - 2 |
|
Waldorf
1st
|
32:00 | Daniel Pinkney (Goitom Kidane) | 3 - 2 |
|
Waldorf
1st
|
36:00 | Daniel Pinkney (unassisted) | 4 - 2 |
|
Waldorf
1st
|
44:00 | Daniel Pinkney (Hanibal Abraha) | 5 - 2 |
|
Waldorf
1st
|
44:30 | Hanibal Abraha (unassisted) | 6 - 2 |
|
Waldorf
2nd
|
46:00 | Goitom Kidane (unassisted) | 7 - 2 |
|
Waldorf
2nd
|
51:00 | Daniel Burko (Goitom Kidane) | 8 - 2 |
|
Waldorf
2nd
|
52:00 | Daniel Burko (Daniel Pinkney) | 9 - 2 |
|
Waldorf
2nd
|
54:00 | Daniel Pinkney (Daniel Burko) | 10 - 2 |
|
Waldorf
2nd
|
56:00 | Daniel Pinkney (Hanibal Abraha) | 11 - 2 |
|
Waldorf
2nd
|
60:00 | Daniel Burko (Lucas Berte) | 12 - 2 |
|
Waldorf
2nd
|
61:00 | Lucas Berte (Goitom Kidane) | 13 - 2 |
|
Waldorf
2nd
|
66:00 | Goitom Kidane (Daniel Burko) | 14 - 2 |
|
Waldorf
2nd
|
68:00 | Goitom Kidane (Hanibal Abraha) | 15 - 2 |
|
Waldorf
2nd
|
75:00 | Angel Zamora (Lucas Berte) | 16 - 2 |
|
Waldorf
2nd
|
79:00 | Hanibal Abraha (unassisted) | 17 - 2 |
|
Waldorf
2nd
|
89:00 | Mohamed Yokie (Niall Ratcliff) | 18 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Waldorf
1st
|
0:00 | Red card - Mordecai Nsabaah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 20 | 25 | 45 |
| Bacone | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 2 | 1 | 3 |
| Bacone | 9 | 8 | 17 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 5 | 5 | 10 |
| Bacone | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 1 | 2 |
| Bacone | 0 | 1 | 1 |
| Date/Time: | November 2, 2021 - 2:00 PM |
|---|---|
| Location: | Muskogee, OK |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | John Cabral |













