Blue Mountain at Lincoln Christian September 10, 2021
Box Score
Blue Mountain
Lincoln Christian
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Corri Williams - d | 0 | 0 | 0 | 1 | 19 |
| 3 - Edward Bowers - d | 2 | 1 | 1 | 0 | 42 |
| 4 - Brayden Hellums - d | 0 | 0 | 0 | 0 | 19 |
| 5 - Christian Carruego | 0 | 0 | 0 | 0 | 20 |
| 6 - Parker Green | 2 | 1 | 1 | 0 | 26 |
| 8 - Antonio Gutierrez | 1 | 1 | 0 | 0 | 57 |
| 9 - Alfie Maynard - f | 6 | 4 | 2 | 0 | 46 |
| 10 - Felipe Santos - f | 3 | 0 | 0 | 1 | 15 |
| 11 - Blake Elliot - f | 0 | 0 | 0 | 2 | 15 |
| 12 - Domingo Simon | 4 | 1 | 0 | 0 | 22 |
| 14 - Miguel Gonzalez-Vasquez - f | 3 | 2 | 2 | 0 | 15 |
| 16 - Alejandro Perez | 2 | 2 | 0 | 0 | 48 |
| 17 - Andrew Burrow | 0 | 0 | 0 | 0 | 48 |
| 18 - Zane Cooper | 5 | 2 | 1 | 0 | 22 |
| 19 - Mackenzie Crerie - c | 3 | 2 | 0 | 2 | 19 |
| 21 - Weston Williams | 0 | 0 | 0 | 0 | 8 |
| 22 - Breno Neves - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Caden Mitchell - d | 1 | 1 | 1 | 0 | 37 |
| 26 - Archie Peterson | 2 | 2 | 1 | 0 | 44 |
| 27 - Filip Stevanovic | 0 | 0 | 0 | 0 | 18 |
| 28 - Aiden Wilkes | 1 | 1 | 0 | 0 | 18 |
| 49 - Ismael Hernandez | 0 | 0 | 0 | 0 | 48 |
| 80 - George Gonzalez-Ayala | 1 | 0 | 0 | 0 | 36 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 21 | 9 | 6 | 822 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Pedro Barbosa | 0 | 0 | 0 | 0 | 45 |
| 02 - Lamark McFee - f | 0 | 0 | 0 | 0 | 45 |
| 2 - Camden Kessler | 0 | 0 | 0 | 0 | 45 |
| 3 - Lance Crisp - f | 0 | 0 | 0 | 0 | 15 |
| 4 - Isaac Ritchie | 0 | 0 | 0 | 0 | 57 |
| 6 - Kaden Fultz - d | 0 | 0 | 0 | 0 | 45 |
| 7 - John Messer | 0 | 0 | 0 | 0 | 27 |
| 8 - Braden Smith - n/a | 1 | 0 | 0 | 0 | 90 |
| 9 - Shayne Alcantara - n/a | 1 | 1 | 0 | 0 | 90 |
| 10 - Roy Sciarra | 0 | 0 | 0 | 0 | 30 |
| 11 - Rashawn Jackson - f | 1 | 0 | 0 | 0 | 58 |
| 13 - Jerome Foster-Harmon - f | 0 | 0 | 0 | 0 | 14 |
| 14 - Payton Vinyard - f | 0 | 0 | 0 | 0 | 74 |
| 15 - Isaac Goodwin | 0 | 0 | 0 | 0 | 53 |
| 19 - Simon Aye | 0 | 0 | 0 | 0 | 37 |
| 20 - Tyler Hughes - d | 0 | 0 | 0 | 0 | 82 |
| 21 - Esteban Velez | 0 | 0 | 0 | 0 | 4 |
| 22 - Camden Radecki | 0 | 0 | 0 | 0 | 45 |
| 24 - Reilly Dunn | 0 | 0 | 0 | 0 | 28 |
| 99 - Josiah Smith - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 929 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francisco Ruiz-Zuniga | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Josiah Smith | 21 | 9 | 12 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Blue Mountain
1st
|
2:23 | Miguel Gonzalez-Vasq (Mackenzie Crerie) - * | 1 - 0 |
|
Blue Mountain
1st
|
3:58 | Caden Mitchell (Felipe Santos) - * | 2 - 0 |
|
Blue Mountain
1st
|
8:03 | Miguel Gonzalez-Vasq (Mackenzie Crerie) - * | 3 - 0 |
|
Blue Mountain
1st
|
14:14 | Edward Bowers (Blake Elliot) - * | 4 - 0 |
|
Blue Mountain
1st
|
19:20 | Alfie Maynard (Corri Williams) - * | 5 - 0 |
|
Blue Mountain
2nd
|
59:28 | Alfie Maynard (Blake Elliot) - * | 6 - 0 |
|
Blue Mountain
2nd
|
69:39 | Parker Green (unassisted) - * | 7 - 0 |
|
Blue Mountain
2nd
|
79:24 | Zane Cooper (unassisted) - * | 8 - 0 |
|
Blue Mountain
2nd
|
83:02 | Archie Peterson (unassisted) - * | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 13 | 24 | 37 |
| Lincoln Christian | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 0 | 1 | 1 |
| Lincoln Christian | 2 | 10 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 2 | 6 | 8 |
| Lincoln Christian | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blue Mountain | 4 | 3 | 7 |
| Lincoln Christian | 6 | 4 | 10 |
| Date/Time: | September 10, 2021 - 1:00 PM |
|---|---|
| Location: | St. Louis, Mo. |
| Game Length: | 2:12 |
| Attendance: | 0 |
| Referee: | Joe Segobiano |
| Asst. Referee: | Sean Hollrah |
| : | Collin Hollrah |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | Josiah Smith at goalie for Lincoln Christian. | ||
| 0:00 | Francisco Ruiz-Zunig at goalie for Blue Mountain. | ||
| 1:17 | Shot by Blue Mountain Mackenzie Crerie, Save (by goalie) Josiah Smith. | ||
| 2:23 | Goal!GOAL by Blue Mountain Miguel Gonzalez-Vasq (FIRST GOAL), Assist by Mackenzie Crerie * ( 1 - 0 ) |
||
| Foul on Lincoln Christian. | |||
| 3:58 | Goal!GOAL by Blue Mountain Caden Mitchell, Assist by Felipe Santos * ( 2 - 0 ) |
||
| 4:55 | Corner kick by Blue Mountain Felipe Santos [4:55]. | ||
| Foul on Blue Mountain. | |||
| 8:03 | Goal!GOAL by Blue Mountain Miguel Gonzalez-Vasq, Assist by Mackenzie Crerie * ( 3 - 0 ) |
||
| 8:36 | Shot by Blue Mountain Miguel Gonzalez-Vasq, Wide Right. | ||
| Foul on Lincoln Christian. | |||
| 12:12 | Shot by Lincoln Christian Rashawn Jackson, High. | ||
| 14:14 | Goal!GOAL by Blue Mountain Edward Bowers, Assist by Blake Elliot * ( 4 - 0 ) |
||
| 14:14 | Substitution!Lincoln Christian substitution: John Messer for Jerome Foster-Harmon. | ||
| Foul on Lincoln Christian. | |||
| 14:14 | Corner kick by Blue Mountain Felipe Santos [14:14]. | ||
| 14:45 | Substitution!Blue Mountain substitution: Domingo Simon for Blake Elliot. | ||
| 14:45 | Substitution!Blue Mountain substitution: Antonio Gutierrez for Miguel Gonzalez-Vasq. | ||
| 14:45 | Substitution!Blue Mountain substitution: Zane Cooper for Felipe Santos. | ||
| 14:45 | Substitution!Lincoln Christian substitution: Roy Sciarra for Lance Crisp. | ||
| Foul on Blue Mountain. | |||
| 18:09 | Shot by Blue Mountain Domingo Simon, Blocked. | ||
| 19:20 | Goal!GOAL by Blue Mountain Alfie Maynard, Assist by Corri Williams * ( 5 - 0 ) |
||
| 19:20 | Substitution!Blue Mountain substitution: Andrew Burrow for Corri Williams. | ||
| 19:20 | Substitution!Blue Mountain substitution: Alejandro Perez for Brayden Hellums. | ||
| 19:20 | Substitution!Blue Mountain substitution: Ismael Hernandez for Mackenzie Crerie. | ||
| 19:20 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Edward Bowers. | ||
| 19:20 | Substitution!Blue Mountain substitution: Parker Green for Christian Carruego. | ||
| Foul on Lincoln Christian. | |||
| 21:41 | Shot by Blue Mountain Zane Cooper, Hit Crossbar. | ||
| 22:11 | Shot by Blue Mountain Domingo Simon, Save (by goalie) Josiah Smith. | ||
| Foul on Blue Mountain. | |||
| 23:17 | Shot by Blue Mountain Alfie Maynard, High. | ||
| 23:42 | Substitution!Blue Mountain substitution: Archie Peterson for Alfie Maynard. | ||
| Foul on Lincoln Christian. | |||
| Foul on Lincoln Christian. | |||
| 32:46 | Shot by Blue Mountain Zane Cooper, Blocked. | ||
| 32:59 | Shot by Blue Mountain Domingo Simon, Wide Right. | ||
| 33:06 | Substitution!Lincoln Christian substitution: Isaac Ritchie for Rashawn Jackson. | ||
| 37:09 | Substitution!Blue Mountain substitution: Christian Carruego for Caden Mitchell. | ||
| 37:09 | Substitution!Blue Mountain substitution: Weston Williams for Domingo Simon. | ||
| 37:09 | Substitution!Blue Mountain substitution: Aiden Wilkes for Antonio Gutierrez. | ||
| 37:09 | Substitution!Blue Mountain substitution: Filip Stevanovic for Zane Cooper. | ||
| 37:09 | Substitution!Lincoln Christian substitution: Reilly Dunn for Simon Aye. | ||
| 37:09 | Substitution!Lincoln Christian substitution: Isaac Goodwin for Tyler Hughes. | ||
| Foul on Blue Mountain. | |||
| 41:10 | Substitution!Lincoln Christian substitution: Esteban Velez for John Messer. | ||
| 43:18 | Shot by Lincoln Christian Braden Smith, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Blue Mountain: #0 Francisco Ruiz-Zunig, #3 Edward Bowers, #8 Antonio Gutierrez, #9 Alfie Maynard, #22 Breno Neves. | ||
| 45:00 | For Lincoln Christian: #8 Braden Smith, #15 Isaac Goodwin, #24 Reilly Dunn, #00 Pedro Barbosa. | ||
| 45:00 | For Lincoln Christian: #8 Braden Smith, #15 Isaac Goodwin, #00 Pedro Barbosa. | ||
| 45:00 | For Lincoln Christian: #2 Camden Kessler, #4 Isaac Ritchie, #6 Kaden Fultz, #8 Braden Smith, #9 Shayne Alcantara, #15 Isaac Goodwin, #20 Tyler Hughes, #24 Reilly Dunn, #00 Pedro Barbosa. | ||
| 45:00 | For Lincoln Christian: #8 Braden Smith, #15 Isaac Goodwin, #00 Pedro Barbosa. | ||
| 45:00 | For Lincoln Christian: #2 Camden Kessler, #4 Isaac Ritchie, #8 Braden Smith, #9 Shayne Alcantara, #14 Payton Vinyard, #15 Isaac Goodwin, #20 Tyler Hughes, #24 Reilly Dunn, #00 Pedro Barbosa. | ||
| 45:00 | Substitution!Lincoln Christian substitution: Camden Radecki for . | ||
| 48:35 | Shot by Blue Mountain Felipe Santos, Wide. | ||
| Foul on Lincoln Christian. | |||
| 52:20 | Corner kick by Blue Mountain Miguel Gonzalez-Vasq [52:20]. | ||
| Foul on Blue Mountain. | |||
| 53:31 | Shot by Blue Mountain Felipe Santos, Blocked. | ||
| 54:55 | Shot by Blue Mountain Alfie Maynard, Save (by goalie) Josiah Smith. | ||
| Foul on Lincoln Christian. | |||
| 56:57 | Shot by Blue Mountain Mackenzie Crerie, Save (by goalie) Josiah Smith. | ||
| 57:38 | Shot by Blue Mountain Felipe Santos, Blocked. | ||
| 58:18 | Corner kick by Blue Mountain Miguel Gonzalez-Vasq [58:18]. | ||
| 58:32 | Shot by Blue Mountain Edward Bowers, Wide Left. | ||
| 59:28 | Goal!GOAL by Blue Mountain Alfie Maynard, Assist by Blake Elliot * ( 6 - 0 ) |
||
| 59:53 | Shot by Blue Mountain Alfie Maynard, Save (by goalie) Josiah Smith. | ||
| 60:22 | Corner kick by Blue Mountain Felipe Santos [60:22]. | ||
| 60:47 | Substitution!Blue Mountain substitution: Antonio Gutierrez for Felipe Santos. | ||
| 62:26 | Corner kick by Blue Mountain Mackenzie Crerie [62:26]. | ||
| Foul on Blue Mountain. | |||
| 63:14 | Shot by Blue Mountain Antonio Gutierrez, Save (by goalie) Josiah Smith. | ||
| 63:55 | Shot by Blue Mountain Alfie Maynard, Blocked. | ||
| 64:50 | Substitution!Lincoln Christian substitution: Rashawn Jackson for Reilly Dunn. | ||
| 65:39 | Shot by Blue Mountain Zane Cooper, Save (by goalie) Josiah Smith. | ||
| 67:36 | Substitution!Blue Mountain substitution: Archie Peterson for Edward Bowers. | ||
| 67:36 | Substitution!Blue Mountain substitution: Christian Carruego for Brayden Hellums. | ||
| 67:36 | Substitution!Blue Mountain substitution: Alejandro Perez for Corri Williams. | ||
| 67:36 | Substitution!Blue Mountain substitution: Andrew Burrow for Caden Mitchell. | ||
| 67:36 | Substitution!Blue Mountain substitution: Ismael Hernandez for Alfie Maynard. | ||
| 69:11 | Shot by Blue Mountain Domingo Simon, Wide Right. | ||
| 69:39 | Goal!GOAL by Blue Mountain Parker Green * ( 7 - 0 ) |
||
| Foul on Lincoln Christian. | |||
| 70:10 | Shot by Lincoln Christian Shayne Alcantara, Save (by goalie) Francisco Ruiz-Zunig. | ||
| 70:10 | Shot by Blue Mountain Zane Cooper, Wide Right. | ||
| 70:10 | Substitution!Lincoln Christian substitution: Camden Radecki for Payton Vinyard. | ||
| 76:25 | Shot by Blue Mountain George Gonzalez-Ayal, Wide Left. | ||
| 77:38 | Corner kick by Blue Mountain Zane Cooper [77:38]. | ||
| 77:54 | Shot by Blue Mountain Parker Green, Blocked. | ||
| 78:05 | Corner kick by Blue Mountain Zane Cooper [78:05]. | ||
| 79:24 | Shot by Blue Mountain Alejandro Perez, Save (by goalie) Josiah Smith. | ||
| 79:24 | Goal!GOAL by Blue Mountain Zane Cooper * ( 8 - 0 ) |
||
| 79:24 | Substitution!Blue Mountain substitution: Filip Stevanovic for Christian Carruego. | ||
| 79:55 | Substitution!Blue Mountain substitution: Filip Stevanovic for Christian Carruego. | ||
| 79:55 | Substitution!Blue Mountain substitution: George Gonzalez-Ayal for Parker Green. | ||
| 79:55 | Substitution!Blue Mountain substitution: Aiden Wilkes for Zane Cooper. | ||
| 79:55 | Substitution!Blue Mountain substitution: Filip Stevanovic for Antonio Gutierrez. | ||
| Foul on Blue Mountain. | |||
| 83:02 | Goal!GOAL by Blue Mountain Archie Peterson * ( 9 - 0 ) |
||
| Foul on Lincoln Christian. | |||
| 86:14 | Shot by Blue Mountain Mackenzie Crerie, High. | ||
| 86:36 | Substitution!Lincoln Christian substitution: Payton Vinyard for Kaden Fultz. | ||
| 87:29 | Shot by Blue Mountain Archie Peterson, Save (by goalie) Josiah Smith. | ||
| 87:44 | Shot by Blue Mountain Alejandro Perez, Save (by goalie) Josiah Smith. | ||
| 88:54 | Shot by Blue Mountain Aiden Wilkes, Save (by goalie) Josiah Smith. | ||
| 89:28 | Shot by Blue Mountain Daniel Perez, Save (by goalie) Josiah Smith. | ||
| -- End of 2nd Period -- | |||
| back to top | |||













