Bellevue at McPherson March 20, 2021
Box Score
Bellevue
McPherson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - AJ Jarvis - gk - Yellow card 83:25 | 0 | 0 | 0 | 0 | 110 |
| 2 - Andy Wilkinson - d | 0 | 0 | 0 | 0 | 110 |
| 4 - Alex Cuenca - d - Yellow card 35:07 | 2 | 1 | 0 | 0 | 110 |
| 5 - Toby Millward - mf | 3 | 1 | 1 | 0 | 110 |
| 6 - Oumar Sissoko - mf | 4 | 2 | 0 | 0 | 110 |
| 7 - Juvenal Jacinto - mf | 1 | 0 | 0 | 0 | 110 |
| 8 - Zach Robbins - mf - Yellow card 106:34 | 0 | 0 | 0 | 0 | 110 |
| 9 - Inaki Aldao - f | 5 | 1 | 0 | 0 | 110 |
| 12 - Alvaro Capra - d | 2 | 1 | 0 | 0 | 110 |
| 13 - Jack Finocchiaro - f | 0 | 0 | 0 | 0 | 0 |
| 14 - John Cover - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Marvin Ramirez - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Gabriel Gaiotto - d | 1 | 0 | 0 | 0 | 110 |
| 27 - Jaeger Erickson - f | 0 | 0 | 0 | 0 | 0 |
| 30 - Tibor Stankovic - d | 0 | 0 | 0 | 0 | 110 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 6 | 1 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Colby Swift | 0 | 0 | 0 | 0 | 0 |
| 2 - Lucas Williams | 0 | 0 | 0 | 0 | 0 |
| 3 - Austin Cuevas | 0 | 0 | 0 | 0 | 0 |
| 4 - Carlos Reyna | 0 | 0 | 0 | 0 | 110 |
| 6 - Nhlakanipho Methula | 2 | 2 | 0 | 0 | 110 |
| 7 - Sean Thomson | 0 | 0 | 0 | 0 | 110 |
| 9 - Rodrigo De Castro | 1 | 0 | 0 | 0 | 0 |
| 10 - Marcus Fernandes | 1 | 1 | 1 | 0 | 110 |
| 14 - Daniel Connell | 0 | 0 | 0 | 0 | 110 |
| 17 - Diego Santibanez | 0 | 0 | 0 | 0 | 110 |
| 19 - Antoine Detavernier | 0 | 0 | 0 | 0 | 110 |
| 20 - Anthony Bernal | 0 | 0 | 0 | 0 | 110 |
| 21 - Jurgen Granda Palma | 1 | 0 | 0 | 0 | 0 |
| 22 - Isaiah Alexander | 0 | 0 | 0 | 0 | 110 |
| 23 - Navid Istanbullu | 2 | 1 | 0 | 1 | 110 |
| 24 - Justin Clemons | 0 | 0 | 0 | 0 | 0 |
| 40 - Jose Alonso | 0 | 0 | 0 | 0 | 110 |
| 99 - Diel Ramos Hernandez | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (T, 3-0-2) | 4 | 1 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Colby Swift (T, 1-1-3) | 3 | 0 | 3 | 65:00 | |
| 40 - Jose Alonso | 3 | 1 | 2 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
McPherson
1st
|
22:43 | Marcus Fernandes (Navid Istanbullu) - * | 0 - 1 |
|
Bellevue
1st
|
23:25 | Toby Millward (unassisted) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
35:07 | Yellow card - Alex Cuenca |
|
Bellevue
2nd
|
83:25 | Yellow card - AJ Jarvis |
|
Bellevue
2OT
|
106:34 | Yellow card - Zach Robbins |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 7 | 7 | 3 | 1 | 18 |
| McPherson | 2 | 2 | 3 | 1 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 1 | 1 | 0 | 1 | 3 |
| McPherson | 2 | 2 | 0 | 1 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 1 | 2 | 0 | 0 | 3 |
| McPherson | 7 | 0 | 1 | 0 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Bellevue | 5 | 5 | 0 | 0 | 10 |
| McPherson | 7 | 6 | 1 | 1 | 15 |
| Date/Time: | March 20, 2021 - 03:00 PM |
|---|---|
| Location: | McPherson, Kan. |
| Stadium: | Paul Family Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Bellevue Bruins |
Play By Play
| 0:00 | Jose Alonso at goalie for McPherson. | ||
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 1:03 | Shot by Bellevue Oumar Sissoko, High. | ||
| Foul on McPherson. | |||
| 2:11 | Shot by Bellevue Inaki Aldao, Wide. | ||
| 3:16 | Corner kick by McPherson Diego Santibanez [3:16]. | ||
| 3:18 | Corner kick by McPherson Diego Santibanez [3:18]. | ||
| 8:11 | Corner kick by McPherson Nhlakanipho Methula [8:11]. | ||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| Foul on Bellevue. | |||
| 16:51 | Corner kick by McPherson Nhlakanipho Methula [16:51]. | ||
| 20:08 | Offside against Bellevue. | ||
| 21:52 | Shot by Bellevue Inaki Aldao, Save (by goalie) Jose Alonso. | ||
| Foul on Bellevue. | |||
| 22:43 | Goal!GOAL by McPherson Marcus Fernandes (FIRST GOAL), Assist by Navid Istanbullu * ( 0 - 1 ) |
||
| Foul on McPherson. | |||
| Foul on McPherson. | |||
| 23:25 | Goal!Bellevue Toby Millward PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 1 ) |
||
| Foul on McPherson. | |||
| 27:31 | Shot by Bellevue Inaki Aldao, Wide. | ||
| 29:49 | Shot by McPherson Navid Istanbullu, Save (by goalie) AJ Jarvis. | ||
| 29:58 | Corner kick by McPherson Diego Santibanez [29:58]. | ||
| 30:30 | Corner kick by McPherson Nhlakanipho Methula [30:30]. | ||
| 31:20 | Corner kick by McPherson Diego Santibanez [31:20]. | ||
| 33:06 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Jose Alonso. | ||
| 33:15 | Shot by Bellevue Toby Millward, High. | ||
| Foul on Bellevue. | |||
| 35:07 | Yellow card on Bellevue Alex Cuenca. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 44:13 | Corner kick by Bellevue Toby Millward [44:13]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #4 Alex Cuenca, #5 Toby Millward, #6 Oumar Sissoko, #7 Juvenal Jacinto, #8 Zach Robbins, #9 Inaki Aldao, #12 Alvaro Capra, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 45:00 | For McPherson: #4 Carlos Reyna, #6 Nhlakanipho Methula, #7 Sean Thomson, #10 Marcus Fernandes, #14 Daniel Connell, #17 Diego Santibanez, #19 Antoine Detavernier, #20 Anthony Bernal, #22 Isaiah Alexander, #23 Navid Istanbullu, #40 Jose Alonso. | ||
| 45:00 | Colby Swift at goalie for McPherson. | ||
| 47:48 | Shot by McPherson Jurgen Granda Palma, Blocked. | ||
| Foul on McPherson. | |||
| 49:55 | Shot by Bellevue Alex Cuenca, Save (by goalie) Colby Swift. | ||
| 52:44 | Shot by Bellevue Inaki Aldao, Blocked. | ||
| Foul on McPherson. | |||
| 53:55 | Shot by Bellevue Toby Millward, Hit Crossbar. | ||
| 54:01 | Corner kick by Bellevue Toby Millward [54:01]. | ||
| 54:29 | Shot by Bellevue Alvaro Capra, Save (by goalie) Colby Swift. | ||
| Foul on Bellevue. | |||
| 59:19 | Shot by Bellevue Inaki Aldao, Blocked. | ||
| 59:38 | Offside against Bellevue. | ||
| Foul on McPherson. | |||
| 70:04 | Offside against McPherson. | ||
| Foul on Bellevue. | |||
| 75:45 | Shot by Bellevue Juvenal Jacinto, Wide. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| Foul on McPherson. | |||
| Foul on Bellevue. | |||
| 83:25 | Yellow card on Bellevue AJ Jarvis. | ||
| 83:34 | Shot by McPherson Nhlakanipho Methula, Save (by goalie) AJ Jarvis. | ||
| Foul on McPherson. | |||
| 84:10 | Shot by Bellevue Alvaro Capra, Wide. | ||
| 87:17 | Corner kick by Bellevue Toby Millward [87:17]. | ||
| Foul on McPherson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #4 Alex Cuenca, #5 Toby Millward, #6 Oumar Sissoko, #7 Juvenal Jacinto, #8 Zach Robbins, #9 Inaki Aldao, #12 Alvaro Capra, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 90:00 | For McPherson: #4 Carlos Reyna, #6 Nhlakanipho Methula, #7 Sean Thomson, #10 Marcus Fernandes, #14 Daniel Connell, #17 Diego Santibanez, #19 Antoine Detavernier, #20 Anthony Bernal, #22 Isaiah Alexander, #23 Navid Istanbullu, #40 Jose Alonso. | ||
| 91:46 | Corner kick by McPherson Antoine Detavernier [91:46]. | ||
| 92:17 | Shot by McPherson Diel Ramos Hernandez, Wide. | ||
| 93:30 | Shot by Bellevue Gabriel Gaiotto, Hit Crossbar. | ||
| 93:41 | Shot by Bellevue Oumar Sissoko, High. | ||
| 94:54 | Shot by McPherson Navid Istanbullu, Wide. | ||
| 95:25 | Shot by McPherson Rodrigo De Castro, Blocked. | ||
| Foul on McPherson. | |||
| 99:05 | Shot by Bellevue Alex Cuenca, Wide. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #4 Alex Cuenca, #5 Toby Millward, #6 Oumar Sissoko, #7 Juvenal Jacinto, #8 Zach Robbins, #9 Inaki Aldao, #12 Alvaro Capra, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 100:00 | For McPherson: #4 Carlos Reyna, #6 Nhlakanipho Methula, #7 Sean Thomson, #10 Marcus Fernandes, #14 Daniel Connell, #17 Diego Santibanez, #19 Antoine Detavernier, #20 Anthony Bernal, #22 Isaiah Alexander, #23 Navid Istanbullu, #40 Jose Alonso. | ||
| Foul on McPherson. | |||
| 103:01 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Colby Swift. | ||
| 106:07 | Shot by McPherson Nhlakanipho Methula, Save (by goalie) AJ Jarvis. | ||
| 106:34 | Yellow card on Bellevue Zach Robbins. | ||
| -- End of 2OT Period -- | |||
| back to top | |||













