Northwestern at Bellevue September 14, 2019

(3-4-0)
0
(4-5-0)
3
Final 1 2 T
Northwestern 0 0 0
Bellevue 2 1 3

Box Score

Northwestern
Bellevue

Northwestern

PLAYER SH SOG G A MIN
1 - James Warren 0 0 0 0 47
3 - Brennan Haggerty 0 0 0 0 90
4 - Ben Hengst 2 1 0 0 90
5 - Derek Zevenbergen 0 0 0 0 6
6 - Bryant Carrere 0 0 0 0 59
8 - Mateus Freitas 0 0 0 0 90
9 - Jake Foscalina 0 0 0 0 26
10 - Anselmo Kim 0 0 0 0 34
11 - Juan Mackrey 1 1 0 0 64
12 - Mason McGill 0 0 0 0 56
15 - Chris Ten Pas - Yellow card 46:09 2 1 0 0 31
16 - Matthew Roll 0 0 0 0 90
20 - James Bolger 1 1 0 0 90
21 - Jonathan Gabrielse 0 0 0 0 90
23 - Gijs Dingemans 0 0 0 0 90
32 - Jason Rosema 0 0 0 0 43
TM - TEAM 0 0 0 0 0
TOTALS 6 4 0 0 996

Bellevue

PLAYER SH SOG G A MIN
1 - AJ Jarvis 0 0 0 0 90
2 - Andy Wilkinson 0 0 0 0 90
3 - Kortlan Franke 1 0 0 0 90
6 - Austyn Brinkley 2 1 1 0 64
7 - Juvenal Jacinto 0 0 0 0 10
8 - Joel Roesler 2 1 0 0 36
10 - Ricky Reyes 1 0 0 1 26
11 - Jan Scheiwiler 1 1 0 0 6
14 - John Cover 0 0 0 0 54
15 - Morgan Penn 2 1 0 0 80
16 - Ramy Katit 0 0 0 0 77
18 - Nate Fibich 0 0 0 0 7
19 - Marvin Ramirez 1 0 0 0 61
20 - Federico Umani Ronchi - Yellow card 68:08 2 1 1 1 77
23 - Finlay Bloodworth 0 0 0 1 90
26 - Brannon McIntosh 0 0 0 0 10
27 - Jaeger Erickson - Yellow card 87:50 0 0 0 0 13
29 - Andy Janssen 2 2 1 0 29
30 - Alex Cuenca 1 0 0 0 62
TM - TEAM 0 0 0 0 0
TOTALS 15 7 3 3 972

Northwestern Goalies

GOALIES SOG GA SV Min
1 - James Warren (L, 3-4-0) 4 2 2 46:37
32 - Jason Rosema 3 1 2 43:23
TOTALS 7 3 4 90:00

Bellevue Goalies

GOALIES SOG GA SV Min
1 - AJ Jarvis (W, 4-5-0) 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 26:54 Austyn Brinkley (1) (Federico Umani Ronch) - * 0 - 1
1st 37:34 Federico Umani Ronch (1) (Finlay Bloodworth) - long shot 40 yds, tangled between keeper 0 - 2
2nd 55:43 Andy Janssen (4) (Ricky Reyes) - *low far post from edge of box 0 - 3

Penalty Summary

Period Time Fouls
2nd 46:09 Yellow card - Chris Ten Pas
2nd 68:08 Yellow card - Federico Umani Ronch
2nd 87:50 Yellow card - Jaeger Erickson
SHOTS 1 2 TOTAL
Northwestern 2 4 6
Bellevue 10 5 15
SAVES 1 2 TOTAL
Northwestern 2 2 4
Bellevue 2 2 4
CORNER KICKS 1 2 TOTAL
Northwestern 0 0 0
Bellevue 4 1 5
FOULS 1 2 TOTAL
Northwestern 1 5 6
Bellevue 7 8 15

Play By Play