Briar Cliff at Bellevue September 11, 2019

(2-3-1)
0
(3-5-0)
1
Final 1 2 OT T
Briar Cliff 0 0 0 0
Bellevue 0 0 1 1

Box Score

Briar Cliff
Bellevue

Briar Cliff

PLAYER SH SOG G A MIN
1 - Alex Theobald - 00 0 0 0 0 97
2 - Jacob Harvey - d 0 0 0 0 97
4 - Luis Paulo Sartor - d 1 0 0 0 97
5 - Bigirimana Omari 0 0 0 0 0
6 - Joao Pedro Lima - d 0 0 0 0 97
7 - Miguel Curiel 0 0 0 0 0
8 - Iwan McNab 1 0 0 0 0
10 - Rodrigo Oliveira 0 0 0 0 97
12 - Michael Virgen - Yellow card 69:45 0 0 0 0 0
14 - Christopher Baruani 1 0 0 0 0
15 - Martin De Leon 0 0 0 0 97
16 - Osvaldo Guerrero - d 0 0 0 0 97
17 - Ben Jefferies 2 1 0 0 0
18 - Sebastian Justiniano - f 2 1 0 0 97
21 - Marcus Horwood - f 2 0 0 0 97
22 - Jonas Reinke 0 0 0 0 97
24 - Alan Araiza - d 0 0 0 0 97
TM - TEAM 0 0 0 0 0
TOTALS 9 2 0 0 1067

Bellevue

PLAYER SH SOG G A MIN
1 - AJ Jarvis - gk 0 0 0 0 97
2 - Andy Wilkinson - d 0 0 0 0 97
3 - Kortlan Franke - mf 0 0 0 0 97
6 - Austyn Brinkley 2 1 0 0 0
8 - Joel Roesler - mf 1 1 0 0 97
10 - Ricky Reyes - mf 1 1 0 0 97
14 - John Cover 0 0 0 0 0
15 - Morgan Penn - mf - Yellow card 51:34 0 0 0 0 97
16 - Ramy Katit - d 0 0 0 0 97
18 - Nate Fibich 0 0 0 0 0
19 - Marvin Ramirez 0 0 0 0 0
20 - Federico Umani Ronchi - mf 1 0 0 0 97
23 - Finlay Bloodworth - mf - Yellow card 26:34 1 1 0 0 97
27 - Jaeger Erickson 1 0 0 0 0
29 - Andy Janssen - f 3 2 1 0 97
30 - Alex Cuenca - d 1 0 0 0 97
TM - TEAM 0 0 0 0 0
TOTALS 11 6 1 0 1067

Briar Cliff Goalies

GOALIES SOG GA SV Min
1 - Alex Theobald (L, 2-3-1) 6 1 5 96:36

Bellevue Goalies

GOALIES SOG GA SV Min
1 - AJ Jarvis (W, 3-5-0) 2 0 2 96:36

Scoring Summary

Period Time Play V - H
OT 96:36 Andy Janssen (3) (unassisted) - scrum in box, hit free ball w/ outside o 0 - 1

Penalty Summary

Period Time Fouls
1st 26:34 Yellow card - Finlay Bloodworth
2nd 51:34 Yellow card - Morgan Penn
2nd 69:45 Yellow card - Michael Virgen
SHOTS 1 2 OT TOTAL
Briar Cliff 7 2 0 9
Bellevue 4 6 1 11
SAVES 1 2 OT TOTAL
Briar Cliff 2 3 0 5
Bellevue 0 2 0 2
CORNER KICKS 1 2 OT TOTAL
Briar Cliff 3 2 0 5
Bellevue 3 5 0 8
FOULS 1 2 OT TOTAL
Briar Cliff 4 6 1 11
Bellevue 6 4 0 10

Play By Play