Columbia at Bellevue August 28, 2019

(2-0-0)
1
(1-3-0)
0
Final 1 2 T
Columbia 0 1 1
Bellevue 0 0 0

Box Score

Columbia
Bellevue

Columbia

PLAYER SH SOG G A MIN
1 - Ryan Harrisskitt 0 0 0 0 90
4 - Lesia Thetsane 3 1 1 0 90
5 - Caden Castello - Yellow card 40:37 1 0 0 0 41
6 - Charles Norman 0 0 0 0 67
7 - Mako Makoanyane 1 0 0 0 90
8 - Casey Barlett-Scott 1 0 0 0 90
9 - Nick Brandt 0 0 0 0 43
10 - Joe Spotanski 0 0 0 0 31
11 - Nathan Durdle 1 1 0 0 17
12 - Nick Filla 1 1 0 0 23
13 - Carson Lindsey 0 0 0 0 90
14 - Elliott Lammers 0 0 0 0 49
15 - Augusto Camara 1 0 0 0 82
17 - Brett Bales 0 0 0 0 47
18 - Aaron Noel 1 1 0 0 29
19 - Juan Pablo Agredo 1 1 0 0 51
20 - Victo Quintas Bastos 0 0 0 0 61
TM - TEAM 0 0 0 0 0
TOTALS 12 5 1 0 991

Bellevue

PLAYER SH SOG G A MIN
1 - AJ Jarvis 0 0 0 0 90
2 - Andy Wilkinson - Yellow card 75:38 0 0 0 0 90
3 - Kortlan Franke 0 0 0 0 76
5 - Toby Millward 0 0 0 0 75
7 - Juvenal Jacinto 0 0 0 0 47
8 - Joel Roesler 0 0 0 0 28
9 - Inaki Aldao 2 1 0 0 49
10 - Ricky Reyes 0 0 0 0 33
11 - Jan Scheiwiler - Yellow card 80:17 0 0 0 0 21
15 - Morgan Penn 0 0 0 0 28
16 - Ramy Katit 0 0 0 0 90
19 - Marvin Ramirez - Yellow card 38:03 0 0 0 0 56
20 - Federico Umani Ronchi 2 0 0 0 58
23 - Finlay Bloodworth - Yellow card 86:46 0 0 0 0 90
27 - Jaeger Erickson 0 0 0 0 81
29 - Andy Janssen 0 0 0 0 15
30 - Alex Cuenca 1 1 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 5 2 0 0 1017

Columbia Goalies

GOALIES SOG GA SV Min
1 - Ryan Harrisskitt (W, 2-0-0) 2 0 2 90:00

Bellevue Goalies

GOALIES SOG GA SV Min
1 - AJ Jarvis (L, 1-3-0) 5 1 4 90:00

Scoring Summary

Period Time Play V - H
2nd 75:38 Lesia Thetsane (1) (unassisted) - free kick, hit low middle from just outs 1 - 0

Penalty Summary

Period Time Fouls
1st 38:03 Yellow card - Marvin Ramirez
1st 40:37 Yellow card - Caden Castello
2nd 75:38 Yellow card - Andy Wilkinson
2nd 80:17 Yellow card - Jan Scheiwiler
2nd 86:46 Yellow card - Finlay Bloodworth
SHOTS 1 2 TOTAL
Columbia 8 4 12
Bellevue 3 2 5
SAVES 1 2 TOTAL
Columbia 2 0 2
Bellevue 3 1 4
CORNER KICKS 1 2 TOTAL
Columbia 4 1 5
Bellevue 4 2 6
FOULS 1 2 TOTAL
Columbia 7 4 11
Bellevue 5 9 14

Play By Play