Bellevue at Morningside August 15, 2019

(0-1-0)
1
(1-0-0)
2
Final 1 2 OT 2OT T
Bellevue 1 0 0 0 1
Morningside 1 0 0 1 2

Box Score

Bellevue
Morningside

Bellevue

PLAYER SH SOG G A MIN
1 - AJ Jarvis 0 0 0 0 101
2 - Andy Wilkinson 1 0 0 0 101
3 - Kortlan Franke 1 1 0 1 58
4 - Brandon Hardy 1 1 0 0 70
5 - Toby Millward 0 0 0 0 80
8 - Joel Roesler 0 0 0 0 82
9 - Inaki Aldao 3 0 0 0 92
10 - Ricky Reyes 0 0 0 0 41
11 - Jan Scheiwiler 0 0 0 0 50
16 - Ramy Katit - Yellow card 93:54 1 0 0 0 101
19 - Marvin Ramirez 0 0 0 0 10
23 - Finlay Bloodworth 0 0 0 0 94
27 - Jaeger Erickson 0 0 0 0 39
29 - Andy Janssen - Yellow card 68:10 4 2 1 0 52
30 - Alex Cuenca 2 0 0 0 101
TM - TEAM 0 0 0 0 0
TOTALS 13 4 1 1 1072

Morningside

PLAYER SH SOG G A MIN
1 - Pedro Fernandes 0 0 0 0 101
2 - Austin Lingle - Yellow card 88:20 0 0 0 0 69
3 - Marlin Rotermund 0 0 0 0 48
4 - Pedro Tostes 0 0 0 0 101
5 - Nicolo Renzi 1 0 0 0 32
6 - Aaron Hafner - Yellow card 98:10 0 0 0 0 101
7 - Pascal Kutschera 0 0 0 0 101
8 - Noah Aniser 1 1 1 0 101
11 - Robin Thomala 3 1 0 0 90
13 - Kai Schwagerl 0 0 0 0 64
14 - Noah Jorritsma 0 0 0 0 70
17 - David Dauschwili 0 0 0 0 80
22 - Jan-Luca Schlauer 1 0 0 0 101
23 - Moritz Lusch 2 1 1 0 69
TM - TEAM 0 0 0 0 0
TOTALS 8 3 2 0 1128

Bellevue Goalies

GOALIES SOG GA SV Min
1 - AJ Jarvis (L, 0-1) 3 2 1 101:26

Morningside Goalies

GOALIES SOG GA SV Min
1 - Pedro Fernandes (W, 1-0) 4 1 3 101:26

Scoring Summary

Period Time Play V - H
1st 33:21 Andy Janssen (1) (Kortlan Franke) - * 1 - 0
1st 38:02 Moritz Lusch (1) (unassisted) - * 1 - 1
2OT 101:26 Noah Aniser (1) (unassisted) - * 1 - 2

Penalty Summary

Period Time Fouls
2nd 68:10 Yellow card - Andy Janssen
2nd 88:20 Yellow card - Austin Lingle
OT 93:54 Yellow card - Ramy Katit
OT 98:10 Yellow card - Aaron Hafner
SHOTS 1 2 OT 2OT TOTAL
Bellevue 7 5 1 0 13
Morningside 5 2 0 1 8
SAVES 1 2 OT 2OT TOTAL
Bellevue 1 0 0 0 1
Morningside 2 0 1 0 3
CORNER KICKS 1 2 OT 2OT TOTAL
Bellevue 5 2 0 0 7
Morningside 2 3 0 0 5
FOULS 1 2 OT 2OT TOTAL
Bellevue 7 9 4 1 21
Morningside 9 8 0 0 17

Play By Play