University of Fort Lauderdale at Carolina (N.C.) January 24, 2025

70
71
Final 1 2 3 4 T
University of Fort Lauderdale 15 23 16 16 70
Carolina (N.C.) 15 12 27 17 71

Box Score

University of Fort Lauderdale
Carolina (N.C.)

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Pemberton, DeAndre - F 30 3-7 0-0 0-2 2 3 5 1 1 0 0 3 6
5 - Stigler, Da'Shaun - F 26 9-15 0-0 0-0 4 4 8 1 2 1 1 2 18
1 - Woodard, Benez - G 26 3-10 0-4 4-4 0 6 6 4 1 0 2 0 10
10 - Berry, Chris - G 26 5-10 1-5 1-2 0 2 2 0 2 0 2 4 12
11 - Francis, Fazion - G 20 2-4 1-1 0-0 1 1 2 2 0 0 3 1 5
RESERVES  
2 - Pope, Corey - G 19 2-3 0-0 1-2 0 4 4 1 0 0 0 0 5
4 - Brand, Tomias - F 10 4-5 0-0 0-0 1 1 2 0 0 2 0 0 8
12 - Body, Adrian - G 15 1-3 0-0 0-0 0 5 5 3 2 0 2 1 2
14 - Williams, Kahvon - F 4 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
21 - Andarge, Naol - F 7 0-3 0-0 2-2 1 2 3 0 0 0 1 1 2
22 - McKay, Jacari - F 5 1-2 0-1 0-0 1 1 2 1 0 0 0 1 2
23 - Brown, Matthew - G 11 0-3 0-2 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 2 2 4 1 0
TOTALS   30-67 2-13 8-12 14 33 47 13 8 3 12 14 70
    44.8% 15.4% 66.7%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dakota Sampson - F 29 3-6 1-2 0-0 0 2 2 1 1 4 1 4 7
55 - Zivko Damjanovic - F 24 3-5 0-0 2-2 0 3 3 0 0 0 0 0 8
4 - Davon Cottle - G 33 4-12 3-10 0-0 0 1 1 4 0 0 2 1 11
13 - Aundree Polk - G 37 5-16 2-9 5-8 1 8 9 6 0 2 6 0 17
15 - Hugo Maury - G 36 1-4 0-1 2-2 0 3 3 6 1 0 1 2 4
RESERVES  
0 - Gary Anderson - G 16 1-5 0-0 0-0 2 0 2 0 0 0 2 2 2
1 - Chris High - G 22 8-10 6-7 0-0 0 0 0 1 2 0 0 3 22
32 - Kyriaun Davis - F 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   25-58 12-29 9-14 3 19 22 18 4 6 12 12 71
    43.1% 41.4% 64.3%  

Game Information

Date/Time: January 24, 2025
Location: William Gymnasium
Technical fouls: University of Fort Lauderdale-None ; Carolina (N.C.)-None .

Play By Play

Team Stats

Team Statistics

Stat University of Fort Lauderdale Carolina (N.C.)
Field Goal 30-67 25-58
Field Goal % 44.8% 43.1%
3 Point 2-13 12-29
3 Point % 15.4% 41.4%
Free Throw 8-12 9-14
Free Throw % 66.7% 64.3%
Rebounds 47 22
Assists 13 18
Turnovers 12 12
Points off Turnovers 10 10
2nd Chance Points 14 0
Points in the Paint 46 26
Fastbreak Points 15 8
Bench Points 19 24
Largest Lead 13 7
Trends Ties: 6; Lead Changes: 7
Field Goals %
University of Fort Lauderdale
44.8%
43.1%
Carolina (N.C.)
3 Point %
University of Fort Lauderdale
15.4%
41.4%
Carolina (N.C.)
Rebounds
University of Fort Lauderdale
47
22
Carolina (N.C.)

Period1 Box Score

University of Fort Lauderdale
Carolina (N.C.)

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Pemberton, DeAndre - F 7 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0
5 - Stigler, Da'Shaun - F 7 2-2 0-0 0-0 0 0 0 0 1 0 0 0 4
1 - Woodard, Benez - G 7 1-1 0-0 0-0 0 3 3 1 1 0 0 0 2
10 - Berry, Chris - G 7 1-3 1-3 1-2 0 1 1 0 1 0 0 1 4
11 - Francis, Fazion - G 4 1-2 1-1 0-0 1 1 2 0 0 0 2 0 3
RESERVES  
2 - Pope, Corey - G 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
4 - Brand, Tomias - F 3 1-1 0-0 0-0 0 0 0 0 0 1 0 0 2
12 - Body, Adrian - G 4 0-1 0-0 0-0 0 2 2 1 1 0 1 0 0
14 - Williams, Kahvon - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andarge, Naol - F 3 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
22 - McKay, Jacari - F 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
23 - Brown, Matthew - G 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-15 2-6 1-4 2 8 10 3 4 1 3 2 15
    40.0% 33.3% 25.0%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dakota Sampson - F 8 0-1 0-1 0-0 0 1 1 0 0 1 1 1 0
55 - Zivko Damjanovic - F 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
4 - Davon Cottle - G 9 2-4 2-4 0-0 0 1 1 1 0 0 0 1 6
13 - Aundree Polk - G 10 0-5 0-3 1-2 1 1 2 1 0 1 4 0 1
15 - Hugo Maury - G 8 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0
RESERVES  
0 - Gary Anderson - G 6 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
1 - Chris High - G 3 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
32 - Kyriaun Davis - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-15 4-10 1-2 2 6 8 5 0 2 5 3 15
    33.3% 40.0% 50.0%  

Period2 Box Score

University of Fort Lauderdale
Carolina (N.C.)

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Pemberton, DeAndre - F 5 0-1 0-0 0-0 1 1 2 1 1 0 0 0 0
5 - Stigler, Da'Shaun - F 5 4-7 0-0 0-0 3 1 4 0 0 0 0 1 8
1 - Woodard, Benez - G 5 2-3 0-1 0-0 0 1 1 1 0 0 1 0 4
10 - Berry, Chris - G 5 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Francis, Fazion - G 5 1-2 0-0 0-0 0 0 0 2 0 0 0 1 2
RESERVES  
2 - Pope, Corey - G 5 1-2 0-0 1-2 0 2 2 0 0 0 0 0 3
4 - Brand, Tomias - F 5 2-3 0-0 0-0 0 1 1 0 0 1 0 0 4
12 - Body, Adrian - G 5 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
14 - Williams, Kahvon - F 4 0-2 0-0 0-0 2 1 3 0 0 0 0 0 0
21 - Andarge, Naol - F 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - McKay, Jacari - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brown, Matthew - G 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   11-23 0-2 1-2 6 10 16 5 2 1 1 4 23
    47.8% 0% 50.0%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dakota Sampson - F 6 1-2 0-0 0-0 0 0 0 0 0 1 0 1 2
55 - Zivko Damjanovic - F 6 2-4 0-0 0-0 0 0 0 0 0 0 0 0 4
4 - Davon Cottle - G 7 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
13 - Aundree Polk - G 10 1-3 0-2 1-2 0 4 4 2 0 0 0 0 3
15 - Hugo Maury - G 8 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
0 - Gary Anderson - G 4 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
1 - Chris High - G 7 1-1 1-1 0-0 0 0 0 1 0 0 0 2 3
32 - Kyriaun Davis - F 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-13 1-4 1-4 0 4 4 4 0 1 4 3 12
    38.5% 25.0% 25.0%  

Period3 Box Score

University of Fort Lauderdale
Carolina (N.C.)

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Pemberton, DeAndre - F 8 2-3 0-0 0-0 0 1 1 0 0 0 0 3 4
5 - Stigler, Da'Shaun - F 7 2-2 0-0 0-0 1 2 3 1 0 0 1 0 4
1 - Woodard, Benez - G 4 0-3 0-0 0-0 0 1 1 0 0 0 1 0 0
10 - Berry, Chris - G 4 0-0 0-0 0-0 0 0 0 0 0 0 2 1 0
11 - Francis, Fazion - G 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
2 - Pope, Corey - G 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Brand, Tomias - F 2 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
12 - Body, Adrian - G 3 1-2 0-0 0-0 0 1 1 1 0 0 1 0 2
14 - Williams, Kahvon - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andarge, Naol - F 3 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
22 - McKay, Jacari - F 4 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
23 - Brown, Matthew - G 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   7-14 0-0 2-2 3 7 11 3 0 0 7 4 16
    50.0% 0% 100.0%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dakota Sampson - F 9 1-1 0-0 0-0 0 0 0 1 1 1 0 0 2
55 - Zivko Damjanovic - F 6 1-1 0-0 2-2 0 1 1 0 0 0 0 0 4
4 - Davon Cottle - G 9 2-5 1-3 0-0 0 0 0 2 0 0 0 0 5
13 - Aundree Polk - G 7 2-4 0-0 0-1 0 1 1 2 0 0 0 0 4
15 - Hugo Maury - G 10 1-2 0-0 0-0 0 1 1 2 1 0 0 2 2
RESERVES  
0 - Gary Anderson - G 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
1 - Chris High - G 5 3-4 2-3 0-0 0 0 0 0 2 0 0 1 8
32 - Kyriaun Davis - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   11-18 3-6 2-3 0 3 4 7 4 1 0 3 27
    61.1% 50.0% 66.7%  

Period4 Box Score

University of Fort Lauderdale
Carolina (N.C.)

University of Fort Lauderdale

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Pemberton, DeAndre - F 10 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
5 - Stigler, Da'Shaun - F 7 1-4 0-0 0-0 0 1 1 0 1 1 0 1 2
1 - Woodard, Benez - G 10 0-3 0-3 4-4 0 1 1 2 0 0 0 0 4
10 - Berry, Chris - G 10 3-5 0-2 0-0 0 1 1 0 1 0 0 2 6
11 - Francis, Fazion - G 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Pope, Corey - G 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
4 - Brand, Tomias - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Body, Adrian - G 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Williams, Kahvon - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andarge, Naol - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - McKay, Jacari - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Brown, Matthew - G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 1 3 1 0 0
TOTALS   6-15 0-5 4-4 1 6 10 2 2 1 1 4 16
    40.0% 0% 100.0%  

Carolina (N.C.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Dakota Sampson - F 6 1-2 1-1 0-0 0 1 1 0 0 1 0 2 3
55 - Zivko Damjanovic - F 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Davon Cottle - G 8 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
13 - Aundree Polk - G 10 2-4 2-4 3-3 0 2 2 1 0 1 2 0 9
15 - Hugo Maury - G 9 0-1 0-1 2-2 0 1 1 1 0 0 0 0 2
RESERVES  
0 - Gary Anderson - G 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
1 - Chris High - G 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
32 - Kyriaun Davis - F 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-12 4-9 5-5 1 4 6 2 0 2 3 3 17
    33.3% 44.4% 100.0%