| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Fleurizard | Penn State Schuylkill | 28 | 27 | 32.3 | 12.6-21.8 | 57.8 | 1.4-4.2 | 34.0 | 3.2-5.8 | 56.2 | 29.9 |
| 2 | M Simpson | Florida College | 35 | 35 | 32.5 | 9.1-18.5 | 49.3 | 3.3-8.7 | 38.1 | 5.3-6.6 | 80.7 | 26.8 |
| 3 | J Norris | Virgin Islands | 11 | 11 | 30.0 | 8.4-20.5 | 40.8 | 3.5-11.5 | 30.5 | 5.3-7.0 | 75.9 | 25.6 |
| 4 | B Cousins | Crowley's Ridge | 26 | 26 | 25.6 | 10.6-18.9 | 56.4 | 0.2-1.0 | 25.0 | 7.3-10.6 | 68.9 | 28.8 |
| 5 | T Buie | Voorhees | 21 | 20 | 34.8 | 6.1-17.2 | 35.7 | 3.2-8.3 | 38.4 | 5.6-6.5 | 87.3 | 21.1 |
| 6 | J Donaldson | Lincoln Christian | 20 | 19 | 31.4 | 9.0-17.6 | 50.9 | 3.6-8.1 | 44.1 | 1.1-2.0 | 56.3 | 22.6 |
| 7 | K Penceal | Fisher | 22 | 18 | 29.2 | 9.2-19.6 | 47.0 | 2.0-5.0 | 39.5 | 3.1-4.5 | 68.5 | 23.6 |
| 8 | E Harden | Edward Waters | 26 | 25 | 35.2 | 6.2-15.4 | 39.9 | 3.1-8.8 | 35.8 | 3.6-4.3 | 83.8 | 19.1 |
| 9 | M Pitt | Washington Adventist | 19 | 15 | 24.9 | 7.9-19.2 | 41.0 | 2.7-9.1 | 29.6 | 7.4-9.9 | 74.4 | 25.8 |
| 10 | M Norfleet | Bacone | 21 | 15 | 26.2 | 7.9-16.4 | 48.4 | 0.3-1.5 | 20.0 | 8.1-12.2 | 66.7 | 24.3 |
| 11 | A Thomas | Morris | 18 | 15 | 33.9 | 6.9-16.5 | 41.7 | 2.3-6.4 | 36.1 | 2.7-3.7 | 73.2 | 18.8 |
| 12 | D Flowers | Washington Adventist | 25 | 24 | 28.6 | 8.7-17.7 | 49.4 | 1.2-3.8 | 32.4 | 3.3-5.3 | 62.8 | 22.0 |
| 13 | T Weaver | Northern New Mexico | 17 | 17 | 27.2 | 8.8-17.2 | 51.3 | 1.2-3.0 | 40.0 | 3.6-6.4 | 56.8 | 22.5 |
| 14 | J Flotow | Lincoln Christian | 27 | 24 | 28.0 | 7.7-17.4 | 44.4 | 3.0-8.6 | 35.2 | 2.9-3.4 | 84.6 | 21.4 |
| 15 | J Brown | Iowa Wesleyan | 24 | 20 | 26.8 | 8.3-16.9 | 49.4 | 2.5-6.3 | 39.6 | 2.9-5.2 | 56.0 | 22.1 |
| 16 | X Littlehead | Haskell | 20 | 19 | 32.6 | 5.8-15.3 | 38.2 | 4.0-10.3 | 38.7 | 1.0-1.7 | 60.7 | 16.7 |
| 17 | C Davis | Wilberforce | 25 | 13 | 21.6 | 9.0-21.0 | 42.8 | 3.0-9.4 | 31.5 | 4.2-7.3 | 57.6 | 25.1 |
| 18 | D Austin | Bacone | 22 | 15 | 24.1 | 8.1-23.8 | 34.0 | 4.5-14.6 | 31.1 | 1.7-1.7 | 95.7 | 22.3 |
| 19 | R Zambrano | Northern New Mexico | 13 | 7 | 27.2 | 6.2-12.6 | 49.5 | 5.2-10.3 | 50.5 | 1.2-1.7 | 73.3 | 18.9 |
| 20 | D Williams | Lincoln Christian | 25 | 9 | 23.6 | 7.9-16.2 | 48.8 | 1.3-4.0 | 32.2 | 4.5-5.9 | 77.0 | 21.7 |
| 21 | J Smith | Crowley's Ridge | 27 | 23 | 29.7 | 5.5-15.3 | 36.2 | 2.1-6.5 | 32.3 | 3.9-4.5 | 86.7 | 17.1 |
| 22 | C Okonkwo | Florida College | 33 | 33 | 23.8 | 8.7-14.6 | 59.2 | 0.0-0.0 | - | 3.7-7.2 | 51.4 | 21.0 |
| 23 | D Garner | Washington Adventist | 24 | 20 | 20.7 | 9.9-19.8 | 50.0 | 1.3-4.9 | 26.2 | 3.1-3.9 | 79.2 | 24.1 |
| 24 | L Richardson | Virgin Islands | 11 | 11 | 31.7 | 6.5-9.9 | 66.3 | 0.0-0.1 | 0.0 | 2.4-4.9 | 48.8 | 15.5 |
| 25 | K Brown | Edward Waters | 24 | 15 | 22.8 | 8.6-14.8 | 58.1 | 0.1-0.2 | 33.3 | 3.1-4.8 | 63.6 | 20.4 |
| 26 | C Morris | Morris | 14 | 12 | 26.4 | 5.7-17.3 | 33.1 | 1.9-7.7 | 25.4 | 3.9-5.4 | 72.0 | 17.3 |
| 27 | H Rosario | Voorhees | 21 | 19 | 30.2 | 5.5-11.9 | 46.3 | 0.8-2.6 | 29.3 | 3.1-3.8 | 80.3 | 14.8 |
| 28 | B McFadden | Wilberforce | 27 | 14 | 22.0 | 7.5-14.8 | 50.9 | 0.5-1.9 | 25.0 | 4.6-8.5 | 54.8 | 20.2 |
| 29 | J Ortiz | Fisher | 22 | 18 | 27.1 | 6.0-14.9 | 40.5 | 1.3-4.2 | 32.3 | 2.9-3.7 | 78.2 | 16.3 |
| 30 | L Cleveland | Florida College | 32 | 32 | 31.3 | 4.8-12.9 | 37.3 | 2.5-7.7 | 32.1 | 1.9-2.5 | 75.8 | 14.0 |
| 31 | J Cardenas | Florida National | 10 | 6 | 21.2 | 8.3-13.8 | 60.3 | 0.2-0.2 | 100.0 | 3.8-7.7 | 48.8 | 20.6 |
| 32 | L Brown | Penn State Schuylkill | 29 | 29 | 34.8 | 5.2-13.1 | 39.6 | 0.3-2.1 | 14.8 | 1.7-4.1 | 40.4 | 12.4 |
| 33 | J Jackson | Edward Waters | 24 | 7 | 23.3 | 6.2-16.2 | 38.5 | 4.1-11.0 | 37.7 | 1.6-2.1 | 75.9 | 18.2 |
| 34 | R Little Head Jr | Bacone | 24 | 24 | 30.5 | 5.3-13.6 | 38.7 | 1.6-6.0 | 27.3 | 1.6-2.0 | 80.6 | 13.7 |
| 35 | T Gaines | Haskell | 20 | 11 | 22.8 | 6.7-16.2 | 41.1 | 1.0-3.5 | 27.5 | 3.9-5.6 | 70.3 | 18.2 |
| 36 | S Manzi | Florida National | 9 | 9 | 30.2 | 5.3-11.2 | 47.4 | 0.9-3.8 | 23.1 | 2.2-3.5 | 62.5 | 13.7 |
| 37 | J Patton | Fisher | 23 | 20 | 26.7 | 5.0-14.1 | 35.6 | 1.2-5.5 | 22.6 | 4.2-5.7 | 73.6 | 15.5 |
| 38 | N Baker | Lincoln Christian | 27 | 27 | 30.9 | 4.2-10.8 | 38.9 | 2.0-4.8 | 41.6 | 2.5-3.4 | 73.2 | 12.9 |
| 39 | M Jafari | Northern New Mexico | 17 | 17 | 22.4 | 6.6-14.9 | 44.4 | 1.6-4.7 | 33.3 | 2.9-3.9 | 75.7 | 17.8 |
| 40 | W Boyd | Virgin Islands | 11 | 10 | 28.5 | 6.2-12.7 | 49.0 | 0.0-0.1 | 0.0 | 1.4-4.8 | 28.9 | 13.9 |
| 41 | D Factor | Bacone | 18 | 15 | 26.8 | 5.3-14.3 | 37.0 | 2.3-6.7 | 34.6 | 1.8-2.6 | 71.0 | 14.7 |
| 42 | D Dixon | Penn State Schuylkill | 27 | 27 | 27.8 | 6.2-11.2 | 55.0 | 0.0-0.1 | 0.0 | 1.8-2.5 | 72.3 | 14.2 |
| 43 | J Olverson Jr | Wilberforce | 26 | 15 | 22.4 | 6.7-12.8 | 51.9 | 1.0-2.7 | 35.9 | 3.3-4.9 | 67.6 | 17.6 |
| 44 | M Bateman | Iowa Wesleyan | 25 | 15 | 20.8 | 6.3-16.1 | 39.2 | 4.8-13.0 | 37.3 | 1.3-1.8 | 70.8 | 18.8 |
| 45 | B Nolan, Jr. | Edward Waters | 23 | 16 | 16.2 | 9.2-17.4 | 53.1 | 1.0-2.5 | 39.1 | 4.4-6.6 | 66.1 | 23.8 |
| 46 | A Kelly | Morris | 22 | 15 | 25.0 | 5.8-16.0 | 36.4 | 2.2-8.9 | 24.4 | 1.6-2.5 | 64.7 | 15.4 |
| 47 | J Saterfield Jr. | Northern New Mexico | 16 | 4 | 19.4 | 7.5-15.5 | 48.3 | 1.3-3.9 | 33.3 | 3.1-4.8 | 64.9 | 19.4 |
| 48 | J Ringo | Wilberforce | 24 | 19 | 23.2 | 5.9-13.9 | 42.3 | 1.5-3.9 | 38.9 | 2.4-3.7 | 63.5 | 15.7 |
| 49 | I Blackbear | Haskell | 18 | 16 | 27.8 | 5.1-10.9 | 46.7 | 0.7-2.1 | 34.6 | 1.8-3.4 | 54.8 | 12.8 |
| 50 | K Butler-Gaffney | Fisher | 20 | 10 | 26.4 | 5.3-13.5 | 39.1 | 0.9-3.8 | 24.0 | 1.8-2.6 | 68.6 | 13.3 |
| 50 | D Doakes | Florida College | 35 | 35 | 21.3 | 6.1-12.6 | 48.3 | 2.8-7.2 | 39.6 | 1.6-2.4 | 65.9 | 16.5 |
| 52 | D Thomas | Northern New Mexico | 17 | 9 | 18.9 | 7.2-13.2 | 54.7 | 0.5-2.1 | 23.5 | 3.6-4.6 | 78.4 | 18.6 |
| 53 | D Barton | Edward Waters | 24 | 16 | 24.3 | 5.6-10.1 | 55.8 | 0.2-1.0 | 20.0 | 2.9-4.2 | 69.4 | 14.4 |
| 54 | K Harris | Northern New Mexico | 14 | 11 | 21.1 | 6.8-14.2 | 47.6 | 0.7-3.8 | 17.9 | 2.0-3.7 | 55.6 | 16.3 |
| 55 | J Hunter | Wilberforce | 25 | 21 | 22.1 | 6.5-13.5 | 48.1 | 0.4-1.1 | 33.3 | 2.1-4.6 | 46.0 | 15.5 |
| 56 | A Bittar | Florida College | 35 | 26 | 24.8 | 5.3-10.5 | 50.4 | 1.2-2.6 | 43.9 | 1.9-2.9 | 65.1 | 13.6 |
| 57 | A Gathings | Lincoln Christian | 18 | 6 | 19.1 | 7.0-14.7 | 47.6 | 1.2-4.4 | 26.3 | 2.6-4.2 | 61.1 | 17.7 |
| 58 | E Jackson | Morris | 19 | 13 | 25.5 | 4.0-15.4 | 26.3 | 2.6-11.7 | 22.0 | 2.0-3.6 | 55.8 | 12.6 |
| 59 | J Person | Fisher | 19 | 11 | 19.3 | 5.8-14.7 | 39.3 | 3.1-7.3 | 41.8 | 1.9-2.1 | 89.5 | 16.5 |
| 60 | E Murphy | Washington Adventist | 26 | 24 | 22.6 | 5.3-11.2 | 47.3 | 1.0-3.6 | 26.4 | 2.5-4.0 | 62.1 | 14.0 |
| 61 | K Cresswell | Iowa Wesleyan | 25 | 12 | 23.8 | 4.7-13.7 | 34.3 | 2.0-6.7 | 30.3 | 1.7-2.3 | 73.5 | 13.1 |
| 62 | R Perez | Florida National | 12 | 10 | 24.5 | 4.5-12.1 | 37.1 | 1.6-4.6 | 35.3 | 1.9-2.3 | 82.4 | 12.5 |
| 63 | D Huff | Washington Adventist | 26 | 5 | 19.9 | 6.1-10.9 | 56.0 | 0.1-0.6 | 12.5 | 2.9-4.7 | 60.7 | 15.2 |
| 64 | B Strom | Haskell | 20 | 1 | 18.4 | 5.4-14.2 | 38.5 | 2.1-6.0 | 34.5 | 3.4-5.1 | 66.0 | 16.3 |
| 65 | C Williams | Virgin Islands | 11 | 3 | 19.1 | 4.4-13.3 | 32.9 | 0.2-1.7 | 11.1 | 6.5-9.0 | 72.3 | 15.4 |
| 66 | K Cardenas | Wilberforce | 22 | 8 | 13.1 | 7.2-19.7 | 36.6 | 4.7-13.2 | 35.8 | 2.9-3.5 | 84.0 | 22.1 |
| 67 | X Roberson | Lincoln Christian | 26 | 10 | 16.5 | 7.4-15.3 | 48.8 | 0.0-0.2 | 0.0 | 2.5-5.7 | 44.3 | 17.4 |
| 68 | A Dentlinger | Iowa Wesleyan | 27 | 26 | 24.4 | 3.8-11.1 | 34.1 | 2.7-8.1 | 33.1 | 1.6-2.0 | 78.8 | 11.8 |
| 69 | K Roberson | Crowley's Ridge | 24 | 24 | 28.4 | 3.7-9.3 | 39.6 | 2.1-6.0 | 35.0 | 0.5-0.6 | 90.0 | 10.0 |
| 70 | G Marc | Fisher | 22 | 3 | 18.1 | 5.9-15.9 | 37.1 | 3.4-10.5 | 32.4 | 0.4-0.4 | 100.0 | 15.6 |
| 71 | B Chong | Florida College | 35 | 6 | 17.1 | 5.7-11.8 | 48.0 | 3.9-9.0 | 43.0 | 1.3-1.3 | 100.0 | 16.6 |
| 72 | T Harris | Morris | 18 | 7 | 21.9 | 5.3-9.6 | 54.7 | 0.3-1.2 | 25.0 | 2.0-3.8 | 54.1 | 12.9 |
| 73 | R Worrell | Penn State Schuylkill | 28 | 8 | 21.6 | 4.4-12.7 | 34.4 | 3.5-10.8 | 32.5 | 0.5-1.0 | 53.3 | 12.8 |
| 74 | T Grant | Bacone | 24 | 14 | 25.2 | 4.2-11.5 | 36.8 | 0.6-3.4 | 17.3 | 1.9-2.7 | 68.3 | 10.9 |
| 75 | J Blue | Voorhees | 21 | 16 | 28.2 | 4.3-9.5 | 45.4 | 0.1-0.9 | 7.7 | 1.0-1.8 | 55.6 | 9.7 |
| 76 | F Liriano | Washington Adventist | 26 | 21 | 25.2 | 4.2-9.6 | 43.9 | 0.9-2.9 | 31.3 | 1.5-2.4 | 62.5 | 10.9 |
| 76 | K Perez | Florida National | 13 | 10 | 29.6 | 3.1-8.4 | 37.0 | 0.6-2.2 | 28.6 | 2.4-2.8 | 85.2 | 9.2 |
| 78 | F Okwuosah | Iowa Wesleyan | 31 | 27 | 19.4 | 5.9-11.2 | 52.4 | 0.5-2.0 | 26.7 | 1.7-2.3 | 76.5 | 14.0 |
| 79 | J Davis | Voorhees | 16 | 10 | 18.9 | 6.5-15.2 | 42.6 | 0.5-3.3 | 16.0 | 0.8-1.7 | 46.2 | 14.3 |
| 80 | J Perdue | Florida College | 34 | 3 | 15.2 | 6.9-10.1 | 68.5 | 0.0-0.0 | - | 3.9-5.6 | 69.9 | 17.7 |
| 81 | D Hurley | Iowa Wesleyan | 25 | 10 | 21.2 | 4.7-9.9 | 47.3 | 1.1-3.3 | 34.1 | 1.7-3.3 | 53.5 | 12.2 |
| 82 | J Gregg | Crowley's Ridge | 20 | 17 | 24.0 | 3.9-11.4 | 34.3 | 1.8-6.6 | 27.8 | 1.0-1.7 | 60.0 | 10.7 |
| 83 | N Girondin | Florida National | 13 | 6 | 22.7 | 4.3-11.4 | 38.1 | 1.1-4.5 | 24.2 | 1.2-2.7 | 45.0 | 11.0 |
| 84 | C Kente | Penn State Schuylkill | 29 | 22 | 17.4 | 6.3-15.4 | 40.5 | 1.3-4.8 | 27.9 | 0.4-0.9 | 45.5 | 14.3 |
| 85 | J Johnson | Virgin Islands | 11 | 8 | 33.5 | 2.4-5.4 | 44.0 | 0.4-0.9 | 50.0 | 2.2-3.4 | 64.5 | 7.4 |
| 86 | T Napier | Penn State Schuylkill | 23 | 7 | 16.7 | 5.1-13.6 | 37.7 | 1.5-6.2 | 23.7 | 2.6-4.0 | 65.8 | 14.3 |
| 87 | L Harris | Washington Adventist | 24 | 17 | 24.0 | 3.8-9.4 | 40.7 | 0.6-2.9 | 19.0 | 1.6-2.0 | 79.3 | 9.8 |
| 88 | K Martin | Washington Adventist | 21 | 2 | 15.8 | 4.5-10.5 | 42.5 | 4.2-8.9 | 47.3 | 1.7-2.7 | 63.6 | 14.9 |
| 89 | K Ford | Voorhees | 19 | 6 | 15.7 | 5.6-13.3 | 42.4 | 2.0-6.6 | 30.6 | 1.5-2.4 | 61.1 | 14.8 |
| 90 | T Soaring Eagle | Haskell | 15 | 3 | 15.6 | 5.5-13.0 | 42.1 | 2.4-6.3 | 37.8 | 1.4-1.7 | 80.0 | 14.7 |
| 91 | J Kayanga | Edward Waters | 28 | 13 | 20.2 | 5.1-8.5 | 60.0 | 0.0-0.2 | 0.0 | 1.1-3.1 | 36.4 | 11.3 |
| 92 | M Brown | Washington Adventist | 22 | 2 | 12.4 | 6.2-13.8 | 44.7 | 2.5-6.5 | 38.6 | 3.1-4.0 | 77.8 | 17.9 |
| 93 | V Munoz | Iowa Wesleyan | 28 | 1 | 16.1 | 6.2-12.9 | 47.9 | 0.4-2.2 | 20.0 | 0.8-2.0 | 39.1 | 13.6 |
| 94 | D Johnson | Morris | 22 | 22 | 27.7 | 3.3-6.2 | 53.7 | 0.0-0.0 | - | 0.8-2.2 | 35.3 | 7.5 |
| 95 | D Gonzalez | Virgin Islands | 11 | 2 | 19.3 | 4.3-12.1 | 35.9 | 0.9-2.6 | 35.7 | 0.9-2.1 | 45.5 | 10.6 |
| 96 | J Perez | Northern New Mexico | 17 | 10 | 20.7 | 3.0-8.0 | 37.1 | 1.2-4.1 | 30.6 | 2.6-4.3 | 60.5 | 9.8 |
| 97 | E Wynn | Florida College | 35 | 5 | 15.5 | 4.5-9.5 | 47.3 | 1.9-5.5 | 34.7 | 2.1-3.2 | 63.6 | 13.0 |
| 98 | J Morrison | Penn State Schuylkill | 26 | 4 | 11.2 | 6.3-16.0 | 39.3 | 1.8-5.6 | 31.7 | 3.4-4.2 | 80.6 | 17.8 |
| 99 | K Sekaquaptewa | Haskell | 20 | 15 | 20.3 | 3.5-9.4 | 36.8 | 2.1-6.3 | 32.8 | 0.8-1.0 | 80.0 | 9.8 |
| 100 | K Keys | Northern New Mexico | 15 | - | 15.5 | 4.8-14.0 | 34.6 | 1.2-4.0 | 30.4 | 1.4-2.2 | 61.5 | 12.2 |
| 101 | R Reid | Fisher | 17 | 8 | 15.5 | 4.9-8.1 | 60.4 | 0.0-0.3 | 0.0 | 2.4-4.4 | 55.2 | 12.2 |
| 102 | J Tjaden | Iowa Wesleyan | 27 | 16 | 17.3 | 3.5-10.4 | 33.9 | 2.7-7.6 | 34.8 | 0.9-1.5 | 58.8 | 10.5 |
| 103 | K Cuffee | Voorhees | 15 | 0 | 11.2 | 5.2-12.9 | 40.7 | 3.3-8.6 | 38.9 | 1.4-2.1 | 66.7 | 15.2 |
| 104 | J Williams | Virgin Islands | 9 | 8 | 21.7 | 3.3-8.8 | 37.2 | 0.2-2.3 | 9.1 | 1.0-3.1 | 33.3 | 7.8 |
| 105 | L Wylie | Bacone | 19 | 2 | 13.2 | 4.6-12.3 | 37.7 | 3.2-8.6 | 37.0 | 0.3-0.6 | 50.0 | 12.7 |
| 106 | D Kramer | Florida College | 34 | - | 8.9 | 7.1-13.2 | 54.0 | 3.9-8.8 | 44.8 | 0.5-0.5 | 100.0 | 18.7 |
| 107 | C Edwards | Edward Waters | 24 | 17 | 19.1 | 3.1-9.3 | 33.0 | 0.5-2.6 | 20.0 | 1.8-2.4 | 75.0 | 8.5 |
| 108 | J Obie | Edward Waters | 21 | 9 | 13.4 | 4.3-9.0 | 47.6 | 0.0-0.3 | 0.0 | 2.8-4.1 | 69.0 | 11.4 |
| 109 | C Morgan | Morris | 20 | 2 | 13.1 | 3.8-11.6 | 32.9 | 1.2-4.7 | 25.8 | 2.7-4.1 | 66.7 | 11.6 |
| 110 | R Cao | Florida College | 31 | - | 12.2 | 4.0-9.9 | 40.4 | 2.2-5.6 | 39.6 | 2.1-3.6 | 58.8 | 12.4 |
| 111 | M Colburn | Lincoln Christian | 23 | 8 | 17.2 | 3.5-9.1 | 38.9 | 0.9-3.9 | 23.1 | 0.7-1.2 | 58.3 | 8.7 |
| 112 | E Ambrose | Lincoln Christian | 18 | 6 | 12.6 | 5.0-10.1 | 49.1 | 0.0-0.0 | - | 1.8-3.7 | 47.6 | 11.7 |
| 113 | B Cook | Lincoln Christian | 17 | 11 | 11.6 | 5.7-10.8 | 52.8 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 12.6 |
| 114 | K Williams | Iowa Wesleyan | 29 | 2 | 11.9 | 4.7-9.4 | 50.6 | 0.0-0.3 | 0.0 | 2.7-4.4 | 60.5 | 12.1 |
| 115 | E Stevens | Virgin Islands | 11 | 2 | 17.5 | 3.3-7.9 | 42.1 | 0.0-0.0 | - | 1.5-2.7 | 53.8 | 8.1 |
| 116 | A Sepp | Penn State Schuylkill | 25 | 6 | 10.2 | 4.9-13.6 | 35.6 | 3.3-9.3 | 35.6 | 0.5-1.3 | 37.5 | 13.5 |
| 117 | J Washington | Iowa Wesleyan | 23 | 4 | 10.1 | 4.5-14.3 | 31.3 | 1.9-6.6 | 28.9 | 2.2-3.4 | 65.0 | 13.1 |
| 118 | B Miles | Wilberforce | 24 | 5 | 14.7 | 3.8-9.2 | 40.7 | 1.1-4.0 | 28.6 | 0.3-0.8 | 42.9 | 9.0 |
| 119 | Z White | Voorhees | 20 | 0 | 10.2 | 5.5-10.0 | 54.9 | 0.4-1.8 | 22.2 | 1.4-3.5 | 38.9 | 12.8 |
| 120 | N Marabito | Washington Adventist | 21 | 0 | 9.0 | 4.9-17.9 | 27.4 | 3.4-12.3 | 27.6 | 1.1-1.5 | 71.4 | 14.3 |
| 121 | D Foster | Lincoln Christian | 26 | 13 | 18.5 | 2.8-6.4 | 44.2 | 0.4-1.6 | 26.3 | 0.5-0.9 | 54.5 | 6.6 |
| 122 | D Britton | Wilberforce | 26 | 17 | 16.9 | 2.7-6.8 | 40.0 | 1.1-3.2 | 34.3 | 0.5-1.4 | 40.0 | 7.1 |
| 123 | O Joseph | Voorhees | 19 | 9 | 13.9 | 3.2-5.3 | 60.0 | 0.0-0.0 | - | 1.8-3.5 | 52.2 | 8.2 |
| 124 | A Daniels | Washington Adventist | 17 | - | 6.9 | 6.2-17.1 | 36.0 | 4.1-10.6 | 38.7 | 0.0-0.7 | 0.0 | 16.4 |
| 125 | O Dominguez | Northern New Mexico | 12 | 3 | 7.3 | 4.1-13.8 | 30.0 | 2.8-9.2 | 30.0 | 4.1-6.4 | 64.3 | 15.2 |











